Mason Hawkins - Southeastern Asset Management
Southeastern Asset Management
Latest 13F filing
Q4 2025
filed Feb 13, 2026
Portfolio value
$2.25B
Positions
53
Top 10 concentration
56.5%
QoQ change
+14.6%
+$285.94M
Activity vs. Q3 2025
4
New positions
19
Added to
8
Unchanged
22
Reduced
25
Exited
Portfolio composition — Q4 2025
- CNXCNX RES CORP7.8%
- MATMATTEL INC7.6%
- IACIAC INC6.9%
- REGNREGENERON PHARMACEUTICALS5.7%
- PCHPOTLATCHDELTIC CORPORATION5.6%
- RYNRAYONIER INC5.5%
- KHCKRAFT HEINZ CO4.8%
- ACIALBERTSONS COS INC4.7%
- FDXFEDEX CORP4.6%
- MGMMGM RESORTS INTERNATIONAL3.3%
- Other43 more positions43.5%
Top buys
New & added positions, by size
Holdings as of Q4 2025
| # | Ticker | Issuer | Shares | Value | % Portfolio | Reported price | Action | Δ Shares |
|---|---|---|---|---|---|---|---|---|
| 1 | CNX | CNX RES CORP | 4,735,824 | $174.14M | 7.76% | $36.77 | REDUCE | -0.4% |
| 2 | MAT | MATTEL INC | 8,570,328 | $170.04M | 7.57% | $19.84 | ADD | +5.0% |
| 3 | IAC | IAC INC | 3,989,340 | $155.98M | 6.95% | $39.10 | ADD | +44.1% |
| 4 | REGN | REGENERON PHARMACEUTICALS | 165,792 | $127.97M | 5.70% | $771.87 | ADD | +14.7% |
| 5 | PCH | POTLATCHDELTIC CORPORATION | 3,162,963 | $125.82M | 5.60% | $39.78 | ADD | +48.4% |
| 6 | RYN | RAYONIER INC | 5,678,941 | $122.95M | 5.48% | $21.65 | ADD | +26.3% |
| 7 | KHC | KRAFT HEINZ CO | 4,488,116 | $108.84M | 4.85% | $24.25 | ADD | +23.4% |
| 8 | ACI | ALBERTSONS COS INC | 6,166,712 | $105.88M | 4.72% | $17.17 | ADD | +24.7% |
| 9 | FDX | FEDEX CORP | 359,122 | $103.74M | 4.62% | $288.86 | REDUCE | -4.1% |
| 10 | MGM | MGM RESORTS INTERNATIONAL | 2,033,369 | $74.20M | 3.30% | $36.49 | ADD | +16.3% |
| 11 | BIO | BIO RAD LABS INC | 227,630 | $68.97M | 3.07% | $302.99 | REDUCE | -4.1% |
| 12 | ACMR | ACM RESH INC | 1,680,181 | $66.28M | 2.95% | $39.45 | ADD | +13.1% |
| 13 | — | WHITE MTNS INS GROUP LTD | 31,652 | $65.77M | 2.93% | $2078.03 | — | 0% |
| 14 | FBIN | FORTUNE BRANDS INNOVATIONS I | 1,178,103 | $58.93M | 2.62% | $50.02 | ADD | +16.0% |
| 15 | PVH | PVH CORPORATION | 736,935 | $49.39M | 2.20% | $67.02 | REDUCE | -21.2% |
| 16 | GLIBK | GCI LIBERTY INC | 1,321,110 | $49.16M | 2.19% | $37.21 | ADD | +53.0% |
| 17 | FIS | FIDELITY NATL INFORMATION SV | 622,149 | $41.35M | 1.84% | $66.46 | REDUCE | -0.6% |
| 18 | TRIP | TRIPADVISOR INC | 2,838,257 | $41.33M | 1.84% | $14.56 | ADD | +21.0% |
| 19 | AVTR | AVANTOR INC | 3,548,518 | $40.67M | 1.81% | $11.46 | REDUCE | -31.1% |
| 20 | GHC | GRAHAM HLDGS CO | 35,721 | $39.24M | 1.75% | $1098.60 | ADD | +1.0% |
| 21 | DIS | DISNEY WALT CO | 317,175 | $36.09M | 1.61% | $113.77 | ADD | +11.0% |
| 22 | CNH | CNH INDL N V | 3,716,808 | $34.27M | 1.53% | $9.22 | — | 0% |
| 23 | SHEN | SHENANDOAH TELECOMMUNICATION | 2,940,296 | $33.99M | 1.51% | $11.56 | ADD | +20.1% |
| 24 | SN | SHARKNINJA INC | 289,266 | $32.37M | 1.44% | $111.90 | REDUCE | -43.0% |
| 25 | PYPL | PAYPAL HLDGS INC | 554,074 | $32.35M | 1.44% | $58.38 | REDUCE | -0.9% |
| 26 | DOLE | DOLE PLC | 1,933,708 | $28.99M | 1.29% | $14.99 | — | 0% |
| 27 | SAM | BOSTON BEER INC | 147,997 | $28.88M | 1.29% | $195.13 | ADD | +35.5% |
| 28 | ALX | ALEXANDERS INC | 122,712 | $26.74M | 1.19% | $217.94 | — | 0% |
| 29 | BATRK | ATLANTA BRAVES HLDGS INC | 671,014 | $26.47M | 1.18% | $39.45 | — | 0% |
| 30 | ESRT | EMPIRE ST RLTY TR INC | 3,704,236 | $24.15M | 1.08% | $6.52 | ADD | +40.8% |
| 31 | CLW | CLEARWATER PAPER CORP | 1,380,930 | $24.03M | 1.07% | $17.40 | ADD | +47.2% |
| 32 | — | MAGNUM ICE CREAM CO NV | 1,430,351 | $22.67M | 1.01% | $15.85 | NEW | — |
| 33 | LPX | LOUISIANA PAC CORP | 272,123 | $21.98M | 0.98% | $80.76 | NEW | — |
| 34 | EDU | NEW ORIENTAL ED & TECHNOLOGY | 379,561 | $20.89M | 0.93% | $55.03 | NEW | — |
| 35 | KSPI | KASPI KZ JSC | 240,628 | $18.80M | 0.84% | $78.13 | ADD | +34.8% |
| 36 | MLCO | MELCO RESORTS AND ENTMNT LTD | 1,797,254 | $13.61M | 0.61% | $7.57 | REDUCE | -10.6% |
| 37 | HTHT | H WORLD GROUP LTD | 231,372 | $10.89M | 0.48% | $47.05 | REDUCE | -73.6% |
| 38 | GLIBA | GCI LIBERTY INC | 80,675 | $2.97M | 0.13% | $36.87 | — | 0% |
| 39 | CAH | CARDINAL HEALTH INC | 8,649 | $1.78M | 0.08% | $205.50 | REDUCE | -18.7% |
| 40 | XPO | XPO INC | 13,012 | $1.77M | 0.08% | $135.91 | REDUCE | -18.6% |
| 41 | AMG | AFFILIATED MANAGERS GROUP IN | 5,562 | $1.60M | 0.07% | $288.28 | REDUCE | -18.7% |
| 42 | HSIC | HENRY SCHEIN INC | 17,038 | $1.29M | 0.06% | $75.58 | REDUCE | -18.7% |
| 43 | H | HYATT HOTELS CORP | 7,733 | $1.24M | 0.06% | $160.32 | REDUCE | -18.7% |
| 44 | LYV | LIVE NATION ENTERTAINMENT IN | 8,434 | $1.20M | 0.05% | $142.50 | REDUCE | -18.7% |
| 45 | ENOV | ENOVIS CORPORATION | 44,258 | $1.18M | 0.05% | $26.64 | REDUCE | -18.7% |
| 46 | LAZ | LAZARD INC | 18,608 | $903.60K | 0.04% | $48.56 | REDUCE | -18.6% |
| 47 | MSGS | MADISON SQUARE GRDN SPRT COR | 3,218 | $832.34K | 0.04% | $258.65 | REDUCE | -20.1% |
| 48 | RXO | RXO INC | 43,731 | $552.76K | 0.02% | $12.64 | REDUCE | -19.0% |
| 49 | ACH | OWENS & MINOR INC NEW | 181,735 | $508.86K | 0.02% | $2.80 | REDUCE | -18.7% |
| 50 | STZ | CONSTELLATION BRANDS INC | 3,661 | $505.07K | 0.02% | $137.96 | — | 0% |
| 51 | CLVT | CLARIVATE PLC | 121,927 | $407.24K | 0.02% | $3.34 | — | 0% |
| 52 | HDB | HDFC BANK LTD | 10,462 | $382.28K | 0.02% | $36.54 | REDUCE | -79.0% |
| 53 | FISV | FISERV INC | 3,990 | $268.01K | 0.01% | $67.17 | NEW | — |
Positions exited in Q4 2025
| Ticker | Issuer | Prior shares |
|---|---|---|
| WEST | WESTROCK COFFEE CO | 0 |
| PK | PARK HOTELS & RESORTS INC | 0 |
| SEG | SEAPORT ENTMT GROUP INC | 0 |
| WMG | WARNER MUSIC GROUP CORP | 0 |
| RTX | RTX CORPORATION | 0 |
| LBRDK | Liberty Broadband Corporation | 0 |
| — | ANYWHERE REAL ESTATE INC | 0 |
| LLYVA* | LIBERTY MEDIA CORP DEL | 0 |
| SEG | SEAPORT ENTERTAINMENT GRP | 0 |
| GEHC | GE Healthcare Holding LLC | 0 |
| KEL | Kellanova | 0 |
| IBTA | Ibotta Inc | 0 |
| DEI | Douglas Emmett Inc | 0 |
| WBD | WARNER BROS DISCOVERY INC | 0 |
| IMKTA | Ingles Markets Incorporated - | 0 |
| ANGI | ANGI INC | 0 |
| KNF | Knife River Corporation | 0 |
| DOORUSD | Masonite International Corpora | 0 |
| HHH | HOWARD HUGHES HOLDINGS INC | 0 |
| DINO | HF SINCLAIR CORP | 0 |
| OSCR | OSCAR HEALTH INC | 0 |
| LLYVK* | LIBERTY MEDIA CORP DEL | 0 |
| GOOG | ALPHABET INC | 0 |
| TIGO | MILLICOM INTL CELLULAR S A | 0 |
| LAZ | Lazard Ltd | 0 |
Source: SEC EDGAR 13F-HR filing Feb 13, 2026. Reported prices are derived from the filing's value-to-shares ratio (effectively the quarter-end mark). Filings are published with a 45-day delay. CIK 0000807985.