Stock Screener
11,994 stocks • 14 columns • No filters
| Symbol | Company | Price | Chg% | Volume | Mkt Cap↓ | P/E | PEG | MoS% | Smart Score | F-Score | Z-Score | Rating | ROE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $223.96 | +2.27% | 104.9M | $5.13T | 31.63 | 0.55 | -83.76% | 80 | 3 | 6.75 | Exceptional Buy | 81.65% |
| GOOGL | Alphabet Inc Class A | $354.30 | -0.96% | 19.7M | $4.62T | 18.94 | 0.97 | 45.24% | 78 | 4 | 3.91 | Strong Buy | 38.13% |
| GOOG | Alphabet Inc Class C | $353.47 | -0.88% | 14.0M | $4.59T | 18.82 | 0.97 | 23.67% | 77 | 4 | 3.91 | Strong Buy | 38.13% |
| AAPL | Apple Inc. | $313.33 | +0.29% | 46.1M | $4.52T | 34.84 | 2.46 | — | 67 | 7 | 2.42 | Strong Buy | 115.10% |
| MSFT | Microsoft Corporation | $499.99 | +0.03% | 27.6M | $3.66T | 26.19 | 1.52 | — | 72 | 4 | 2.51 | Strong Buy | 30.22% |
| AMZN | Amazon.com Inc | $274.48 | +0.82% | 30.7M | $2.99T | 22.30 | 1.46 | -70.00% | 70 | 3 | 2.33 | Strong Buy | 20.55% |
| TSM | Taiwan Semiconductor Manufacturing | $420.04 | +0.44% | 10.6M | $2.09T | 35.47 | 0.91 | 54.96% | 86 | 6 | 3.85 | Exceptional Buy | 34.85% |
| AVGO | Broadcom Inc | $427.76 | +1.71% | 13.9M | $1.99T | 69.48 | 0.44 | — | 80 | 6 | 1.59 | Exceptional Buy | 33.43% |
| META | Meta Platforms Inc. | $592.10 | +0.37% | 11.0M | $1.50T | 22.22 | 0.83 | 37.98% | 71 | 3 | 2.88 | Strong Buy | 26.07% |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | $114.92 | +6.14% | 255.2M | $1.48T | — | — | — | 23 | 3 | 0.17 | Avoid | -11.87% |
| TSLA | Tesla Inc | $328.58 | +2.83% | 26.0M | $1.29T | 300.32 | 4.56 | -23.54% | 31 | 3 | 2.45 | Avoid | 4.40% |
| BRK-B | Berkshire Hathaway Inc | $520.77 | -0.73% | 3.6M | $1.12T | 15.27 | 10.06 | — | 62 | 3 | 2.59 | Buy | 9.97% |
| BRK-A | Berkshire Hathaway Inc | $780,085.97 | -0.75% | 70 | $1.11T | 15.34 | 9.68 | — | 61 | 4 | 2.59 | Buy | 9.97% |
| LLY | Eli Lilly and Company | $1,185.71 | -0.52% | 2.6M | $1.02T | 39.63 | 1.61 | — | 76 | 6 | 2.06 | Strong Buy | 81.01% |
| MU | Micron Technology Inc | $877.57 | -0.44% | 35.8M | $1.01T | 18.76 | 0.12 | — | 80 | 4 | 3.06 | Exceptional Buy | 50.11% |
| JPM | JPMorgan Chase & Co | $357.52 | +0.34% | 4.4M | $916.31B | 15.33 | 1.72 | — | 81 | 4 | 0.55 | Exceptional Buy | 17.37% |
| WMT | Walmart Inc. | $111.85 | -0.20% | 23.2M | $887.72B | 38.87 | 4.24 | — | 49 | 4 | 3.66 | Hold | 24.10% |
| AMD | Advanced Micro Devices Inc | $483.36 | -1.21% | 26.4M | $741.30B | 161.05 | 1.12 | — | 61 | 6 | 3.74 | Buy | 7.77% |
| V | Visa Inc. Class A | $362.50 | -2.15% | 5.1M | $690.04B | 31.45 | 1.66 | — | 68 | 4 | 1.84 | Strong Buy | 62.35% |
| XOM | Exxon Mobil Corp | $153.04 | -1.16% | 16.5M | $638.16B | 26.09 | 1.32 | -65.43% | 72 | 1 | 3.44 | Strong Buy | 9.95% |
| ASML | ASML Holding NV ADR | $1,704.37 | +1.56% | 1.1M | $634.32B | 53.76 | 1.90 | — | 68 | 6 | 2.42 | Strong Buy | 48.74% |
| JNJ | Johnson & Johnson | $259.24 | +0.88% | 6.4M | $614.36B | 29.51 | 4.23 | -84.82% | 57 | 4 | 2.64 | Buy | 24.76% |
| INTC | Intel Corporation | $101.65 | +1.84% | 78.1M | $508.74B | — | 0.50 | — | 41 | 5 | 1.69 | Hold | -12.90% |
| MA | Mastercard Inc | $562.95 | -2.26% | 3.0M | $500.29B | 31.45 | 1.76 | — | 70 | 6 | 4.08 | Strong Buy | 231.63% |
| CSCO | Cisco Systems Inc | $121.43 | +0.46% | 15.5M | $479.83B | 40.58 | 1.61 | — | 71 | 6 | 1.17 | Strong Buy | 24.47% |
| BAC | Bank of America Corp | $63.17 | +0.27% | 22.5M | $439.84B | 14.53 | 1.06 | — | 82 | 5 | -0.27 | Exceptional Buy | 11.18% |
| AMAT | Applied Materials Inc | $539.14 | +2.21% | 4.2M | $433.99B | 51.47 | 1.28 | — | 74 | 4 | 4.98 | Strong Buy | 35.58% |
| ABBV | AbbVie Inc | $246.04 | +0.89% | 4.7M | $430.82B | 68.87 | 0.41 | -63.15% | 73 | 5 | 0.40 | Strong Buy | 62.30% |
| COST | Costco Wholesale Corp | $947.82 | -0.14% | 1.5M | $420.35B | 48.07 | 4.62 | — | 61 | 4 | 4.84 | Buy | 26.38% |
| ORCL | Oracle Corporation | $147.02 | +2.47% | 22.0M | $419.80B | 24.33 | 0.73 | -37.45% | 76 | 2 | 0.68 | Strong Buy | 40.20% |
| LRCX | Lam Research Corp | $311.35 | +1.82% | 6.7M | $397.58B | 54.78 | 1.38 | 12.89% | 78 | 6 | — | Strong Buy | 58.26% |
| GE | GE Aerospace | $370.08 | -1.19% | 2.5M | $391.45B | 43.47 | 5.29 | — | 65 | 4 | 1.69 | Buy | 50.86% |
| PLTR | Palantir Technologies Inc. | $172.01 | +10.32% | 41.8M | $389.95B | 182.76 | 1.77 | — | 75 | 5 | 4.71 | Strong Buy | 27.00% |
| CAT | Caterpillar Inc | $842.19 | -1.72% | 2.4M | $382.31B | 42.93 | 1.91 | — | 69 | 3 | 2.40 | Strong Buy | 50.48% |
| KO | The Coca-Cola Company | $87.05 | +0.23% | 11.2M | $373.59B | 26.00 | 4.22 | -38.18% | 63 | 6 | 2.49 | Buy | 40.74% |
| CVX | Chevron Corp | $186.56 | -1.41% | 7.2M | $373.56B | 18.33 | 0.80 | -66.10% | 78 | 3 | 2.56 | Strong Buy | 5.99% |
| UNH | UnitedHealth Group Incorporated | $407.08 | +0.77% | 4.7M | $370.11B | 31.25 | 1.28 | -28.08% | 62 | 4 | 2.28 | Buy | 13.51% |
| QH | Quhuo Limited American Depository Shares | $4.53 | -1.41% | 62K | $365.78B | — | — | — | 14 | 1 | 0.24 | Avoid | -42.13% |
| HSBC | HSBC Holdings PLC ADR | $103.73 | +1.14% | 1.5M | $364.98B | 17.71 | 1.07 | — | 61 | 4 | -0.31 | Buy | 11.33% |
| MS | Morgan Stanley | $216.33 | +1.21% | 3.6M | $343.12B | 17.55 | 2.06 | — | 73 | 5 | 0.38 | Strong Buy | 17.70% |
| PG | Procter & Gamble Company | $145.79 | -0.80% | 8.8M | $341.84B | 22.18 | 5.71 | -46.93% | 51 | 2 | — | Buy | 29.54% |
| HD | The Home Depot Inc | $355.62 | +1.75% | 3.6M | $337.29B | 24.15 | 1.87 | -65.35% | 54 | 2 | 3.59 | Buy | 100.99% |
| MRK | Merck & Company Inc | $128.58 | +0.16% | 6.4M | $316.14B | 35.96 | 12.06 | -57.98% | 50 | 3 | 2.27 | Hold | 19.48% |
| GS | Goldman Sachs Group Inc | $1,039.61 | +0.68% | 1.7M | $312.82B | 16.36 | 1.49 | — | 83 | 4 | 0.14 | Exceptional Buy | 17.05% |
| NFLX | Netflix Inc | $74.14 | +0.61% | 28.9M | $306.34B | 23.06 | 1.61 | -31.35% | 71 | 6 | 3.27 | Strong Buy | 45.27% |
| DELL | Dell Technologies Inc | $453.77 | +3.68% | 5.1M | $301.92B | 34.13 | 0.67 | — | 74 | 4 | 1.39 | Strong Buy | 44.30% |
| PANW | Palo Alto Networks Inc | $363.86 | +1.22% | 5.7M | $298.57B | 318.56 | 3.68 | 22.43% | 47 | 1 | 1.02 | Hold | 3.05% |
| RTX | RTX Corporation | $223.03 | -0.10% | 6.0M | $293.72B | 38.37 | 2.70 | — | 59 | 6 | 1.58 | Buy | 11.66% |
| BABA | Alibaba Group Holding Ltd | $126.81 | -1.34% | 4.9M | $293.02B | 17.90 | 0.48 | 59.48% | 64 | 2 | 2.02 | Buy | 9.80% |
| NVS | Novartis AG ADR | $156.33 | +1.37% | 1.0M | $291.32B | 23.15 | 3.56 | -66.55% | 51 | 4 | 1.96 | Buy | 30.71% |
Showing 1–50 of 11,994
Page 1 of 240