📊 No data available
Try selecting a different time range
Loading latest news...
Transaction values calculated using reported prices from SEC Form 4 filings, or historical closing prices when price data is unavailable.
| Insider | Type | Shares | Value |
|---|---|---|---|
SCARINGE, ROBERT J Director, Chief Executive Officer | Sell | -52,350 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SCARINGE, ROBERT J Director, Chief Executive Officer | Sell | -17,450 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SCARINGE, ROBERT J Director, Chief Executive Officer | Sell | -17,450 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SCARINGE, ROBERT J Director, Chief Executive Officer | Sell | -17,450 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -7,247 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
GOMEZ, AIDAN N. Director | Buy | +22,625 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -17,185 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -9,937 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -18,501 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -8,097 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -3,210 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -3,210 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BAKER, JEFF Chief Accounting Officer | Sell | -104,849 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -3,210 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BAKER, JEFF Chief Accounting Officer | Sell | -31,425 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
GRUNER, KJELL Chief Commercial Officer | Sell | -19,935 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -2,946 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -3,265 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -3,265 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KRAFCIK, JOHN Director | Buy | +18,465 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -3,625 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BAKER, JEFF Chief Accounting Officer | Sell | -20,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BAKER, JEFF Chief Accounting Officer | Sell | -30,798 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BAKER, JEFF Chief Accounting Officer | Buy | +879 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SCARINGE, ROBERT J Director, Chief Executive Officer | Sell | -1,705,231 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BAKER, JEFF Chief Accounting Officer | Buy | +45,583 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -2,902 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MCDONOUGH, CLAIRE Chief Financial Officer | Sell | -3,257 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BAKER, JEFF Chief Accounting Officer | Buy | +11,354 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KROEGER, HARALD Director | Buy | +14,643 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BAKER, JEFF Chief Accounting Officer | Sell | -1,753 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FLATLEY, JAY T Director | Buy | +40,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BEHL, JITEN Chief Growth Officer | Sell | -1,608 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FORD, MOTOR CO 10% Owner | Sell | -7,000,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FORD, MOTOR CO 10% Owner | Sell | -8,000,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
THOMAS-GRAHAM, PAMELA Director | Buy | +12,821 | N/A |
Data sourced from SEC Form 4 filings via Alpha Vantage
Last updated: 1:30:54 AM
NASDAQ
CONSUMER CYCLICAL
AUTO MANUFACTURERS
USA
None