Stock Screener
11,994 stocks • 14 columns • No filters
| Symbol | Company | Price | Chg% | Volume | Mkt Cap↓ | P/E | PEG | MoS% | Smart Score | F-Score | Z-Score | Rating | ROE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $190.01 | -3.55% | 145.5M | $5.01T | 31.97 | 0.58 | -65.14% | 80 | 3 | 6.75 | Exceptional Buy | 81.65% |
| AAPL | Apple Inc. | $338.19 | -0.56% | 51.9M | $4.79T | 39.69 | 2.62 | — | 67 | 7 | 2.42 | Strong Buy | 115.10% |
| GOOGL | Alphabet Inc Class A | $336.71 | +0.90% | 26.8M | $4.17T | 26.46 | 1.37 | 49.35% | 76 | 4 | 3.91 | Strong Buy | 33.46% |
| GOOG | Alphabet Inc Class C | $335.76 | +0.95% | 20.0M | $4.17T | 26.38 | 1.36 | 27.31% | 75 | 4 | 3.91 | Strong Buy | 38.13% |
| MSFT | Microsoft Corporation | $390.54 | -0.71% | 42.1M | $2.90T | 23.70 | 1.23 | -82.94% | 72 | 4 | 2.51 | Strong Buy | 30.22% |
| AMZN | Amazon.com Inc | $226.65 | -1.82% | 44.5M | $2.63T | 29.57 | 1.30 | -47.18% | 67 | 3 | 2.33 | Strong Buy | 20.55% |
| TSM | Taiwan Semiconductor Manufacturing | $374.67 | -4.50% | 18.3M | $2.07T | 29.84 | 1.01 | 56.29% | 84 | 6 | 3.85 | Exceptional Buy | 34.85% |
| AVGO | Broadcom Inc | $370.32 | -2.78% | 20.3M | $1.89T | 66.25 | 0.43 | — | 80 | 6 | 1.59 | Exceptional Buy | 33.43% |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | $112.55 | -3.32% | 53.1M | $1.63T | — | — | — | 23 | 3 | 0.17 | Avoid | -11.87% |
| META | Meta Platforms Inc. | $585.61 | -1.31% | 18.6M | $1.59T | 23.42 | 0.94 | 34.77% | 83 | 3 | 2.88 | Exceptional Buy | 26.07% |
| TSLA | Tesla Inc | $298.32 | -2.97% | 39.8M | $1.40T | 346.31 | 4.75 | -18.90% | 33 | 3 | 2.45 | Avoid | 4.40% |
| BRK-B | Berkshire Hathaway Inc | $509.16 | -0.63% | 5.1M | $1.06T | 14.62 | 10.06 | — | 62 | 3 | 2.59 | Buy | 9.97% |
| BRK-A | Berkshire Hathaway Inc | $763,167.00 | -0.63% | 133 | $1.05T | 14.56 | 9.68 | — | 61 | 4 | 2.59 | Buy | 9.97% |
| LLY | Eli Lilly and Company | $1,210.02 | -0.87% | 2.2M | $1.02T | 41.83 | 1.58 | — | 76 | 6 | 2.06 | Strong Buy | 81.01% |
| MU | Micron Technology Inc | $739.00 | -9.94% | 61.0M | $977.44B | 21.93 | 0.14 | — | 80 | 4 | 3.06 | Exceptional Buy | 50.11% |
| JPM | JPMorgan Chase & Co | $344.71 | -3.53% | 8.2M | $900.78B | 14.79 | 1.73 | — | 81 | 4 | 0.55 | Exceptional Buy | 17.37% |
| AMD | Advanced Micro Devices Inc | $429.56 | -5.51% | 31.8M | $887.75B | 181.69 | 1.28 | — | 61 | 6 | 3.74 | Buy | 7.77% |
| WMT | Walmart Inc. | $114.22 | +0.99% | 24.9M | $870.06B | 38.91 | 4.20 | — | 49 | 4 | 3.66 | Hold | 24.10% |
| V | Visa Inc. Class A | $368.73 | +0.58% | 11.3M | $672.11B | 31.06 | 1.56 | — | 72 | 4 | 1.84 | Strong Buy | 62.35% |
| ASML | ASML Holding NV ADR | $1,550.69 | -2.04% | 2.5M | $671.25B | 60.24 | 2.19 | — | 66 | 6 | 2.42 | Strong Buy | 48.74% |
| XOM | Exxon Mobil Corp | $156.75 | +2.42% | 14.6M | $640.19B | 25.53 | 1.29 | -85.09% | 50 | 1 | 3.44 | Buy | 9.95% |
| JNJ | Johnson & Johnson | $265.53 | -0.45% | 6.0M | $615.36B | 29.08 | 4.14 | — | 57 | 4 | 2.64 | Buy | 24.76% |
| INTC | Intel Corporation | $81.88 | -5.12% | 154.3M | $515.77B | — | 0.50 | — | 37 | 5 | 1.69 | Hold | -12.90% |
| MA | Mastercard Inc | $563.32 | +0.10% | 3.1M | $480.32B | 31.15 | 1.65 | — | 70 | 6 | 4.08 | Strong Buy | 231.63% |
| ABBV | AbbVie Inc | $263.30 | +0.04% | 5.6M | $447.53B | 124.78 | 0.42 | -78.83% | 63 | 5 | 0.40 | Buy | 62.30% |
| CSCO | Cisco Systems Inc | $112.48 | -2.68% | 22.7M | $442.27B | 37.40 | 1.56 | — | 71 | 6 | 1.17 | Strong Buy | 24.47% |
| AMAT | Applied Materials Inc | $436.45 | -8.40% | 9.9M | $439.79B | 52.21 | 1.43 | — | 74 | 4 | 4.98 | Strong Buy | 35.58% |
| BAC | Bank of America Corp | $61.07 | -2.48% | 37.6M | $424.03B | 14.13 | 1.06 | — | 84 | 5 | -0.27 | Exceptional Buy | 11.18% |
| COST | Costco Wholesale Corp | $974.03 | +0.77% | 2.0M | $411.24B | 46.74 | 4.54 | — | 61 | 4 | 4.84 | Buy | 26.38% |
| CAT | Caterpillar Inc | $782.71 | -6.91% | 5.8M | $409.91B | 43.10 | 2.09 | — | 67 | 3 | 2.40 | Strong Buy | 50.48% |
| LRCX | Lam Research Corp | $252.35 | -6.40% | 15.8M | $399.29B | 60.93 | 1.86 | 23.42% | 74 | 6 | — | Strong Buy | 58.26% |
| UNH | UnitedHealth Group Incorporated | $420.57 | -1.92% | 5.9M | $391.69B | 32.90 | 1.43 | -30.51% | 62 | 4 | 2.28 | Buy | 13.51% |
| CVX | Chevron Corp | $191.86 | +2.28% | 7.4M | $384.34B | 33.68 | 0.79 | — | 51 | 3 | 2.56 | Buy | 5.99% |
| ORCL | Oracle Corporation | $117.74 | -1.85% | 27.2M | $365.96B | 20.83 | 0.72 | -14.14% | 76 | 2 | 0.68 | Strong Buy | 40.20% |
| GE | GE Aerospace | $350.63 | -3.56% | 3.7M | $354.01B | 40.14 | 5.19 | — | 65 | 4 | 1.69 | Buy | 50.86% |
| KO | The Coca-Cola Company | $89.08 | +0.92% | 21.5M | $353.32B | 25.85 | 4.01 | -42.88% | 65 | 6 | 2.49 | Strong Buy | 40.74% |
| HSBC | HSBC Holdings PLC ADR | $102.60 | -1.06% | 1.5M | $345.06B | 16.63 | 1.00 | — | 63 | 4 | -0.31 | Buy | 11.33% |
| MS | Morgan Stanley | $203.13 | -3.99% | 6.0M | $343.48B | 17.48 | 2.10 | — | 73 | 5 | 0.38 | Strong Buy | 17.70% |
| PG | Procter & Gamble Company | $146.10 | -1.87% | 12.8M | $341.95B | 21.47 | 4.17 | -46.76% | 61 | 2 | — | Buy | 29.54% |
| HD | The Home Depot Inc | $338.27 | -1.80% | 4.0M | $337.89B | 23.53 | 1.88 | -61.29% | 54 | 2 | 3.59 | Buy | 100.99% |
| GS | Goldman Sachs Group Inc | $980.75 | -5.09% | 2.2M | $311.24B | 16.76 | 1.54 | — | 81 | 4 | 0.14 | Exceptional Buy | 17.05% |
| MRK | Merck & Company Inc | $130.36 | -1.11% | 6.6M | $307.25B | 35.61 | 11.69 | -62.28% | 50 | 3 | 2.27 | Hold | 19.48% |
| PM | Philip Morris International Inc | $198.44 | -0.86% | 8.1M | $302.83B | 26.47 | 2.62 | -79.26% | 52 | 4 | 2.02 | Buy | 0.00% |
| RY | Royal Bank of Canada | $206.49 | -2.77% | 1.6M | $299.37B | 19.87 | 2.34 | — | 67 | 4 | -0.50 | Strong Buy | 15.74% |
| PLTR | Palantir Technologies Inc. | $123.00 | -0.43% | 43.6M | $298.63B | 150.08 | 1.90 | -61.12% | 75 | 5 | 4.71 | Strong Buy | 27.00% |
| NFLX | Netflix Inc | $73.63 | +1.71% | 47.2M | $291.85B | 21.63 | 1.54 | -30.34% | 71 | 6 | 3.27 | Strong Buy | 45.27% |
| NVS | Novartis AG ADR | $158.83 | -0.64% | 1.7M | $290.96B | 22.03 | 4.15 | -68.73% | 51 | 4 | 1.96 | Buy | 35.14% |
| DELL | Dell Technologies Inc | $369.64 | -5.73% | 6.2M | $285.47B | 35.20 | 0.66 | — | 74 | 4 | 1.39 | Strong Buy | 44.30% |
| ARM | Arm Holdings plc American Depositary Shares | $224.89 | -8.11% | 5.9M | $285.38B | 310.69 | 2.20 | — | 63 | 3 | 4.04 | Buy | 10.91% |
| GEV | GE Vernova LLC | $900.11 | -4.59% | 3.7M | $284.26B | 30.96 | 1.82 | — | 67 | 4 | 1.02 | Strong Buy | 79.69% |
Showing 1–50 of 11,994
Page 1 of 240