Stock Screener
19,038 stocks • 14 columns • No filters
| Symbol | Company | Price | Chg% | Volume | Mkt Cap↓ | P/E | PEG | MoS% | Smart Score | F-Score | Z-Score | Rating | ROE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $218.29 | -0.03% | 89.1M | $5.27T | 27.63 | 0.56 | -52.62% | 80 | 3 | 6.75 | Exceptional Buy | 84.23% |
| AAPL | Apple Inc. | $332.27 | +1.75% | 50.7M | $4.85T | 37.46 | 2.48 | — | 67 | 7 | 2.42 | Strong Buy | 119.91% |
| GOOGL | Alphabet Inc Class A | $338.50 | +1.77% | 24.7M | $4.14T | 16.69 | 1.23 | 48.83% | 76 | 4 | 3.92 | Strong Buy | 38.13% |
| GOOG | Alphabet Inc Class C | $335.45 | +1.53% | 15.8M | $4.10T | 16.58 | 1.22 | 29.36% | 75 | 4 | 3.92 | Strong Buy | 38.13% |
| MSFT | Microsoft Corporation | $495.63 | +0.65% | 14.5M | $3.68T | 27.40 | 1.60 | — | 72 | 4 | 2.68 | Strong Buy | 30.23% |
| AMZN | Amazon.com Inc | $256.78 | +1.94% | 26.7M | $2.77T | 20.28 | 1.48 | -59.10% | 72 | 3 | 2.33 | Strong Buy | 24.52% |
| TSM | Taiwan Semiconductor Manufacturing | $433.24 | +1.22% | 10.6M | $2.22T | 31.84 | 0.79 | 50.64% | 86 | 6 | 3.85 | Exceptional Buy | 34.85% |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | $151.21 | +2.04% | 79.3M | $1.95T | — | — | — | 30 | 3 | 0.17 | Avoid | -4.99% |
| AVGO | Broadcom Inc | $361.99 | +0.32% | 21.2M | $1.73T | 46.23 | 0.36 | — | 80 | 6 | 1.59 | Exceptional Buy | 38.38% |
| META | Meta Platforms Inc. | $648.03 | +0.57% | 16.9M | $1.65T | 24.27 | 0.85 | 31.34% | 71 | 3 | 2.88 | Strong Buy | 26.07% |
| TSLA | Tesla Inc | $365.44 | +0.52% | 30.2M | $1.44T | 332.22 | 4.35 | -40.21% | 31 | 3 | 2.45 | Avoid | 4.40% |
| MU | Micron Technology Inc | $975.26 | -0.22% | 21.7M | $1.10T | 22.07 | 0.14 | — | 80 | 4 | 3.06 | Exceptional Buy | 50.11% |
| BRK-A | Berkshire Hathaway Inc | $766,000.00 | +0.62% | 159 | $1.09T | 12.76 | 9.68 | — | 74 | 4 | 2.59 | Strong Buy | 11.43% |
| BRK-B | Berkshire Hathaway Inc | $510.33 | +0.66% | 3.6M | $1.09T | 12.75 | 10.06 | — | 74 | 3 | 2.59 | Strong Buy | 11.43% |
| LLY | Eli Lilly and Company | $1,115.70 | -0.65% | 1.8M | $994.92B | 37.73 | 1.11 | — | 76 | 6 | 2.06 | Strong Buy | 78.84% |
| JPM | JPMorgan Chase & Co | $356.23 | +0.76% | 5.4M | $946.93B | 15.15 | 1.64 | — | 81 | 4 | 0.55 | Exceptional Buy | 17.37% |
| WMT | Walmart Inc. | $107.15 | +1.34% | 17.1M | $852.71B | 38.27 | 4.04 | — | 43 | 4 | 3.66 | Hold | 22.47% |
| AMD | Advanced Micro Devices Inc | $516.13 | +2.49% | 19.0M | $842.57B | 128.07 | 0.51 | — | 69 | 6 | 3.74 | Strong Buy | 9.57% |
| V | Visa Inc. Class A | $370.45 | +0.88% | 3.5M | $691.65B | 31.26 | 1.66 | — | 68 | 4 | 1.84 | Strong Buy | 64.22% |
| XOM | Exxon Mobil Corp | $165.99 | +0.46% | 11.4M | $682.54B | 21.28 | 1.42 | -78.25% | 74 | 1 | 3.44 | Strong Buy | 12.63% |
| ASML | ASML Holding NV ADR | $1,698.30 | +0.64% | 882K | $658.69B | 58.13 | 1.47 | — | 70 | 6 | 2.41 | Strong Buy | 48.74% |
| JNJ | Johnson & Johnson | $265.58 | -0.29% | 4.7M | $640.02B | 30.88 | 2.79 | -88.93% | 59 | 4 | 2.64 | Buy | 24.76% |
| INTC | Intel Corporation | $102.94 | +2.61% | 87.0M | $544.15B | — | 0.50 | — | 41 | 5 | 1.69 | Hold | -12.90% |
| MA | Mastercard Inc | $569.19 | +0.68% | 2.0M | $498.62B | 31.27 | 1.48 | — | 72 | 5 | 4.10 | Strong Buy | 289.73% |
| ABBV | AbbVie Inc | $257.12 | +0.83% | 4.3M | $454.36B | 72.02 | 0.52 | -69.36% | 73 | 5 | 0.40 | Strong Buy | 62.30% |
| CSCO | Cisco Systems Inc | $112.13 | +4.37% | 14.2M | $442.08B | 32.22 | 1.01 | — | 75 | 5 | 1.30 | Strong Buy | 26.38% |
| BAC | Bank of America Corp | $62.69 | +0.21% | 28.9M | $437.47B | 14.48 | 0.95 | — | 84 | 5 | -0.27 | Exceptional Buy | 11.18% |
| ORCL | Oracle Corporation | $150.28 | -1.74% | 80.4M | $432.88B | 23.97 | 0.86 | -42.63% | 76 | 2 | 0.68 | Strong Buy | 40.20% |
| CVX | Chevron Corp | $214.06 | +0.61% | 6.6M | $419.90B | 20.48 | 0.94 | -89.23% | 77 | 3 | 2.56 | Strong Buy | 10.84% |
| PLTR | Palantir Technologies Inc. | $167.23 | +0.83% | 15.4M | $401.86B | 141.72 | 1.60 | -82.96% | 75 | 5 | 4.71 | Strong Buy | 30.86% |
| COST | Costco Wholesale Corp | $904.77 | +0.26% | 1.8M | $401.25B | 45.47 | 4.42 | — | 61 | 4 | 4.84 | Buy | 26.38% |
| KO | The Coca-Cola Company | $88.29 | +0.52% | 10.0M | $379.87B | 26.51 | 3.99 | -40.10% | 63 | 6 | 2.49 | Buy | 39.60% |
| CAT | Caterpillar Inc | $818.57 | +1.69% | 1.8M | $376.28B | 34.73 | 1.41 | — | 73 | 3 | 2.40 | Strong Buy | 55.85% |
| LRCX | Lam Research Corp | $298.22 | +0.07% | 9.4M | $373.17B | 51.86 | 1.39 | 15.20% | 78 | 6 | 5.40 | Strong Buy | 58.26% |
| HSBC | HSBC Holdings PLC ADR | $105.30 | +1.54% | 956K | $366.94B | 15.30 | 0.94 | — | 69 | 4 | -0.31 | Strong Buy | 12.96% |
| AMAT | Applied Materials Inc | $456.49 | +0.55% | 4.3M | $362.27B | 39.42 | 0.90 | — | 78 | 4 | 4.98 | Strong Buy | 36.16% |
| DELL | Dell Technologies Inc | $567.29 | +11.98% | 14.5M | $360.69B | 33.00 | 0.60 | — | 76 | 4 | 1.39 | Strong Buy | 44.30% |
| MRK | Merck & Company Inc | $143.93 | -0.54% | 8.7M | $355.10B | 116.07 | 2.64 | -73.74% | 36 | 3 | 2.27 | Hold | 7.57% |
| UNH | UnitedHealth Group Incorporated | $379.09 | -2.37% | 7.5M | $340.27B | 24.94 | 1.06 | -16.10% | 62 | 4 | 2.28 | Buy | 13.51% |
| PG | Procter & Gamble Company | $145.27 | +1.61% | 11.5M | $337.41B | 21.94 | 3.66 | -44.49% | 55 | 4 | — | Buy | 29.54% |
| MS | Morgan Stanley | $214.38 | +0.81% | 3.9M | $336.70B | 17.32 | 1.87 | — | 75 | 5 | 0.38 | Strong Buy | 18.32% |
| GE | GE Aerospace | $323.66 | -0.15% | 2.5M | $335.82B | 38.17 | 4.12 | — | 65 | 4 | 1.69 | Buy | 50.86% |
| NFLX | Netflix Inc | $77.40 | +1.83% | 22.2M | $322.29B | 23.89 | 1.41 | -36.80% | 73 | 6 | 3.27 | Strong Buy | 45.27% |
| HD | The Home Depot Inc | $308.74 | +1.00% | 3.5M | $304.98B | 21.41 | 1.73 | -41.77% | 58 | 2 | 3.59 | Buy | 85.62% |
| GS | Goldman Sachs Group Inc | $1,029.18 | +0.92% | 1.2M | $299.67B | 15.89 | 1.26 | — | 83 | 4 | 0.14 | Exceptional Buy | 17.09% |
| PM | Philip Morris International Inc | $191.06 | +0.68% | 5.3M | $297.79B | 26.03 | 2.28 | -67.54% | 54 | 4 | 2.02 | Buy | 0.00% |
| RY | Royal Bank of Canada | $205.90 | -0.04% | 823K | $291.55B | 18.38 | 2.35 | — | 63 | 4 | -0.50 | Buy | 15.68% |
| BABA | Alibaba Group Holding Ltd | $109.30 | +0.68% | 5.9M | $281.47B | 25.62 | 0.52 | 58.29% | 55 | 2 | 2.02 | Buy | 7.01% |
| WFC | Wells Fargo & Company | $90.29 | +0.94% | 12.9M | $273.04B | 13.12 | 1.51 | — | 76 | 4 | -0.38 | Strong Buy | 12.57% |
| MUFG | Mitsubishi UFJ Financial Group Inc ADR | $23.89 | +2.58% | 3.4M | $271.15B | 16.17 | 1.94 | — | 79 | 7 | 0.37 | Strong Buy | 12.03% |
Showing 1–50 of 19,038
Page 1 of 381