OppFi Inc
NYSE: OPFI · FINANCIAL SERVICES · CREDIT SERVICES
Updated 2026-09-25
OppFi Inc (OPFI) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-14 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 1,940 | $7.80 | $15124.63 |
| 2026-09-11 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,300 | $7.96 | $26280.87 |
| 2026-09-11 | JOHNSON, PAMELA D. | CFO | Sale | 8,650 | $8.02 | $69365.21 |
| 2026-09-10 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,350 | $7.56 | $25313.60 |
| 2026-09-09 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,450 | $7.59 | $26190.33 |
| 2026-09-08 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,475 | $7.41 | $25736.55 |
| 2026-09-04 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,500 | $7.35 | $25741.45 |
| 2026-09-03 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,450 | $7.33 | $25305.06 |
| 2026-09-02 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,550 | $7.15 | $25377.17 |
| 2026-09-01 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,550 | $6.91 | $24542.22 |
| 2026-08-31 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,550 | $6.93 | $24610.73 |
| 2026-08-28 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,500 | $7.15 | $25017.65 |
| 2026-08-27 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,550 | $7.13 | $25311.50 |
| 2026-08-26 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,500 | $7.19 | $25162.55 |
| 2026-08-26 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 77,850 | $7.18 | $558799.52 |
| 2026-08-25 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,475 | $7.25 | $25204.52 |
| 2026-08-24 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,475 | $7.15 | $24830.61 |
| 2026-08-21 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,550 | $7.07 | $25103.83 |
| 2026-08-20 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,450 | $7.13 | $24597.12 |
| 2026-08-19 | VENNETTILLI, DAVID | Director | Sale | 28,485 | $7.16 | $203966.84 |
| 2026-08-19 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,500 | $7.16 | $25053.35 |
| 2026-08-18 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,550 | $7.04 | $24990.23 |
| 2026-08-17 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 3,500 | $7.00 | $24509.80 |
| 2026-08-14 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 20,000 | $7.20 | $144012.00 |
| 2026-08-13 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 60,000 | $7.13 | $427680.00 |
| 2026-08-12 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 60,000 | $7.05 | $422988.00 |
| 2026-07-01 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 4,497 | $9.93 | $44655.21 |
| 2026-07-01 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 2,643 | $9.93 | $26244.99 |
| 2026-07-01 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 1,969 | $9.93 | $19552.17 |
| 2026-07-01 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 1,369 | $9.93 | $13594.17 |
| 2026-07-01 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 396 | $9.93 | $3932.28 |
| 2026-07-01 | JOHNSON, PAMELA D. | CFO | Sale | 1,974 | $9.93 | $19601.82 |
| 2026-07-01 | JOHNSON, PAMELA D. | CFO | Sale | 1,715 | $9.93 | $17029.95 |
| 2026-07-01 | JOHNSON, PAMELA D. | CFO | Sale | 496 | $9.93 | $4925.28 |
| 2026-06-15 | MOORE, JOCELYN | Director | Sale | 39,076 | $8.32 | $324936.48 |
| 2026-06-12 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 23,683 | $8.35 | $197814.63 |
| 2026-06-09 | ZEEMAN, GREGORY T | Director | Buy | 16,843 | — | — |
| 2026-06-09 | VENNETTILLI, DAVID | Director | Buy | 25,265 | — | — |
| 2026-06-09 | SCHWARTZ, THEODORE G | Director, 10% Owner | Buy | 16,843 | — | — |
| 2026-06-09 | MOORE, JOCELYN | Director | Buy | 16,843 | — | — |
| 2026-06-09 | FAVILLA, CHRISTINA M | Director | Buy | 16,843 | — | — |
| 2026-06-08 | FAVILLA, CHRISTINA M | Director | Sale | 30,000 | $8.14 | $244176.00 |
| 2026-05-04 | VENNETTILLI, DAVID | Director | Sale | 10,000 | $10.00 | $100000.00 |
| 2026-05-04 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 357 | $9.51 | $3395.07 |
| 2026-05-04 | JOHNSON, PAMELA D. | CFO | Sale | 469 | $9.51 | $4460.19 |
| 2026-04-28 | VENNETTILLI, DAVID | Director | Sale | 284,501 | — | — |
| 2026-04-28 | VENNETTILLI, DAVID | Director | Sale | 284,501 | — | — |
| 2026-04-28 | VENNETTILLI, DAVID | Director | Buy | 284,501 | — | — |
| 2026-04-28 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 54,137,072 | — | — |
| 2026-04-28 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 4,501,169 | — | — |
| 2026-04-28 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 24,656,083 | — | — |
| 2026-04-28 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 1,949,309 | — | — |
| 2026-04-28 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 24,656,083 | — | — |
| 2026-04-28 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 1,949,309 | — | — |
| 2026-04-28 | SCHWARTZ, THEODORE G | Director, 10% Owner | Sale | 18,887,359 | — | — |
| 2026-04-28 | SCHWARTZ, THEODORE G | Director, 10% Owner | Sale | 3,000,000 | — | — |
| 2026-04-28 | SCHWARTZ, THEODORE G | Director, 10% Owner | Sale | 18,887,359 | — | — |
| 2026-04-28 | SCHWARTZ, THEODORE G | Director, 10% Owner | Sale | 3,000,000 | — | — |
| 2026-04-28 | SCHWARTZ, THEODORE G | Director, 10% Owner | Buy | 18,887,359 | — | — |
| 2026-04-28 | SCHWARTZ, THEODORE G | Director, 10% Owner | Buy | 3,000,000 | — | — |
| 2026-04-28 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 1,350,000 | — | — |
| 2026-04-28 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 1,350,000 | — | — |
| 2026-04-28 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Buy | 1,350,000 | — | — |
| 2026-04-20 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 50,000 | — | — |
| 2026-04-02 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 17,987 | $7.71 | $138679.77 |
| 2026-04-02 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 2,643 | $7.71 | $20377.53 |
| 2026-04-02 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 1,970 | $7.71 | $15188.70 |
| 2026-04-02 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 1,583 | $7.71 | $12204.93 |
| 2026-04-02 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 1,369 | $7.71 | $10554.99 |
| 2026-04-02 | JOHNSON, PAMELA D. | CFO | Sale | 1,984 | $7.71 | $15296.64 |
| 2026-04-02 | JOHNSON, PAMELA D. | CFO | Sale | 1,974 | $7.71 | $15219.54 |
| 2026-04-02 | JOHNSON, PAMELA D. | CFO | Sale | 1,715 | $7.71 | $13222.65 |
| 2026-04-01 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Buy | 208,053 | — | — |
| 2026-04-01 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Buy | 26,007 | — | — |
| 2026-04-01 | JOHNSON, PAMELA D. | CFO | Buy | 27,073 | — | — |
| 2026-03-12 | MOORE, JOCELYN | Director | Sale | 8,190 | $8.53 | $69860.70 |
| 2026-02-27 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 10,000 | — | — |
| 2026-02-03 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 363 | $9.73 | $3531.99 |
| 2026-02-03 | JOHNSON, PAMELA D. | CFO | Sale | 541 | $9.73 | $5263.93 |
| 2026-01-05 | JOHNSON, PAMELA D. | CFO | Sale | 5,084 | $10.24 | $52060.16 |
| 2026-01-02 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 3,048 | $10.30 | $31394.40 |
| 2026-01-02 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 2,398 | $10.30 | $24699.40 |
| 2026-01-02 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 1,667 | $10.30 | $17170.10 |
| 2026-01-02 | JOHNSON, PAMELA D. | CFO | Sale | 2,330 | $10.30 | $23999.00 |
| 2026-01-02 | JOHNSON, PAMELA D. | CFO | Sale | 2,025 | $10.30 | $20857.50 |
| 2025-12-12 | SCHWARTZ, THEODORE G | Director, 10% Owner | Sale | 186,737 | — | — |
| 2025-12-11 | MOORE, JOCELYN | Director | Sale | 4,464 | $10.91 | $48720.99 |
| 2025-11-21 | MOORE, JOCELYN | Director | Sale | 20,200 | $9.23 | $186385.40 |
| 2025-11-03 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 1,107 | $9.85 | $10903.95 |
| 2025-11-03 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 576 | $10.05 | $5788.80 |
| 2025-11-03 | JOHNSON, PAMELA D. | CFO | Sale | 1,129 | $10.00 | $11290.00 |
| 2025-11-03 | JOHNSON, PAMELA D. | CFO | Sale | 469 | $10.05 | $4713.45 |
| 2025-10-02 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 9,030 | $11.21 | $101226.30 |
| 2025-10-02 | JOHNSON, PAMELA D. | CFO | Sale | 5,497 | $11.21 | $61621.37 |
| 2025-10-01 | SCHWARTZ, TODD G. | Director, Chief Executive Officer, 10% Owner | Sale | 2,643 | $11.33 | $29945.19 |
| 2025-10-01 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 3,852 | — | — |
| 2025-10-01 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Buy | 3,852 | — | — |
| 2025-10-01 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 3,182 | $11.33 | $36052.06 |
| 2025-10-01 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 2,212 | $11.33 | $25061.96 |
| 2025-10-01 | MCKAY, CHRISTOPHER J. | Chief Risk & Analytics Officer | Sale | 1,202 | $11.33 | $13618.66 |
Frequently asked questions
Are OPFI insiders buying or selling?
Over the transactions on record, OPFI insiders have been net sellers, with about $2.88M in stock sold across 62 sales, against 23 open-market purchases.
Does insider selling at OPFI mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which OPFI insiders are selling the most?
Recent selling is concentrated in a few names. MCKAY, CHRISTOPHER J. accounts for the largest share on record, with about $1.07M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.