UMB Financial Corporation
NASDAQ: UMBF · FINANCIAL SERVICES · BANKS - REGIONAL
Updated 2026-06-05
UMB Financial Corporation (UMBF) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-10 | WILSON, UMA | Executive Vice President | Sale | 922 | — | — |
| 2026-06-10 | WILSON, UMA | Executive Vice President | Buy | 922 | $75.25 | $69380.50 |
| 2026-06-10 | GALLAGHER, KEVIN CHARLES | Director | Sale | 381 | $132.88 | $50627.28 |
| 2026-06-09 | RINE, JAMES D | President | Sale | 7,172 | $132.49 | $950218.28 |
| 2026-06-09 | RINE, JAMES D | President | Sale | 1,074 | $133.22 | $143078.28 |
| 2026-05-01 | WILLIAMS, LEROY JAMES JR | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | SOSLAND, L JOSHUA | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | SCHMIDT, JOHN K | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | ROBBINS, KRIS A | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | PETERMAN, TAMARA | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | MURPHY, TIMOTHY R. | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | MURPHY, SUSAN G | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | LAZO, MARGARET | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | HOPKINS, JENNIFER K | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | HENDERSON, BRAD J. | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | GRAVES, GREG M | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | GORDON, LANSFORD E. | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | GALLAGHER, KEVIN CHARLES | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | DAVIDSON, JANINE | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-05-01 | BEERY, ROBIN C | Director | Buy | 116 | $129.24 | $14991.84 |
| 2026-02-11 | WILSON, UMA | Executive Vice President | Sale | 83 | $132.16 | $10969.28 |
| 2026-02-11 | TERRY, THOMAS S | Chief Credit Officer | Sale | 57 | $132.16 | $7533.12 |
| 2026-02-11 | SHANKAR, RAM | Chief Financial Officer | Sale | 129 | $132.16 | $17048.64 |
| 2026-02-11 | RINE, JAMES D | President | Sale | 311 | $132.16 | $41101.76 |
| 2026-02-11 | ODGERS, DAVID CARL | Chief Accounting Officer | Sale | 18 | $132.16 | $2378.88 |
| 2026-02-11 | NEWTON, NIKKI FARENTINO | President, Private Wealth Mgmt | Sale | 87 | $132.16 | $11497.92 |
| 2026-02-11 | MASON, PHILLIP JAMES | President, Inst. Banking | Sale | 41 | $132.16 | $5418.56 |
| 2026-02-11 | KEMPER, J MARINER | Director, Chairman and CEO | Sale | 1,090 | $132.16 | $144054.40 |
| 2026-02-11 | JOHNSON, SHANNON ANDRESEN | Chief Administrative Officer | Sale | 124 | $132.16 | $16387.84 |
| 2026-02-11 | HARRIS, AMY | EVP and Chief Legal Officer | Sale | 60 | $132.16 | $7929.60 |
| 2026-02-11 | BEAIRD, ROBERT BRIAN | Chief Human Resource Officer | Sale | 70 | $132.16 | $9251.20 |
| 2026-02-10 | WILSON, UMA | Executive Vice President | Sale | 131 | $132.87 | $17405.97 |
| 2026-02-10 | TERRY, THOMAS S | Chief Credit Officer | Sale | 89 | $132.87 | $11825.43 |
| 2026-02-10 | SHANKAR, RAM | Chief Financial Officer | Sale | 204 | $132.87 | $27105.48 |
| 2026-02-10 | RINE, JAMES D | President | Sale | 832 | $132.87 | $110547.84 |
| 2026-02-10 | ODGERS, DAVID CARL | Chief Accounting Officer | Sale | 29 | $132.87 | $3853.23 |
| 2026-02-10 | NEWTON, NIKKI FARENTINO | President, Private Wealth Mgmt | Sale | 144 | $132.87 | $19133.28 |
| 2026-02-10 | MASON, PHILLIP JAMES | President, Inst. Banking | Sale | 65 | $132.87 | $8636.55 |
| 2026-02-10 | KEMPER, J MARINER | Director, Chairman and CEO | Sale | 1,721 | $132.87 | $228669.27 |
| 2026-02-10 | JOHNSON, SHANNON ANDRESEN | Chief Administrative Officer | Sale | 215 | $132.87 | $28567.05 |
| 2026-02-10 | HARRIS, AMY | EVP and Chief Legal Officer | Sale | 97 | $132.87 | $12888.39 |
| 2026-02-10 | BEAIRD, ROBERT BRIAN | Chief Human Resource Officer | Sale | 112 | $132.87 | $14881.44 |
| 2026-02-09 | WILSON, UMA | Executive Vice President | Buy | 1,855 | — | — |
| 2026-02-09 | WILSON, UMA | Executive Vice President | Sale | 227 | $134.29 | $30483.83 |
| 2026-02-09 | TERRY, THOMAS S | Chief Credit Officer | Buy | 1,634 | — | — |
| 2026-02-09 | TERRY, THOMAS S | Chief Credit Officer | Sale | 145 | $134.29 | $19472.05 |
| 2026-02-09 | SHANKAR, RAM | Chief Financial Officer | Buy | 3,136 | — | — |
| 2026-02-09 | SHANKAR, RAM | Chief Financial Officer | Sale | 381 | $134.29 | $51164.49 |
| 2026-02-09 | RINE, JAMES D | President | Buy | 5,523 | — | — |
| 2026-02-09 | RINE, JAMES D | President | Sale | 937 | $134.29 | $125829.73 |
| 2026-02-09 | ODGERS, DAVID CARL | Chief Accounting Officer | Buy | 405 | — | — |
| 2026-02-09 | ODGERS, DAVID CARL | Chief Accounting Officer | Sale | 35 | $134.29 | $4700.15 |
| 2026-02-09 | NEWTON, NIKKI FARENTINO | President, Private Wealth Mgmt | Buy | 1,634 | — | — |
| 2026-02-09 | NEWTON, NIKKI FARENTINO | President, Private Wealth Mgmt | Sale | 236 | $134.29 | $31692.44 |
| 2026-02-09 | MASON, PHILLIP JAMES | President, Inst. Banking | Buy | 1,691 | — | — |
| 2026-02-09 | MASON, PHILLIP JAMES | President, Inst. Banking | Sale | 201 | $134.29 | $26992.29 |
| 2026-02-09 | LEWIS, ELIZABETH THERESA | President - Consumer Banking | Buy | 1,618 | — | — |
| 2026-02-09 | LEWIS, ELIZABETH THERESA | President - Consumer Banking | Sale | 89 | $134.29 | $11951.81 |
| 2026-02-09 | KEMPER, J MARINER | Director, Chairman and CEO | Buy | 16,510 | — | — |
| 2026-02-09 | KEMPER, J MARINER | Director, Chairman and CEO | Sale | 1,904 | $134.29 | $255688.16 |
| 2026-02-09 | JOHNSON, SHANNON ANDRESEN | Chief Administrative Officer | Buy | 2,559 | — | — |
| 2026-02-09 | JOHNSON, SHANNON ANDRESEN | Chief Administrative Officer | Sale | 316 | $134.29 | $42435.64 |
| 2026-02-09 | HARRIS, AMY | EVP and Chief Legal Officer | Buy | 1,425 | — | — |
| 2026-02-09 | HARRIS, AMY | EVP and Chief Legal Officer | Sale | 127 | $134.29 | $17054.83 |
| 2026-02-09 | BEAIRD, ROBERT BRIAN | Chief Human Resource Officer | Buy | 1,383 | — | — |
| 2026-02-09 | BEAIRD, ROBERT BRIAN | Chief Human Resource Officer | Sale | 159 | $134.29 | $21352.11 |
| 2026-02-07 | WILSON, UMA | Executive Vice President | Sale | 228 | $134.32 | $30624.96 |
| 2026-02-07 | TERRY, THOMAS S | Chief Credit Officer | Sale | 152 | $134.32 | $20416.64 |
| 2026-02-07 | SHANKAR, RAM | Chief Financial Officer | Sale | 366 | $134.32 | $49161.12 |
| 2026-02-07 | RINE, JAMES D | President | Sale | 857 | $134.32 | $115112.24 |
| 2026-02-07 | ODGERS, DAVID CARL | Chief Accounting Officer | Sale | 49 | $134.32 | $6581.68 |
| 2026-02-07 | NEWTON, NIKKI FARENTINO | President, Private Wealth Mgmt | Sale | 240 | $134.32 | $32236.80 |
| 2026-02-07 | MASON, PHILLIP JAMES | President, Inst. Banking | Sale | 241 | $134.32 | $32371.12 |
| 2026-02-07 | LEWIS, ELIZABETH THERESA | President - Consumer Banking | Sale | 240 | $134.32 | $32236.80 |
| 2026-02-07 | KEMPER, J MARINER | Director, Chairman and CEO | Sale | 2,043 | $134.32 | $274415.76 |
| 2026-02-07 | JOHNSON, SHANNON ANDRESEN | Chief Administrative Officer | Sale | 355 | $134.32 | $47683.60 |
| 2026-02-07 | HARRIS, AMY | EVP and Chief Legal Officer | Sale | 161 | $134.32 | $21625.52 |
| 2026-02-07 | BEAIRD, ROBERT BRIAN | Chief Human Resource Officer | Sale | 166 | $134.32 | $22297.12 |
| 2026-02-03 | GALLAGHER, KEVIN CHARLES | Director | Sale | 388 | $129.30 | $50168.40 |
| 2026-02-02 | PETERMAN, TAMARA | Director | Buy | 154 | $127.84 | $19686.59 |
| 2026-02-02 | KEMPER, J MARINER | Director, Chairman and CEO | Sale | 7,972 | $128.04 | $1.02M |
| 2026-02-02 | KEMPER, J MARINER | Director, Chairman and CEO | Sale | 7,242 | $129.19 | $935564.29 |
| 2026-02-02 | KEMPER, J MARINER | Director, Chairman and CEO | Sale | 3,500 | $129.06 | $451695.30 |
| 2026-02-02 | GRAVES, GREG M | Director | Buy | 220 | $127.84 | $28123.70 |
| 2026-01-30 | WILLIAMS, LEROY JAMES JR | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | SOSLAND, L JOSHUA | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | SCHMIDT, JOHN K | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | ROBBINS, KRIS A | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | PETERMAN, TAMARA | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | MURPHY, TIMOTHY R. | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | MURPHY, SUSAN G | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | LAZO, MARGARET | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | HOPKINS, JENNIFER K | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | HENDERSON, BRAD J. | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | GRAVES, GREG M | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | GORDON, LANSFORD E. | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | GALLAGHER, KEVIN CHARLES | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | DAVIDSON, JANINE | Director | Buy | 786 | $127.14 | $99932.04 |
| 2026-01-30 | BEERY, ROBIN C | Director | Buy | 786 | $127.14 | $99932.04 |
| 2025-12-31 | WILSON, UMA | Executive Vice President | Sale | 605 | $115.04 | $69599.20 |
Frequently asked questions
Are UMBF insiders buying or selling?
Over the transactions on record, UMBF insiders have been net sellers, with about $5.75M in stock sold across 55 sales, against 33 open-market purchases.
Does insider selling at UMBF mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which UMBF insiders are selling the most?
Recent selling is concentrated in a few names. KEMPER, J MARINER accounts for the largest share on record, with about $3.31M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.