SOFI
SoFi Technologies Inc.
NASDAQ: SOFI · FINANCIAL SERVICES · CREDIT SERVICES
$15.53
-15.44% today
Updated 2026-04-29
Market cap
$19.89B
P/E ratio
34.50
P/S ratio
5.09x
EPS (TTM)
$0.45
Dividend yield
—
52W range
$12 – $33
Volume
66.9M
SoFi Technologies Inc. (SOFI) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
8 of 8
Last 8 quarters
Avg EPS surprise
+31.6%
Last 4 quarters
Revenue YoY growth
+32.5%
Most recent quarter
EPS YoY growth
+160.0%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-0.8%
Last 3 reports
Positive reaction rate
67%
2 of 3 quarters
Largest single-day move
-9.4%
2026-01-30
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-01-30 | $0.13 | +18.2% | $24.36 | $22.08 | -9.4% |
| 2025-10-28 | $0.10 | +26.8% | $30.00 | $30.90 | +3.0% |
| 2025-07-29 | $0.09 | +50.0% | $21.02 | $21.87 | +4.0% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $0.11 | $0.13 | +18.2% | $1.34B | +32.5% |
| 2025-09-30 | $0.08 | $0.10 | +26.8% | $1.27B | +28.6% |
| 2025-06-30 | $0.06 | $0.09 | +50.0% | $1.13B | +31.2% |
| 2025-03-31 | $0.03 | $0.06 | +100.0% | $1.04B | +22.1% |
| 2024-12-31 | $0.04 | $0.05 | +25.0% | $1.01B | +17.7% |
| 2024-09-30 | $0.04 | $0.05 | +25.0% | $986.16M | +30.4% |
| 2024-06-30 | $0.01 | $0.01 | +0.0% | $860.63M | +27.1% |
| 2024-03-31 | $0.01 | $0.02 | +100.0% | $848.99M | — |
| 2023-12-31 | $-0.01 | $0.02 | +300.0% | $856.43M | — |
| 2023-09-30 | $-0.07 | $-0.03 | +57.1% | $756.52M | — |
| 2023-06-30 | $-0.06 | $-0.06 | +0.0% | $676.89M | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $0.61 | $4.8B | +32.5% | 16 | high |
| 2027 (E) | $0.83 | $5.8B | +21.8% | 16 | high |
| 2028 (E) | $1.08 | $6.8B | +17.4% | 16 | medium |
| 2029 (E) | $1.35 | $7.9B | +16.5% | 16 | medium |
| 2030 (E) | $1.68 | $9.2B | +15.5% | 16 | medium |
Frequently asked questions
Has SoFi Technologies Inc. beaten earnings estimates?
SoFi Technologies Inc. has beaten Wall Street EPS estimates in 8 of its last 8 quarterly reports, with an average EPS surprise of +31.6% over the last 3 quarters.
How does SOFI stock react to earnings?
SOFI stock has moved an average of -0.8% in the trading day following earnings over its last 3 reports, with positive reactions in 67% of those quarters.
What is SoFi Technologies Inc.'s revenue growth rate?
SoFi Technologies Inc. reported year-over-year revenue growth of +32.5% in its most recent quarter, with EPS growing +160.0% year-over-year.
What is the expected EPS for SOFI in 2026?
Analysts expect SoFi Technologies Inc. to report EPS of $0.61 for fiscal year 2026, on revenue of $4.8B, based on estimates from 16 analysts.