Papa John's International Inc
NASDAQ: PZZA · CONSUMER CYCLICAL · RESTAURANTS
Updated 2026-06-05
Papa John's International Inc (PZZA) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $379.64M | $401.82M | $386.47M | $397.10M | $415.94M | $390.38M | $438.41M | $464.29M | $512.80M | $494.91M | $512.57M | $555.55M | $570.95M | $730.72M | $872.77M | $885.70M | $864.23M | $875.00M | $888.95M | $926.93M |
| Cash & equivalents | $12.98M | $8.88M | $10.99M | $28.22M | $46.23M | $17.24M | $16.40M | $13.67M | $20.12M | $21.01M | $15.56M | $22.34M | $19.47M | $27.91M | $130.20M | $70.61M | $47.37M | $40.59M | $37.95M | $36.95M |
| Current assets | $84.54M | $73.66M | $75.35M | $87.40M | $112.37M | $93.40M | $118.63M | $125.04M | $156.01M | $152.59M | $145.57M | $169.99M | $171.71M | $181.55M | $306.41M | $255.01M | $251.04M | $231.02M | $230.60M | $237.43M |
| Total liabilities | $233.47M | $266.27M | $256.48M | $212.06M | $208.74M | $172.16M | $256.89M | $326.11M | $414.09M | $452.71M | $502.76M | $661.51M | $873.08M | $1.05B | $1.13B | $1.05B | $1.13B | $1.32B | $1.30B | $1.36B |
| Current liabilities | $102.10M | $107.19M | $100.13M | $88.77M | $90.69M | $79.74M | $103.58M | $97.86M | $106.76M | $132.94M | $128.03M | $132.86M | $164.64M | $207.94M | $288.87M | $287.42M | $265.16M | $304.60M | $277.96M | $290.99M |
| Long-term debt | $96.51M | $134.01M | $123.58M | $99.05M | $99.02M | $51.49M | $88.26M | $157.90M | $230.45M | $256.00M | $299.82M | $446.56M | $601.13M | $347.29M | $328.29M | $480.73M | $597.07M | $757.42M | $741.65M | $710.44M |
| Shareholder equity | $146.17M | $126.90M | $129.99M | $176.87M | $198.69M | $218.22M | $181.51M | $138.18M | $98.72M | $42.21M | $9.80M | $-105.95M | $-302.13M | $-332.32M | $-282.18M | $-187.67M | $-286.39M | $-459.09M | $-429.53M | $-444.75M |
| Retained earnings | $63.61M | $96.96M | $133.76M | $191.21M | $243.15M | $298.81M | $356.46M | $41.30M | $92.88M | $143.79M | $219.28M | $292.25M | $244.06M | $205.70M | $219.16M | $183.16M | $195.86M | $219.03M | $241.72M | $210.76M |
| Accounts receivable | $23.33M | $22.54M | $23.77M | $22.14M | $25.36M | $32.39M | $49.22M | $56.77M | $71.68M | $71.41M | $65.48M | $72.88M | $99.76M | $82.28M | $102.73M | $103.11M | $118.16M | $112.02M | $108.82M | $112.64M |
| Inventory | $26.73M | $18.81M | $16.87M | $15.77M | $17.40M | $20.09M | $22.18M | $23.04M | $27.39M | $21.56M | $25.13M | $30.62M | $27.20M | $27.53M | $30.27M | $34.98M | $41.38M | $36.13M | $35.24M | $34.34M |
| Goodwill | $67.36M | $86.50M | $76.91M | $76.47M | $74.70M | $75.08M | $78.96M | $79.39M | $82.01M | $79.66M | $85.53M | $86.89M | $84.52M | $80.34M | $80.79M | $80.63M | $70.62M | $76.21M | $75.46M | $67.58M |
Frequently asked questions
What is Papa John's International Inc's revenue?
Papa John's International Inc's trailing twelve-month revenue is $2.01B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is PZZA?
In its most recent fiscal year, PZZA ran a gross margin of 28.89%, an operating margin of 4.34%, and a net margin of 1.49%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does PZZA generate?
PZZA produced $61.30M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is PZZA's balance sheet healthy?
PZZA holds $36.95M in cash and equivalents against $710.44M in long-term debt, on $-444.75M of shareholder equity. That debt is best read against the cash flow the business throws off each year.