Papa John's International Inc
NASDAQ: PZZA · CONSUMER CYCLICAL · RESTAURANTS
Updated 2026-08-06
Papa John's International Inc (PZZA) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-05 | OYLER, CAROLINE MILLER | Chief Administrative Officer | Sale | 251 | $31.92 | $8011.92 |
| 2026-05-29 | MILLER, JOHN C | Director | Buy | 159 | $34.21 | $5439.39 |
| 2026-05-29 | MEDINA, SONYA E | Director | Buy | 274 | $34.21 | $9373.54 |
| 2026-05-29 | MANGAN, JOCELYN C | Director | Buy | 271 | $34.21 | $9270.91 |
| 2026-05-29 | KOELLNER, LAURETTE T | Director | Buy | 274 | $34.21 | $9373.54 |
| 2026-05-29 | KOELLNER, LAURETTE T | Director | Buy | 55 | $34.21 | $1881.55 |
| 2026-05-29 | GIBBS, STEPHEN L | Director | Buy | 156 | $34.21 | $5336.76 |
| 2026-05-29 | GARRATT, JOHN W | Director | Buy | 156 | $34.21 | $5336.76 |
| 2026-05-29 | COLEMAN, CHRISTOPHER L. | Director | Buy | 378 | $34.21 | $12931.38 |
| 2026-05-11 | MILLER, JOHN C | Director | Buy | 4,494 | — | — |
| 2026-05-11 | MEDINA, SONYA E | Director | Buy | 4,494 | — | — |
| 2026-05-11 | MANGAN, JOCELYN C | Director | Buy | 4,494 | — | — |
| 2026-05-11 | KOELLNER, LAURETTE T | Director | Buy | 4,494 | — | — |
| 2026-05-11 | GIBBS, STEPHEN L | Director | Buy | 4,494 | — | — |
| 2026-05-11 | GARRATT, JOHN W | Director | Buy | 4,494 | — | — |
| 2026-05-11 | COLEMAN, CHRISTOPHER L. | Director | Buy | 7,041 | — | — |
| 2026-03-25 | THANAWALA, RAVI | CFO & President, North America | Sale | 1,816 | $33.12 | $60145.92 |
| 2026-03-25 | OYLER, CAROLINE MILLER | Chief Administrative Officer | Sale | 714 | $33.12 | $23647.68 |
| 2026-03-04 | THANAWALA, RAVI | CFO & President, North America | Sale | 774 | $30.81 | $23846.94 |
| 2026-03-04 | OYLER, CAROLINE MILLER | Chief Administrative Officer | Sale | 406 | $30.81 | $12508.86 |
| 2026-03-03 | VASCONI, JOHN KEVIN | Chief Digital & Tech Officer | Sale | 923 | $31.99 | $29526.77 |
| 2026-03-03 | THANAWALA, RAVI | CFO & President, North America | Sale | 1,801 | $31.99 | $57613.99 |
| 2026-03-03 | PENEGOR, TODD ALLAN | Director, President & CEO | Sale | 5,966 | $31.99 | $190852.34 |
| 2026-03-03 | OYLER, CAROLINE MILLER | Chief Administrative Officer | Sale | 708 | $31.99 | $22648.92 |
| 2026-03-02 | VASCONI, JOHN KEVIN | Chief Digital & Tech Officer | Buy | 19,568 | — | — |
| 2026-03-02 | THANAWALA, RAVI | CFO & President, North America | Buy | 39,136 | — | — |
| 2026-03-02 | PENEGOR, TODD ALLAN | Director, President & CEO | Buy | 100,188 | — | — |
| 2026-03-02 | OYLER, CAROLINE MILLER | Chief Administrative Officer | Buy | 19,568 | — | — |
| 2026-03-02 | COLLINS, CHRISTOPHER K | SVP Corp Finance & PAO | Buy | 7,867 | — | — |
| 2026-03-02 | COLLINS, CHRISTOPHER K | SVP Corp Finance & PAO | Buy | 3,288 | — | — |
| 2026-02-27 | OYLER, CAROLINE MILLER | Chief Administrative Officer | Sale | 252 | $31.35 | $7900.20 |
| 2026-02-20 | MILLER, JOHN C | Director | Buy | 106 | $31.59 | $3348.54 |
| 2026-02-20 | MEDINA, SONYA E | Director | Buy | 230 | $31.59 | $7265.70 |
| 2026-02-20 | MANGAN, JOCELYN C | Director | Buy | 226 | $31.59 | $7139.34 |
| 2026-02-20 | KOELLNER, LAURETTE T | Director | Buy | 230 | $31.59 | $7265.70 |
| 2026-02-20 | KOELLNER, LAURETTE T | Director | Buy | 58 | $31.59 | $1832.22 |
| 2026-02-20 | GIBBS, STEPHEN L | Director | Buy | 103 | $31.59 | $3253.77 |
| 2026-02-20 | GARRATT, JOHN W | Director | Buy | 103 | $31.59 | $3253.77 |
| 2026-02-20 | COLEMAN, CHRISTOPHER L. | Director | Buy | 304 | $31.59 | $9603.36 |
| 2025-11-28 | MILLER, JOHN C | Director | Buy | 78 | $42.07 | $3281.46 |
| 2025-11-28 | MEDINA, SONYA E | Director | Buy | 169 | $42.07 | $7109.83 |
| 2025-11-28 | MANGAN, JOCELYN C | Director | Buy | 166 | $42.07 | $6983.62 |
| 2025-11-28 | KOELLNER, LAURETTE T | Director | Buy | 169 | $42.07 | $7109.83 |
| 2025-11-28 | KOELLNER, LAURETTE T | Director | Buy | 43 | $42.07 | $1809.01 |
| 2025-11-28 | GIBBS, STEPHEN L | Director | Buy | 75 | $42.07 | $3155.25 |
| 2025-11-28 | GARRATT, JOHN W | Director | Buy | 75 | $42.07 | $3155.25 |
| 2025-11-28 | COLEMAN, CHRISTOPHER L. | Director | Buy | 223 | $42.07 | $9381.61 |
| 2025-11-06 | SIEVE, JOSEPH | Chief Restaurant & Development | Sale | 31 | $42.82 | $1327.42 |
| 2025-09-09 | VASCONI, JOHN KEVIN | Chief Digital & Tech Officer | Sale | 1,872 | $48.76 | $91278.72 |
| 2025-09-09 | THANAWALA, RAVI | CFO and EVP, International | Sale | 128 | $48.76 | $6241.28 |
| 2025-09-09 | SIEVE, JOSEPH | Chief Restaurant & Development | Sale | 48 | $48.76 | $2340.48 |
| 2025-08-29 | MILLER, JOHN C | Director | Buy | 67 | $48.71 | $3263.57 |
| 2025-08-29 | MEDINA, SONYA E | Director | Buy | 145 | $48.71 | $7062.95 |
| 2025-08-29 | MANGAN, JOCELYN C | Director | Buy | 143 | $48.71 | $6965.53 |
| 2025-08-29 | KOELLNER, LAURETTE T | Director | Buy | 145 | $48.71 | $7062.95 |
| 2025-08-29 | KOELLNER, LAURETTE T | Director | Buy | 37 | $48.71 | $1802.27 |
| 2025-08-29 | GIBBS, STEPHEN L | Director | Buy | 65 | $48.71 | $3166.15 |
| 2025-08-29 | GARRATT, JOHN W | Director | Buy | 65 | $48.71 | $3166.15 |
| 2025-08-29 | COLEMAN, CHRISTOPHER L. | Director | Buy | 192 | $48.71 | $9352.32 |
| 2025-08-07 | THANAWALA, RAVI | CFO and EVP, International | Sale | 2,337 | $44.00 | $102828.00 |
| 2025-07-31 | PENEGOR, TODD ALLAN | Director, President & CEO | Sale | 5,672 | $42.41 | $240549.52 |
| 2025-06-05 | OYLER, CAROLINE MILLER | Chief Legal & Risk Officer | Buy | 2,421 | — | — |
| 2025-05-30 | MILLER, JOHN C | Director | Buy | 72 | $45.25 | $3258.00 |
| 2025-05-30 | MEDINA, SONYA E | Director | Buy | 155 | $45.25 | $7013.75 |
| 2025-05-30 | MANGAN, JOCELYN C | Director | Buy | 153 | $45.25 | $6923.25 |
| 2025-05-30 | KOELLNER, LAURETTE T | Director | Buy | 155 | $45.25 | $7013.75 |
| 2025-05-30 | KOELLNER, LAURETTE T | Director | Buy | 40 | $45.25 | $1810.00 |
| 2025-05-30 | GIBBS, STEPHEN L | Director | Buy | 69 | $45.25 | $3122.25 |
| 2025-05-30 | GARRATT, JOHN W | Director | Buy | 69 | $45.25 | $3122.25 |
| 2025-05-30 | COLEMAN, CHRISTOPHER L. | Director | Buy | 205 | $45.25 | $9276.25 |
| 2025-05-22 | SIEVE, JOSEPH | Chief Restaurant & Development | Sale | 159 | $46.89 | $7455.51 |
| 2025-05-12 | MILLER, JOHN C | Director | Buy | 3,289 | — | — |
| 2025-05-12 | MEDINA, SONYA E | Director | Buy | 3,289 | — | — |
| 2025-05-12 | MANGAN, JOCELYN C | Director | Buy | 3,289 | — | — |
| 2025-05-12 | KOELLNER, LAURETTE T | Director | Buy | 3,289 | — | — |
| 2025-05-12 | GIBBS, STEPHEN L | Director | Buy | 3,289 | — | — |
| 2025-05-12 | GARRATT, JOHN W | Director | Buy | 3,289 | — | — |
| 2025-05-12 | COLEMAN, CHRISTOPHER L. | Director | Buy | 5,360 | — | — |
| 2025-05-09 | SIEVE, JOSEPH | Chief Restaurant & Development | Sale | 446 | $38.27 | $17068.42 |
| 2025-03-04 | THANAWALA, RAVI | CFO and EVP, International | Sale | 774 | $46.63 | $36091.62 |
| 2025-03-04 | SIEVE, JOSEPH | Chief Restaurant & Development | Sale | 387 | $46.63 | $18045.81 |
| 2025-03-04 | OYLER, CAROLINE MILLER | Chief Legal & Risk Officer | Sale | 406 | $46.63 | $18931.78 |
| 2025-03-03 | VASCONI, JOHN KEVIN | Chief Digital & Tech Officer | Buy | 8,975 | — | — |
| 2025-03-03 | THANAWALA, RAVI | CFO and EVP, International | Buy | 17,950 | — | — |
| 2025-03-03 | SIEVE, JOSEPH | Chief Restaurant & Development | Buy | 8,134 | — | — |
| 2025-03-03 | PENEGOR, TODD ALLAN | Director, President & CEO | Buy | 59,458 | — | — |
| 2025-03-03 | OYLER, CAROLINE MILLER | Chief Legal & Risk Officer | Buy | 6,731 | — | — |
| 2025-02-28 | OYLER, CAROLINE MILLER | Chief Legal & Risk Officer | Sale | 168 | $45.35 | $7618.80 |
| 2025-02-27 | OYLER, CAROLINE MILLER | Chief Legal & Risk Officer | Sale | 252 | $46.89 | $11816.28 |
| 2025-02-21 | MILLER, JOHN C | Director | Buy | 36 | $47.72 | $1717.92 |
| 2025-02-21 | MEDINA, SONYA E | Director | Buy | 114 | $47.72 | $5440.08 |
| 2025-02-21 | MANGAN, JOCELYN C | Director | Buy | 112 | $47.72 | $5344.64 |
| 2025-02-21 | KOELLNER, LAURETTE T | Director | Buy | 114 | $47.72 | $5440.08 |
| 2025-02-21 | KOELLNER, LAURETTE T | Director | Buy | 37 | $47.72 | $1765.64 |
| 2025-02-21 | GIBBS, STEPHEN L | Director | Buy | 34 | $47.72 | $1622.48 |
| 2025-02-21 | GARRATT, JOHN W | Director | Buy | 34 | $47.72 | $1622.48 |
| 2025-02-21 | COLEMAN, CHRISTOPHER L. | Director | Buy | 141 | $47.72 | $6728.52 |
| 2024-11-29 | SANFILIPPO, ANTHONY MICHAEL | Director | Buy | 109 | $49.83 | $5431.47 |
| 2024-11-29 | SANFILIPPO, ANTHONY MICHAEL | Director | Buy | 84 | $49.83 | $4185.72 |
| 2024-11-29 | MILLER, JOHN C | Director | Buy | 34 | $49.83 | $1694.22 |
Frequently asked questions
Are PZZA insiders buying or selling?
Over the transactions on record, PZZA insiders have been net buyers, with about $998297.18 in stock sold across 23 sales, against 51 open-market purchases.
Does insider selling at PZZA mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which PZZA insiders are selling the most?
Recent selling is concentrated in a few names. PENEGOR, TODD ALLAN accounts for the largest share on record, with about $431401.86 sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.