PAAS
Pan American Silver Corp.
NYSE: PAAS · BASIC MATERIALS · GOLD
$51.28
-2.12% today
Updated 2026-04-29
Market cap
$21.64B
P/E ratio
20.03
P/S ratio
5.98x
EPS (TTM)
$2.56
Dividend yield
0.88%
52W range
$22 – $70
Volume
6.8M
Pan American Silver Corp. (PAAS) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
5 of 8
Last 8 quarters
Avg EPS surprise
+32.4%
Last 4 quarters
Revenue YoY growth
+46.9%
Most recent quarter
EPS YoY growth
+217.1%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
+5.0%
Last 3 reports
Positive reaction rate
100%
3 of 3 quarters
Largest single-day move
+7.9%
2025-08-06
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-25 | $1.11 | +30.3% | $65.36 | $67.51 | +3.3% |
| 2025-11-12 | $0.48 | -8.1% | $37.59 | $39.05 | +3.9% |
| 2025-08-06 | $0.43 | +7.5% | $29.14 | $31.44 | +7.9% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $0.85 | $1.11 | +30.3% | $1.20B | +46.9% |
| 2025-09-30 | $0.52 | $0.48 | -8.1% | $854.60M | +19.3% |
| 2025-06-30 | $0.40 | $0.43 | +7.5% | $811.90M | +18.3% |
| 2025-03-31 | $0.21 | $0.42 | +100.0% | $773.20M | +28.6% |
| 2024-12-31 | $0.35 | $0.35 | -1.4% | $815.10M | +21.7% |
| 2024-09-30 | $0.20 | $0.44 | +120.0% | $716.10M | +16.2% |
| 2024-06-30 | $0.16 | $0.11 | -31.3% | $686.30M | +7.3% |
| 2024-03-31 | $-0.04 | $0.01 | +125.0% | $601.40M | — |
| 2023-12-31 | $0.10 | $-0.04 | -140.0% | $669.60M | — |
| 2023-09-30 | $0.08 | $0.01 | -87.5% | $616.30M | — |
| 2023-06-30 | $0.08 | $0.04 | -50.0% | $639.90M | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $3.71 | $4.9B | +35.9% | 9 | high |
| 2027 (E) | $3.95 | $5.2B | +6.5% | 9 | medium |
| 2028 (E) | $4.35 | $5.7B | +8.4% | 9 | medium |
Frequently asked questions
Has Pan American Silver Corp. beaten earnings estimates?
Pan American Silver Corp. has beaten Wall Street EPS estimates in 5 of its last 8 quarterly reports, with an average EPS surprise of +32.4% over the last 4 quarters.
How does PAAS stock react to earnings?
PAAS stock has moved an average of +5.0% in the trading day following earnings over its last 3 reports, with positive reactions in 100% of those quarters.
What is Pan American Silver Corp.'s revenue growth rate?
Pan American Silver Corp. reported year-over-year revenue growth of +46.9% in its most recent quarter, with EPS growing +217.1% year-over-year.
What is the expected EPS for PAAS in 2026?
Analysts expect Pan American Silver Corp. to report EPS of $3.71 for fiscal year 2026, on revenue of $4.9B, based on estimates from 9 analysts.