Nu Skin Enterprises Inc
NYSE: NUS · CONSUMER DEFENSIVE · HOUSEHOLD & PERSONAL PRODUCTS
Updated 2026-06-05
Nu Skin Enterprises Inc (NUS) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $664.85M | $683.24M | $709.77M | $748.45M | $892.22M | $990.96M | $1.15B | $1.82B | $1.61B | $1.51B | $1.47B | $1.59B | $1.69B | $1.77B | $1.96B | $1.91B | $1.82B | $1.81B | $1.47B | $1.41B |
| Cash & equivalents | $121.35M | $87.33M | $114.59M | $158.04M | $230.34M | $272.97M | $320.02M | $525.15M | $288.42M | $289.35M | $357.25M | $426.40M | $386.91M | $335.63M | $402.68M | $339.59M | $264.73M | $256.06M | $186.88M | $238.63M |
| Current assets | $276.96M | $266.34M | $290.40M | $337.94M | $422.53M | $530.09M | $599.40M | $1.12B | $834.67M | $706.39M | $714.34M | $777.79M | $799.24M | $740.17M | $903.20M | $872.95M | $759.87M | $701.87M | $538.60M | $547.70M |
| Total liabilities | $345.87M | $408.23M | $393.59M | $372.76M | $420.98M | $416.72M | $562.29M | $962.44M | $672.00M | $680.22M | $809.98M | $885.28M | $912.58M | $893.72M | $1.06B | $993.71M | $923.67M | $984.50M | $817.46M | $600.07M |
| Current liabilities | $167.54M | $171.17M | $166.37M | $185.21M | $216.45M | $241.17M | $320.10M | $776.79M | $418.33M | $407.60M | $399.01M | $447.37M | $439.65M | $356.76M | $542.86M | $529.69M | $359.24M | $328.87M | $296.61M | $263.73M |
| Long-term debt | $136.17M | $169.23M | $158.76M | $121.12M | $133.01M | $107.94M | $154.96M | $113.85M | $164.57M | $181.75M | $334.17M | $310.79M | $361.01M | $334.46M | $305.39M | $268.78M | $377.47M | $478.04M | $363.61M | $204.19M |
| Shareholder equity | $318.98M | $275.01M | $316.18M | $375.69M | $471.25M | $574.24M | $590.61M | $858.62M | $942.44M | $825.62M | $664.07M | $704.60M | $781.87M | $875.29M | $894.27M | $912.77M | $897.30M | $821.97M | $651.46M | $805.24M |
| Retained earnings | $531.56M | $546.83M | $584.24M | $645.08M | $749.94M | $866.63M | $1.04B | $1.33B | $1.44B | $1.49B | $1.56B | $1.61B | $1.64B | $1.73B | $1.84B | $1.91B | $1.94B | $1.87B | $1.71B | $1.86B |
| Accounts receivable | $19.42M | $23.42M | $16.50M | $22.51M | $25.70M | $31.61M | $36.85M | $68.65M | $35.83M | $35.46M | $31.20M | $33.20M | $53.28M | $50.38M | $63.37M | $41.30M | $47.36M | $72.88M | $50.78M | $39.54M |
| Inventory | $92.09M | $100.79M | $114.38M | $105.66M | $114.47M | $112.11M | $135.87M | $339.67M | $338.49M | $265.26M | $249.94M | $253.45M | $295.82M | $275.89M | $314.37M | $399.93M | $346.18M | $279.98M | $190.24M | $178.64M |
| Goodwill | $112.45M | $112.45M | $112.45M | $112.45M | $112.45M | $112.45M | $112.45M | $112.45M | $112.45M | $112.45M | $114.95M | $114.95M | $196.57M | $196.57M | $202.98M | $206.43M | $206.43M | $230.77M | $83.63M | $83.63M |
Frequently asked questions
What is Nu Skin Enterprises Inc's revenue?
Nu Skin Enterprises Inc's trailing twelve-month revenue is $1.44B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is NUS?
In its most recent fiscal year, NUS ran a gross margin of 69.45%, an operating margin of 6.12%, and a net margin of 10.79%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does NUS generate?
NUS produced $46.01M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is NUS's balance sheet healthy?
NUS holds $238.63M in cash and equivalents against $204.19M in long-term debt, on $805.24M of shareholder equity. Cash on hand exceeds long-term debt, so the balance sheet adds little financial risk to the thesis.