MAR
Marriott International Inc
NASDAQ: MAR · CONSUMER CYCLICAL · LODGING
$353.95
-1.22% today
Updated 2026-04-29
Market cap
$97.29B
P/E ratio
38.61
P/S ratio
13.93x
EPS (TTM)
$9.51
Dividend yield
0.72%
52W range
$229 – $380
Volume
1.6M
Marriott International Inc (MAR) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
5 of 8
Last 8 quarters
Avg EPS surprise
+1.7%
Last 4 quarters
Revenue YoY growth
+4.1%
Most recent quarter
EPS YoY growth
+5.3%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
+4.7%
Last 3 reports
Positive reaction rate
100%
3 of 3 quarters
Largest single-day move
+8.3%
2026-02-10
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-10 | $2.58 | -1.1% | $331.21 | $358.75 | +8.3% |
| 2025-11-03 | $2.47 | +3.8% | $260.58 | $272.24 | +4.5% |
| 2025-08-05 | $2.65 | +1.1% | $259.13 | $262.71 | +1.4% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $2.61 | $2.58 | -1.1% | $6.69B | +4.1% |
| 2025-09-30 | $2.38 | $2.47 | +3.8% | $6.49B | +3.7% |
| 2025-06-30 | $2.62 | $2.65 | +1.1% | $6.74B | +4.7% |
| 2025-03-31 | $2.25 | $2.32 | +3.1% | $6.26B | +4.8% |
| 2024-12-31 | $2.38 | $2.45 | +2.9% | $6.43B | +5.5% |
| 2024-09-30 | $2.31 | $2.26 | -2.2% | $6.25B | +5.5% |
| 2024-06-30 | $2.47 | $2.50 | +1.2% | $6.44B | +6.0% |
| 2024-03-31 | $2.17 | $2.13 | -1.8% | $5.98B | — |
| 2023-12-31 | $2.12 | $3.57 | +68.4% | $6.09B | — |
| 2023-09-30 | $2.11 | $2.11 | +0.0% | $5.93B | — |
| 2023-06-30 | $2.18 | $2.26 | +3.7% | $6.08B | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $11.66 | $28.2B | +5.0% | 16 | high |
| 2027 (E) | $13.08 | $29.8B | +5.4% | 16 | high |
| 2028 (E) | $14.80 | $31.5B | +5.9% | 16 | medium |
| 2029 (E) | $16.75 | $33.5B | +6.3% | 16 | medium |
Frequently asked questions
Has Marriott International Inc beaten earnings estimates?
Marriott International Inc has beaten Wall Street EPS estimates in 5 of its last 8 quarterly reports, with an average EPS surprise of +1.7% over the last 4 quarters.
How does MAR stock react to earnings?
MAR stock has moved an average of +4.7% in the trading day following earnings over its last 3 reports, with positive reactions in 100% of those quarters.
What is Marriott International Inc's revenue growth rate?
Marriott International Inc reported year-over-year revenue growth of +4.1% in its most recent quarter, with EPS growing +5.3% year-over-year.
What is the expected EPS for MAR in 2026?
Analysts expect Marriott International Inc to report EPS of $11.66 for fiscal year 2026, on revenue of $28.2B, based on estimates from 16 analysts.