Wallace Weitz - Weitz Investment Management
Weitz Investment Management
Latest 13F filing
Q4 2025
filed Feb 12, 2026
Portfolio value
$1.69B
Positions
44
Top 10 concentration
54.7%
QoQ change
-8.5%
$-156.16M
Activity vs. Q3 2025
1
New positions
12
Added to
14
Unchanged
17
Reduced
24
Exited
Portfolio composition — Q4 2025
- BRK/BBERKSHIRE HATHAWAY INC DEL8.5%
- DHRDANAHER CORPORATION7.0%
- GOOGALPHABET INC6.5%
- VVISA INC5.6%
- MAMASTERCARD INCORPORATED5.3%
- TMOTHERMO FISHER SCIENTIFIC INC4.6%
- AONAON PLC4.6%
- METAMETA PLATFORMS INC4.3%
- MSFTMICROSOFT CORP4.2%
- IEXIDEX CORP4.1%
- Other34 more positions45.3%
Top buys
New & added positions, by size
Holdings as of Q4 2025
| # | Ticker | Issuer | Shares | Value | % Portfolio | Reported price | Action | Δ Shares |
|---|---|---|---|---|---|---|---|---|
| 1 | BRK/B | BERKSHIRE HATHAWAY INC DEL | 286,850 | $144.19M | 8.55% | $502.65 | — | 0% |
| 2 | DHR | DANAHER CORPORATION | 513,950 | $117.65M | 6.98% | $228.92 | REDUCE | -2.5% |
| 3 | GOOG | ALPHABET INC | 347,900 | $109.17M | 6.47% | $313.80 | REDUCE | -21.0% |
| 4 | V | VISA INC | 270,580 | $94.90M | 5.63% | $350.71 | — | 0% |
| 5 | MA | MASTERCARD INCORPORATED | 155,900 | $89.00M | 5.28% | $570.88 | — | 0% |
| 6 | TMO | THERMO FISHER SCIENTIFIC INC | 134,950 | $78.20M | 4.64% | $579.45 | REDUCE | -10.3% |
| 7 | AON | AON PLC | 218,735 | $77.19M | 4.58% | $352.88 | ADD | +2.5% |
| 8 | META | META PLATFORMS INC | 108,710 | $71.76M | 4.25% | $660.09 | — | 0% |
| 9 | MSFT | MICROSOFT CORP | 145,975 | $70.60M | 4.19% | $483.62 | REDUCE | -5.2% |
| 10 | IEX | IDEX CORP | 391,475 | $69.66M | 4.13% | $177.94 | REDUCE | -3.7% |
| 11 | VMC | VULCAN MATLS CO | 210,200 | $59.95M | 3.55% | $285.22 | REDUCE | -1.2% |
| 12 | AMZN | AMAZON COM INC | 222,500 | $51.36M | 3.05% | $230.82 | — | 0% |
| 13 | CSGP | COSTAR GROUP INC | 719,850 | $48.40M | 2.87% | $67.24 | — | 0% |
| 14 | TECH | BIO-TECHNE CORP | 802,950 | $47.22M | 2.80% | $58.81 | ADD | +0.1% |
| 15 | EFX | EQUIFAX INC | 214,880 | $46.62M | 2.76% | $216.98 | ADD | +0.1% |
| 16 | ACN | ACCENTURE PLC IRELAND | 160,900 | $43.17M | 2.56% | $268.30 | ADD | +0.2% |
| 17 | HEI/A | HEICO CORP NEW | 162,779 | $41.09M | 2.44% | $252.43 | — | 0% |
| 18 | GPN | GLOBAL PMTS INC | 505,000 | $39.09M | 2.32% | $77.40 | REDUCE | -8.2% |
| 19 | ADI | ANALOG DEVICES INC | 132,800 | $36.02M | 2.14% | $271.20 | REDUCE | -4.7% |
| 20 | ODFL | OLD DOMINION FREIGHT LINE IN | 208,800 | $32.74M | 1.94% | $156.80 | ADD | +0.1% |
| 21 | LBRDK | LIBERTY BROADBAND CORP | 651,000 | $31.64M | 1.88% | $48.60 | ADD | +30.1% |
| 22 | TXN | TEXAS INSTRS INC | 165,100 | $28.64M | 1.70% | $173.49 | ADD | +0.3% |
| 23 | SIRI | SIRIUSXM HOLDINGS INC | 1,384,000 | $27.67M | 1.64% | $20.00 | — | 0% |
| 24 | MLM | MARTIN MARIETTA MATLS INC | 41,275 | $25.70M | 1.52% | $622.66 | — | 0% |
| 25 | LH | LABCORP HOLDINGS INC | 99,750 | $25.03M | 1.48% | $250.88 | REDUCE | -28.6% |
| 26 | IDXX | IDEXX LABS INC | 35,300 | $23.88M | 1.42% | $676.53 | REDUCE | -37.9% |
| 27 | CRM | SALESFORCE COM INC | 87,500 | $23.18M | 1.37% | $264.91 | — | 0% |
| 28 | ACIW | ACI WORLDWIDE INC | 367,700 | $17.58M | 1.04% | $47.81 | ADD | +0.2% |
| 29 | ROP | ROPER TECHNOLOGIES INC | 36,550 | $16.27M | 0.96% | $445.13 | ADD | +16.3% |
| 30 | PRM | PERIMETER SOLUTIONS INC | 509,400 | $14.02M | 0.83% | $27.53 | REDUCE | -31.6% |
| 31 | ORCL | ORACLE CORP | 70,000 | $13.64M | 0.81% | $194.91 | — | 0% |
| 32 | LKQ | LKQ CORP | 441,000 | $13.32M | 0.79% | $30.20 | REDUCE | -17.4% |
| 33 | EEFT | EURONET WORLDWIDE INC | 160,000 | $12.18M | 0.72% | $76.11 | NEW | — |
| 34 | CDW | CDW CORP | 56,250 | $7.66M | 0.45% | $136.20 | ADD | +57.8% |
| 35 | MELI | MERCADOLIBRE INC | 3,700 | $7.45M | 0.44% | $2014.26 | — | 0% |
| 36 | LBRDA | LIBERTY BROADBAND CORP | 140,000 | $6.76M | 0.40% | $48.28 | — | 0% |
| 37 | IT | GARTNER INC | 24,425 | $6.16M | 0.37% | $252.28 | REDUCE | -77.3% |
| 38 | VLTO | VERALTO CORP | 38,000 | $3.79M | 0.22% | $99.78 | ADD | +1.3% |
| 39 | SPGI | S&P GLOBAL INC | 7,140 | $3.73M | 0.22% | $522.59 | — | 0% |
| 40 | LIN | LINDE PLC | 7,200 | $3.07M | 0.18% | $426.39 | ADD | +4.3% |
| 41 | CMCSA | COMCAST CORP NEW | 85,000 | $2.54M | 0.15% | $29.89 | REDUCE | -81.2% |
| 42 | FTV | FORTIVE CORP | 45,400 | $2.51M | 0.15% | $55.21 | REDUCE | -2.2% |
| 43 | DEO | DIAGEO PLC | 23,800 | $2.05M | 0.12% | $86.27 | REDUCE | -15.9% |
| 44 | CHTR | CHARTER COMMUNICATIONS INC | 650 | $135.69K | 0.01% | $208.75 | REDUCE | -99.4% |
Positions exited in Q4 2025
| Ticker | Issuer | Prior shares |
|---|---|---|
| LLYVA* | LIBERTY MEDIA CORP DEL | 0 |
| FIS | FIDELITY NATL INFORMATION SV | 0 |
| LBTYK | LIBERTY GLOBAL LTD | 0 |
| HON | HONEYWELL INTL INC | 0 |
| GWRE | GUIDEWIRE SOFTWARE INC | 0 |
| MCHP | MICROCHIP TECHNOLOGY INC. | 0 |
| RWT 5.625 07/15/24 | REDWOOD TR INC | 0 |
| LM0C | LIBERTY MEDIA CORP DEL | 0 |
| 22941EUR | LIBERTY MEDIA CORP DEL | 0 |
| RAL | RALLIANT CORP | 0 |
| — | LABORATORY CORP AMER HLDGS | 0 |
| LYV | LIVE NATION ENTERTAINMENT INC | 0 |
| JPM | JPMORGAN CHASE & CO | 0 |
| KMX | CARMAX INC | 649,400 |
| 35Y | CORECARD CORPORATION | 515,000 |
| ADBE | ADOBE SYSTEMS INC | 0 |
| LILAK | LIBERTY LATIN AMERICA LTD | 0 |
| MKL | MARKEL CORP | 0 |
| LLYVK* | LIBERTY MEDIA CORP DEL | 0 |
| VRSN | VERISIGN INC | 0 |
| GLIBK | GCI LIBERTY INC | 100,100 |
| PRM | PERIMETER SOLUTIONS SA | 0 |
| GLIBA | GCI LIBERTY INC | 28,000 |
| RWT 5.75 10/01/25 | RWT HLDGS INC | 3,500,000 |
Source: SEC EDGAR 13F-HR filing Feb 12, 2026. Reported prices are derived from the filing's value-to-shares ratio (effectively the quarter-end mark). Filings are published with a 45-day delay. CIK 0000883965.