VICI Properties Inc
NYSE: VICI · REAL ESTATE · REIT - DIVERSIFIED
Updated 2026-06-05
VICI Properties Inc (VICI) Financial statements
SEC filings — annual and quarterly data.
Margin trends — annual
| Year | Revenue | Net income | Gross margin | Op. margin | Profit margin |
|---|---|---|---|---|---|
| 2014 | $18.91M | $4000.00 | 25.60% | 0.21% | 0.02% |
| 2015 | $18.08M | $3000.00 | 25.78% | 0.10% | 0.02% |
| 2016 | $18.79M | $3.03M | 26.86% | 0.04% | 16.13% |
| 2017 | $201.44M | $42.66M | 83.24% | 71.58% | 21.18% |
| 2018 | $897.98M | $523.62M | 88.96% | 84.41% | 58.31% |
| 2019 | $894.80M | $545.96M | 97.89% | 94.16% | 61.02% |
| 2020 | $1.23B | $891.67M | 97.27% | 74.52% | 72.76% |
| 2021 | $1.51B | $1.01B | 98.62% | 95.68% | 67.16% |
| 2022 | $2.60B | $1.12B | 99.13% | 62.77% | 42.97% |
| 2023 | $3.61B | $2.51B | 99.25% | 92.60% | 69.59% |
| 2024 | $3.85B | $2.68B | 99.30% | 92.10% | 69.59% |
| 2025 | $4.01B | $2.78B | 99.15% | 91.05% | 69.28% |
Frequently asked questions
What is VICI Properties Inc's revenue?
VICI Properties Inc's trailing twelve-month revenue is $4.04B, and consensus projects about $5.42B by 2030. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is VICI?
In its most recent fiscal year, VICI ran a gross margin of 99.15%, an operating margin of 91.05%, and a net margin of 69.28%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does VICI generate?
VICI produced $2.51B in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is VICI's balance sheet healthy?
VICI holds $563.48M in cash and equivalents against $16.77B in long-term debt, on $27.80B of shareholder equity. That debt is best read against the cash flow the business throws off each year.