UBS
UBS Group AG
NYSE: UBS · FINANCIAL SERVICES · BANKS - DIVERSIFIED
$43.90
+2.76% today
Updated 2026-04-30
Market cap
$128.03B
P/E ratio
17.55
P/S ratio
2.58x
EPS (TTM)
$2.36
Dividend yield
2.68%
52W range
$29 – $48
Volume
2.8M
UBS Group AG (UBS) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
6 of 8
Last 8 quarters
Avg EPS surprise
+12.7%
Last 4 quarters
Revenue YoY growth
—
Most recent quarter
EPS YoY growth
-100.0%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-2.2%
Last 3 reports
Positive reaction rate
33%
1 of 3 quarters
Largest single-day move
-8.2%
2026-02-04
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-04-29 | $0.00 | -100.0% | $42.10 | $43.90 | +4.3% |
| 2026-02-04 | $0.67 | +26.3% | $47.67 | $43.77 | -8.2% |
| 2025-10-29 | $0.92 | +135.4% | $39.09 | $38.03 | -2.7% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2026-03-31 | $0.83 | $0.00 | -100.0% | — | — |
| 2025-12-31 | $0.53 | $0.67 | +26.3% | $14.59B | -15.2% |
| 2025-09-30 | $0.39 | $0.92 | +135.4% | $14.74B | -16.1% |
| 2025-06-30 | $0.92 | $0.82 | -10.9% | $14.55B | -20.7% |
| 2025-03-31 | $0.44 | $0.60 | +36.4% | $15.92B | -18.8% |
| 2024-12-31 | $0.34 | $0.39 | +14.7% | $17.20B | +1.2% |
| 2024-09-30 | $0.37 | $0.53 | +43.2% | $17.56B | -2.9% |
| 2024-06-30 | $0.30 | $0.34 | +13.3% | $18.35B | +33.1% |
| 2024-03-31 | $0.24 | $0.52 | +116.7% | $19.59B | — |
| 2023-12-31 | $0.20 | $-0.51 | -355.0% | $16.99B | — |
| 2023-09-30 | $0.23 | $-0.24 | -204.3% | $18.08B | — |
| 2023-06-30 | $0.49 | $-0.02 | -104.1% | $13.79B | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $3.37 | $53.0B | +6.9% | 2 | high |
| 2027 (E) | $4.16 | $54.9B | +3.5% | 2 | high |
| 2028 (E) | $4.75 | $57.2B | +4.3% | 2 | medium |
| 2029 (E) | $5.35 | $60.1B | +5.1% | 2 | medium |
| 2030 (E) | $6.05 | $63.5B | +5.7% | 2 | low |
Frequently asked questions
Has UBS Group AG beaten earnings estimates?
UBS Group AG has beaten Wall Street EPS estimates in 6 of its last 8 quarterly reports, with an average EPS surprise of +12.7% over the last 4 quarters.
How does UBS stock react to earnings?
UBS stock has moved an average of -2.2% in the trading day following earnings over its last 3 reports, with positive reactions in 33% of those quarters.
What is the expected EPS for UBS in 2026?
Analysts expect UBS Group AG to report EPS of $3.37 for fiscal year 2026, on revenue of $53.0B, based on estimates from 2 analysts.