Southern Copper Corporation
NYSE: SCCO · BASIC MATERIALS · COPPER
Updated 2026-06-04
Southern Copper Corporation (SCCO) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-05 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 4 | $181.00 | $724.00 |
| 2026-06-02 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $200.00 | $20000.00 |
| 2026-05-21 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $175.80 | $17580.00 |
| 2026-05-15 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $178.20 | $17820.00 |
| 2026-05-04 | VELASCO, GERMAN LARREA MOTA | Director, CHAIRMAN OF THE BOARD | Buy | 400 | — | — |
| 2026-05-04 | VALENZUELA, RIONDA JOSE PEDRO | Director | Buy | 400 | — | — |
| 2026-05-04 | SACRISTAN, CARLOS RUIZ | Director | Buy | 400 | — | — |
| 2026-05-04 | PALOMINO, BONILLA LUIS MIGUEL | Director | Buy | 400 | — | — |
| 2026-05-04 | CONTRERAS, LERDO DE TEJADA LEONARDO | Director, Chief Executive Officer | Buy | 400 | — | — |
| 2026-05-04 | CASTILLO, SANCHEZ MEJORADA ENRIQUE | Director | Buy | 400 | — | — |
| 2026-05-04 | ARRIGUNAGA, GOMEZ DEL CAMPO JAVIER | Director | Buy | 400 | — | — |
| 2026-05-04 | ARIZTEGUI, ANDREVE VICENTE | Director | Buy | 400 | — | — |
| 2026-03-13 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 193 | $174.60 | $33697.80 |
| 2026-03-12 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 7 | $190.00 | $1330.00 |
| 2026-03-02 | CASTILLO, SANCHEZ MEJORADA ENRIQUE | Director | Sale | 4,587 | $217.39 | $997167.93 |
| 2026-02-03 | CONTRERAS, LERDO DE TEJADA LEONARDO | Director | Sale | 9,248 | $211.34 | $1.95M |
| 2026-01-29 | VELASCO, GERMAN LARREA MOTA | Director, CHAIRMAN OF THE BOARD | Buy | 400 | — | — |
| 2026-01-29 | VELASCO, GERMAN LARREA MOTA | Director, CHAIRMAN OF THE BOARD | Buy | 200 | — | — |
| 2026-01-29 | VALENZUELA, RIONDA JOSE PEDRO | Director | Buy | 400 | — | — |
| 2026-01-29 | VALENZUELA, RIONDA JOSE PEDRO | Director | Buy | 200 | — | — |
| 2026-01-29 | SACRISTAN, CARLOS RUIZ | Director | Buy | 400 | — | — |
| 2026-01-29 | SACRISTAN, CARLOS RUIZ | Director | Buy | 200 | — | — |
| 2026-01-29 | PALOMINO, BONILLA LUIS MIGUEL | Director | Buy | 400 | — | — |
| 2026-01-29 | PALOMINO, BONILLA LUIS MIGUEL | Director | Buy | 200 | — | — |
| 2026-01-29 | CONTRERAS, LERDO DE TEJADA LEONARDO | Director | Buy | 400 | — | — |
| 2026-01-29 | CONTRERAS, LERDO DE TEJADA LEONARDO | Director | Buy | 200 | — | — |
| 2026-01-29 | CASTILLO, SANCHEZ MEJORADA ENRIQUE | Director | Buy | 400 | — | — |
| 2026-01-29 | CASTILLO, SANCHEZ MEJORADA ENRIQUE | Director | Buy | 200 | — | — |
| 2026-01-29 | ARRIGUNAGA, GOMEZ DEL CAMPO JAVIER | Director | Buy | 400 | — | — |
| 2026-01-29 | ARRIGUNAGA, GOMEZ DEL CAMPO JAVIER | Director | Buy | 200 | — | — |
| 2026-01-29 | ARIZTEGUI, ANDREVE VICENTE | Director | Buy | 400 | — | — |
| 2026-01-29 | ARIZTEGUI, ANDREVE VICENTE | Director | Buy | 200 | — | — |
| 2025-12-03 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 400 | $139.00 | $55600.00 |
| 2025-11-10 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 148 | $140.00 | $20720.00 |
| 2025-11-06 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $137.50 | $13750.00 |
| 2025-11-05 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $135.00 | $13500.00 |
| 2025-11-04 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $131.90 | $13190.00 |
| 2025-11-03 | VELASCO, GERMAN LARREA MOTA | Director, CHAIRMAN OF THE BOARD | Buy | 400 | — | — |
| 2025-11-03 | VALENZUELA, RIONDA JOSE PEDRO | Director | Buy | 400 | — | — |
| 2025-11-03 | SACRISTAN, CARLOS RUIZ | Director | Buy | 400 | — | — |
| 2025-11-03 | PALOMINO, BONILLA LUIS MIGUEL | Director | Buy | 400 | — | — |
| 2025-11-03 | CONTRERAS, LERDO DE TEJADA LEONARDO | Director | Buy | 400 | — | — |
| 2025-11-03 | CASTILLO, SANCHEZ MEJORADA ENRIQUE | Director | Buy | 400 | — | — |
| 2025-11-03 | ARRIGUNAGA, GOMEZ DEL CAMPO JAVIER | Director | Buy | 400 | — | — |
| 2025-11-03 | ARIZTEGUI, ANDREVE VICENTE | Director | Buy | 400 | — | — |
| 2025-10-31 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 200 | $139.35 | $27870.00 |
| 2025-09-12 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 200 | $105.44 | $21088.00 |
| 2025-09-03 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 214 | $101.00 | $21614.00 |
| 2025-08-08 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 414 | $100.00 | $41400.00 |
| 2025-08-07 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 400 | $97.50 | $39000.00 |
| 2025-08-05 | SACRISTAN, CARLOS RUIZ | Director | Buy | 400 | — | — |
| 2025-08-05 | CONTRERAS, LERDO DE TEJADA LEONARDO | Director | Buy | 400 | — | — |
| 2025-08-05 | ARIZTEGUI, ANDREVE VICENTE | Director | Buy | 400 | — | — |
| 2025-08-04 | VELASCO, GERMAN LARREA MOTA | Director, CHAIRMAN OF THE BOARD | Buy | 400 | — | — |
| 2025-08-04 | VALENZUELA, RIONDA JOSE PEDRO | Director | Buy | 400 | — | — |
| 2025-08-04 | PALOMINO, BONILLA LUIS MIGUEL | Director | Buy | 400 | — | — |
| 2025-08-04 | CASTILLO, SANCHEZ MEJORADA ENRIQUE | Director | Buy | 400 | — | — |
| 2025-08-04 | ARRIGUNAGA, GOMEZ DEL CAMPO JAVIER | Director | Buy | 400 | — | — |
| 2025-06-05 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 400 | $95.00 | $38000.00 |
| 2025-04-17 | VELASCO, GERMAN LARREA MOTA | Director, CHAIRMAN OF THE BOARD | Buy | 400 | — | — |
| 2025-04-17 | VALENZUELA, RIONDA JOSE PEDRO | Director | Buy | 400 | — | — |
| 2025-04-17 | SACRISTAN, CARLOS RUIZ | Director | Buy | 400 | — | — |
| 2025-04-17 | PALOMINO, BONILLA LUIS MIGUEL | Director | Buy | 400 | — | — |
| 2025-04-17 | CONTRERAS, LERDO DE TEJADA LEONARDO | Director | Buy | 400 | — | — |
| 2025-04-17 | CASTILLO, SANCHEZ MEJORADA ENRIQUE | Director | Buy | 400 | — | — |
| 2025-04-17 | ARRIGUNAGA, GOMEZ DEL CAMPO JAVIER | Director | Buy | 400 | — | — |
| 2025-04-17 | ARIZTEGUI, ANDREVE VICENTE | Director | Buy | 400 | — | — |
| 2025-03-12 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $90.25 | $9025.00 |
| 2025-02-13 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $94.00 | $9400.00 |
| 2025-01-29 | VELASCO, GERMAN LARREA MOTA | Director, CHAIRMAN OF THE BOARD | Buy | 400 | — | — |
| 2025-01-29 | VALENZUELA, RIONDA JOSE PEDRO | Director | Buy | 400 | — | — |
| 2025-01-29 | SACRISTAN, CARLOS RUIZ | Director | Buy | 400 | — | — |
| 2025-01-29 | PALOMINO, BONILLA LUIS MIGUEL | Director | Buy | 400 | — | — |
| 2025-01-29 | CONTRERAS, LERDO DE TEJADA LEONARDO | Director | Buy | 400 | — | — |
| 2025-01-29 | CASTILLO, SANCHEZ MEJORADA ENRIQUE | Director | Buy | 400 | — | — |
| 2025-01-29 | ARRIGUNAGA, GOMEZ DEL CAMPO JAVIER | Director | Buy | 400 | — | — |
| 2025-01-29 | ARIZTEGUI, ANDREVE VICENTE | Director | Buy | 400 | — | — |
| 2024-11-19 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 101 | $103.68 | $10471.68 |
| 2024-10-23 | VELASCO, GERMAN LARREA MOTA | Director, CHAIRMAN OF THE BOARD | Buy | 400 | — | — |
| 2024-10-23 | VALENZUELA, RIONDA JOSE PEDRO | Director | Buy | 400 | — | — |
| 2024-10-23 | SACRISTAN, CARLOS RUIZ | Director | Buy | 400 | — | — |
| 2024-10-23 | PALOMINO, BONILLA LUIS MIGUEL | Director | Buy | 400 | — | — |
| 2024-10-23 | CONTRERAS, LERDO DE TEJADA LEONARDO | Director | Buy | 400 | — | — |
| 2024-10-23 | CASTILLO, SANCHEZ MEJORADA ENRIQUE | Director | Buy | 400 | — | — |
| 2024-10-23 | ARRIGUNAGA, GOMEZ DEL CAMPO JAVIER | Director | Buy | 400 | — | — |
| 2024-10-23 | ARIZTEGUI, ANDREVE VICENTE | Director | Buy | 400 | — | — |
| 2024-09-26 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $119.50 | $11950.00 |
| 2024-09-17 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $100.00 | $10000.00 |
| 2024-08-26 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $105.13 | $10513.00 |
| 2024-08-08 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $99.60 | $9960.00 |
| 2024-07-26 | VELASCO, GERMAN LARREA MOTA | Director, CHAIRMAN OF THE BOARD | Buy | 400 | — | — |
| 2024-07-26 | VALENZUELA, RIONDA JOSE PEDRO | Director | Buy | 400 | — | — |
| 2024-07-26 | SACRISTAN, CARLOS RUIZ | Director | Buy | 400 | — | — |
| 2024-07-26 | PALOMINO, BONILLA LUIS MIGUEL | Director | Buy | 400 | — | — |
| 2024-07-26 | CONTRERAS, LERDO DE TEJADA LEONARDO | Director | Buy | 400 | — | — |
| 2024-07-26 | CIFUENTES, GILBERTO PEREZALONSO | Director | Buy | 400 | — | — |
| 2024-07-26 | CASTILLO, SANCHEZ MEJORADA ENRIQUE | Director | Buy | 400 | — | — |
| 2024-07-26 | ARRIGUNAGA, GOMEZ DEL CAMPO JAVIER | Director | Buy | 400 | — | — |
| 2024-07-26 | ARIZTEGUI, ANDREVE VICENTE | Director | Buy | 400 | — | — |
| 2024-06-12 | PALOMINO, BONILLA LUIS MIGUEL | Director | Sale | 100 | $110.00 | $11000.00 |
Frequently asked questions
Are SCCO insiders buying or selling?
Over the transactions on record, SCCO insiders have been net buyers, with about $3.43M in stock sold across 27 sales. The entries tagged as buys are stock grants and option exercises recorded at $0, not open-market purchases.
Does insider selling at SCCO mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which SCCO insiders are selling the most?
Recent selling is concentrated in a few names. CONTRERAS, LERDO DE TEJADA LEONARDO accounts for the largest share on record, with about $1.95M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.