TheRealReal Inc
NASDAQ: REAL · CONSUMER CYCLICAL · LUXURY GOODS
Updated 2026-06-05
TheRealReal Inc (REAL) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $137.52M | $207.38M | $316.35M | $299.95M | $467.69M | $603.49M | $549.30M | $600.48M | $692.85M |
| Revenue growth (YoY) | — | +50.8% | +52.6% | -5.2% | +55.9% | +29.0% | -9.0% | +9.3% | +15.4% |
| Cost of revenue | $49.88M | $70.46M | $114.83M | $112.38M | $194.22M | $254.80M | $173.03M | $152.96M | $209.03M |
| Gross profit | $87.64M | $136.92M | $201.52M | $187.57M | $273.48M | $348.69M | $376.28M | $447.52M | $483.82M |
| Gross margin | 63.7% | 66.0% | 63.7% | 62.5% | 58.5% | 57.8% | 68.5% | 74.5% | 69.8% |
| R&D | $58.68M | $104.93M | $129.82M | $144.96M | $212.30M | $251.44M | $225.35M | $227.73M | $242.91M |
| SG&A | $102.72M | $168.66M | $110.66M | $141.76M | $176.42M | $195.34M | $440.83M | $187.74M | $201.59M |
| Operating income | $-51.78M | $-73.90M | $-100.11M | $-172.82M | $-214.91M | $-189.16M | $-166.29M | $-56.49M | $-23.93M |
| Operating margin | -37.7% | -35.6% | -31.6% | -57.6% | -46.0% | -31.3% | -30.3% | -9.4% | -3.5% |
| EBITDA | $-45.85M | $-65.22M | $-84.21M | $-135.56M | $-171.55M | $-158.13M | $-125.79M | $-79.44M | $19.27M |
| EBITDA margin | -33.3% | -31.5% | -26.6% | -45.2% | -36.7% | -26.2% | -22.9% | -13.2% | 2.8% |
| EBIT | $-51.49M | $-74.51M | $-97.61M | $-170.47M | $-214.52M | $-185.80M | $-157.49M | $-112.54M | $-13.73M |
| Interest expense | $762000.00 | $1.15M | $616000.00 | $5.26M | $21.53M | $10.47M | $10.70M | $21.38M | $27.70M |
| Income tax | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-52.31M | $-75.77M | $-98.43M | $-175.83M | $-236.11M | $-196.44M | $-168.47M | $-134.20M | $-41.80M |
| Net income growth (YoY) | — | -44.8% | -29.9% | -78.6% | -34.3% | +16.8% | +14.2% | +20.3% | +68.9% |
| Profit margin | -38.0% | -36.5% | -31.1% | -58.6% | -50.5% | -32.6% | -30.7% | -22.3% | -6.0% |
Frequently asked questions
What is TheRealReal Inc's revenue?
TheRealReal Inc's trailing twelve-month revenue is $722.53M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is REAL?
In its most recent fiscal year, REAL ran a gross margin of 69.83%, an operating margin of -3.45%, and a net margin of -6.03%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does REAL generate?
REAL produced $18.37M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is REAL's balance sheet healthy?
REAL holds $151.23M in cash and equivalents against $371.81M in long-term debt, on $-415.52M of shareholder equity. That debt is best read against the cash flow the business throws off each year.