Packaging Corp of America
NYSE: PKG · CONSUMER CYCLICAL · PACKAGING & CONTAINERS
Updated 2026-06-05
Packaging Corp of America (PKG) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-27 | KOWLZAN, MARK W | Director, Chairman & CEO | Sale | 9,266 | $217.08 | $2.01M |
| 2026-05-12 | SOULELES, THOMAS S | Director | Buy | 591 | — | — |
| 2026-05-12 | PORTER, ROGER B | Director | Buy | 591 | — | — |
| 2026-05-12 | MENCOFF, SAMUEL M | Director | Buy | 591 | — | — |
| 2026-05-12 | LYONS, ROBERT C | Director | Buy | 591 | — | — |
| 2026-05-12 | HARMAN, DONNA A. | Director | Buy | 591 | — | — |
| 2026-05-12 | GOWLAND, KAREN E | Director | Buy | 591 | — | — |
| 2026-05-12 | FARRINGTON, DUANE C | Director | Buy | 591 | — | — |
| 2026-05-12 | BEEBE, CHERYL K | Director | Buy | 591 | — | — |
| 2026-03-27 | SHIRLEY, DONALD R. | Exec. VP | Buy | 6,254 | — | — |
| 2026-03-27 | SHIRLEY, DONALD R. | Exec. VP | Sale | 2,650 | $212.25 | $562462.50 |
| 2026-03-27 | SHIRLEY, DONALD R. | Exec. VP | Buy | 478 | — | — |
| 2026-03-27 | PFLEDERER, KENT A. | EVP & CFO | Buy | 5,596 | — | — |
| 2026-03-27 | PFLEDERER, KENT A. | EVP & CFO | Sale | 2,670 | $212.25 | $566707.50 |
| 2026-03-27 | PFLEDERER, KENT A. | EVP & CFO | Buy | 428 | — | — |
| 2026-03-27 | OLIVIER, DARLA J. | SVP | Buy | 2,260 | — | — |
| 2026-03-27 | OLIVIER, DARLA J. | SVP | Sale | 1,055 | $212.25 | $223923.75 |
| 2026-03-27 | OLIVIER, DARLA J. | SVP | Buy | 173 | — | — |
| 2026-03-27 | KOWLZAN, MARK W | Director, Chairman & CEO | Buy | 43,010 | — | — |
| 2026-03-27 | KOWLZAN, MARK W | Director, Chairman & CEO | Sale | 20,513 | $212.25 | $4.35M |
| 2026-03-27 | KOWLZAN, MARK W | Director, Chairman & CEO | Buy | 3,292 | — | — |
| 2026-03-27 | HASSFURTHER, THOMAS A | President | Buy | 29,778 | — | — |
| 2026-03-27 | HASSFURTHER, THOMAS A | President | Sale | 12,615 | $212.25 | $2.68M |
| 2026-03-27 | HASSFURTHER, THOMAS A | President | Buy | 2,279 | — | — |
| 2026-03-27 | CARTER, CHARLES J. | EVP-Mill Ops. | Buy | 8,282 | — | — |
| 2026-03-27 | CARTER, CHARLES J. | EVP-Mill Ops. | Sale | 3,509 | $212.25 | $744785.25 |
| 2026-03-27 | CARTER, CHARLES J. | EVP-Mill Ops. | Buy | 634 | — | — |
| 2026-03-06 | SHIRLEY, DONALD R. | Exec. VP | Buy | 3,270 | — | — |
| 2026-03-06 | SHIRLEY, DONALD R. | Exec. VP | Sale | 1,402 | $222.52 | $311973.04 |
| 2026-03-06 | SHIRLEY, DONALD R. | Exec. VP | Buy | 290 | — | — |
| 2026-03-06 | PFLEDERER, KENT A. | EVP & CFO | Buy | 2,926 | — | — |
| 2026-03-06 | PFLEDERER, KENT A. | EVP & CFO | Sale | 1,412 | $222.52 | $314198.24 |
| 2026-03-06 | PFLEDERER, KENT A. | EVP & CFO | Buy | 259 | — | — |
| 2026-03-06 | OLIVIER, DARLA J. | SVP | Buy | 1,182 | — | — |
| 2026-03-06 | OLIVIER, DARLA J. | SVP | Sale | 559 | $222.52 | $124388.68 |
| 2026-03-06 | OLIVIER, DARLA J. | SVP | Buy | 104 | — | — |
| 2026-03-06 | KOWLZAN, MARK W | Director, Chairman & CEO | Buy | 16,637 | — | — |
| 2026-03-06 | KOWLZAN, MARK W | Director, Chairman & CEO | Sale | 8,025 | $222.52 | $1.79M |
| 2026-03-06 | KOWLZAN, MARK W | Director, Chairman & CEO | Buy | 1,476 | — | — |
| 2026-03-06 | HASSFURTHER, THOMAS A | President | Buy | 11,474 | — | — |
| 2026-03-06 | HASSFURTHER, THOMAS A | President | Sale | 4,917 | $222.52 | $1.09M |
| 2026-03-06 | HASSFURTHER, THOMAS A | President | Buy | 1,018 | — | — |
| 2026-03-06 | CARTER, CHARLES J. | EVP-Mill Ops. | Buy | 4,331 | — | — |
| 2026-03-06 | CARTER, CHARLES J. | EVP-Mill Ops. | Sale | 1,857 | $222.52 | $413219.64 |
| 2026-03-06 | CARTER, CHARLES J. | EVP-Mill Ops. | Buy | 384 | — | — |
| 2026-02-25 | VAUGHN, JOSEPH | SVP | Buy | 1,480 | — | — |
| 2026-02-25 | SHIRLEY, DONALD R. | Exec. VP | Buy | 2,774 | — | — |
| 2026-02-25 | PFLEDERER, KENT A. | EVP & CFO | Buy | 2,774 | — | — |
| 2026-02-25 | PATTON, HEIDI L | SVP | Buy | 814 | — | — |
| 2026-02-25 | OLIVIER, DARLA J. | SVP | Buy | 1,157 | — | — |
| 2026-02-25 | KOWLZAN, MARK W | Director, Chairman & CEO | Buy | 16,992 | — | — |
| 2026-02-25 | HASSFURTHER, THOMAS A | President | Buy | 11,719 | — | — |
| 2026-02-25 | CARTER, CHARLES J. | EVP-Mill Ops. | Buy | 4,213 | — | — |
| 2026-02-23 | VAUGHN, JOSEPH | SVP | Sale | 531 | $225.55 | $119767.05 |
| 2026-02-23 | SHIRLEY, DONALD R. | Exec. VP | Sale | 1,287 | $225.55 | $290282.85 |
| 2026-02-23 | PFLEDERER, KENT A. | EVP & CFO | Sale | 1,297 | $225.55 | $292538.35 |
| 2026-02-23 | PATTON, HEIDI L | SVP | Sale | 681 | $225.55 | $153599.55 |
| 2026-02-23 | OLIVIER, DARLA J. | SVP | Sale | 513 | $225.55 | $115707.15 |
| 2026-02-23 | KOWLZAN, MARK W | Director, Chairman & CEO | Sale | 7,371 | $225.55 | $1.66M |
| 2026-02-23 | HASSFURTHER, THOMAS A | President | Sale | 4,516 | $225.55 | $1.02M |
| 2026-02-23 | CARTER, CHARLES J. | EVP-Mill Ops. | Sale | 1,705 | $225.55 | $384562.75 |
| 2026-02-05 | HASSFURTHER, THOMAS A | President | Sale | 12,129 | $230.50 | $2.80M |
| 2025-09-11 | KOWLZAN, MARK W | Director, Chairman & CEO | Sale | 25,000 | $215.97 | $5.40M |
| 2025-05-07 | STECKO, PAUL T | Director | Buy | 611 | — | — |
| 2025-05-07 | SOULELES, THOMAS S | Director | Buy | 611 | — | — |
| 2025-05-07 | PORTER, ROGER B | Director | Buy | 611 | — | — |
| 2025-05-07 | MENCOFF, SAMUEL M | Director | Buy | 611 | — | — |
| 2025-05-07 | LYONS, ROBERT C | Director | Buy | 611 | — | — |
| 2025-05-07 | HARMAN, DONNA A. | Director | Buy | 611 | — | — |
| 2025-05-07 | GOWLAND, KAREN E | Director | Buy | 611 | — | — |
| 2025-05-07 | FARRINGTON, DUANE C | Director | Buy | 611 | — | — |
| 2025-05-07 | BEEBE, CHERYL K | Director | Buy | 611 | — | — |
| 2025-04-04 | SHIRLEY, DONALD R. | Exec. VP | Buy | 5,417 | — | — |
| 2025-04-04 | SHIRLEY, DONALD R. | Exec. VP | Sale | 2,318 | $183.42 | $425167.56 |
| 2025-04-04 | SHIRLEY, DONALD R. | Exec. VP | Buy | 472 | — | — |
| 2025-04-04 | PFLEDERER, KENT A. | SVP | Buy | 4,846 | — | — |
| 2025-04-04 | PFLEDERER, KENT A. | SVP | Sale | 2,334 | $183.42 | $428102.28 |
| 2025-04-04 | PFLEDERER, KENT A. | SVP | Buy | 422 | — | — |
| 2025-04-04 | OLIVIER, DARLA J. | SVP | Buy | 1,958 | — | — |
| 2025-04-04 | OLIVIER, DARLA J. | SVP | Sale | 929 | $183.42 | $170397.18 |
| 2025-04-04 | OLIVIER, DARLA J. | SVP | Buy | 170 | — | — |
| 2025-04-04 | MUNDY, ROBERT P. | EVP & CFO | Buy | 8,457 | — | — |
| 2025-04-04 | MUNDY, ROBERT P. | EVP & CFO | Sale | 4,074 | $183.42 | $747253.08 |
| 2025-04-04 | MUNDY, ROBERT P. | EVP & CFO | Buy | 737 | — | — |
| 2025-04-04 | KOWLZAN, MARK W | Director, Chairman & CEO | Buy | 27,559 | — | — |
| 2025-04-04 | KOWLZAN, MARK W | Director, Chairman & CEO | Sale | 13,274 | $183.42 | $2.43M |
| 2025-04-04 | KOWLZAN, MARK W | Director, Chairman & CEO | Buy | 2,404 | — | — |
| 2025-04-04 | HASSFURTHER, THOMAS A | President | Buy | 19,006 | — | — |
| 2025-04-04 | HASSFURTHER, THOMAS A | President | Sale | 8,132 | $183.42 | $1.49M |
| 2025-04-04 | HASSFURTHER, THOMAS A | President | Buy | 1,657 | — | — |
| 2025-04-04 | CARTER, CHARLES J. | EVP-Mill Ops. | Buy | 7,175 | — | — |
| 2025-04-04 | CARTER, CHARLES J. | EVP-Mill Ops. | Sale | 3,070 | $183.42 | $563099.40 |
| 2025-04-04 | CARTER, CHARLES J. | EVP-Mill Ops. | Buy | 625 | — | — |
| 2025-03-04 | SHIRLEY, DONALD R. | Exec. VP | Buy | 3,234 | — | — |
| 2025-03-04 | SHIRLEY, DONALD R. | Exec. VP | Sale | 1,391 | $202.27 | $281357.57 |
| 2025-03-04 | SHIRLEY, DONALD R. | Exec. VP | Buy | 299 | — | — |
| 2025-03-04 | PFLEDERER, KENT A. | SVP | Buy | 2,878 | — | — |
| 2025-03-04 | PFLEDERER, KENT A. | SVP | Sale | 1,393 | $202.27 | $281762.11 |
| 2025-03-04 | PFLEDERER, KENT A. | SVP | Buy | 266 | — | — |
| 2025-03-04 | MUNDY, ROBERT P. | EVP & CFO | Buy | 5,038 | — | — |
Frequently asked questions
Are PKG insiders buying or selling?
Over the transactions on record, PKG insiders have been net buyers, with about $34.24M in stock sold across 32 sales. The entries tagged as buys are stock grants and option exercises recorded at $0, not open-market purchases.
Does insider selling at PKG mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which PKG insiders are selling the most?
Recent selling is concentrated in a few names. KOWLZAN, MARK W accounts for the largest share on record, with about $17.65M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.