Occidental Petroleum Corporation
NYSE: OXY · ENERGY · OIL & GAS E&P
Updated 2026-06-12
Occidental Petroleum Corporation (OXY) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-01 | JACKSON, RICHARD A. | Director, President and CEO | Buy | 101,833 | — | — |
| 2026-06-01 | HOLLUB, VICKI A. | Director | Sale | 73,477 | $58.92 | $4.33M |
| 2026-06-01 | HOLLUB, VICKI A. | Director | Buy | 3,183 | — | — |
| 2026-06-01 | HOLLUB, VICKI A. | Director | Sale | 701 | $58.92 | $41302.92 |
| 2026-05-04 | SHEARER, BOB | Director | Buy | 3,734 | — | — |
| 2026-05-04 | ROBINSON, KENNETH B. | Director | Buy | 4,149 | — | — |
| 2026-05-04 | ROBINSON, KENNETH B. | Director | Sale | 913 | $60.27 | $55026.51 |
| 2026-05-04 | POLADIAN, AVEDICK BARUYR | Director | Buy | 4,149 | — | — |
| 2026-05-04 | ONEILL, CLAIRE | Director | Buy | 3,734 | — | — |
| 2026-05-04 | MOORE, JACK B | Director | Buy | 6,720 | — | — |
| 2026-05-04 | MOORE, JACK B | Director | Sale | 1,479 | $60.27 | $89139.33 |
| 2026-05-04 | KLESSE, WILLIAM R | Director | Buy | 4,149 | — | — |
| 2026-05-04 | KLESSE, WILLIAM R | Director | Sale | 913 | $60.27 | $55026.51 |
| 2026-05-04 | GUTIERREZ, CARLOS M | Director | Buy | 3,734 | — | — |
| 2026-05-04 | GOULD, ANDREW | Director | Buy | 4,978 | — | — |
| 2026-05-04 | GOULD, ANDREW | Director | Sale | 1,494 | $60.27 | $90043.38 |
| 2026-05-04 | BAILEY, VICKY A | Director | Buy | 3,734 | — | — |
| 2026-05-04 | BAILEY, VICKY A | Director | Sale | 1,223 | $60.27 | $73710.21 |
| 2026-04-14 | POLADIAN, AVEDICK BARUYR | Director | Buy | 5,000 | — | — |
| 2026-03-01 | SIMMONS, JEFF F | Senior Vice President | Buy | 24,115 | — | — |
| 2026-03-01 | PETERSON, ROBERT L | Senior Vice President | Buy | 24,115 | — | — |
| 2026-03-01 | MATHEW, SUNIL | SVP & CFO | Buy | 26,376 | — | — |
| 2026-03-01 | KERRIGAN, SYLVIA J | SVP & Chief Legal Officer | Buy | 48,983 | — | — |
| 2026-03-01 | JACKSON, RICHARD A. | Senior Vice President and COO | Buy | 37,679 | — | — |
| 2026-03-01 | HOLLUB, VICKI A. | Director, President and CEO | Buy | 94,198 | — | — |
| 2026-03-01 | DILLON, KENNETH | Senior Vice President | Buy | 27,883 | — | — |
| 2026-03-01 | CHAMPION, CHRISTOPHER O | VP, CAO and Controller | Buy | 13,565 | — | — |
| 2026-02-28 | SIMMONS, JEFF F | Senior Vice President | Sale | 9,436 | $53.08 | $500862.88 |
| 2026-02-28 | PETERSON, ROBERT L | Senior Vice President | Sale | 8,988 | $53.08 | $477083.04 |
| 2026-02-28 | MATHEW, SUNIL | SVP & CFO | Sale | 9,732 | $53.08 | $516574.56 |
| 2026-02-28 | KERRIGAN, SYLVIA J | SVP & Chief Legal Officer | Sale | 18,304 | $53.08 | $971576.32 |
| 2026-02-28 | JACKSON, RICHARD A. | Senior Vice President and COO | Sale | 10,131 | $53.08 | $537753.48 |
| 2026-02-28 | HOLLUB, VICKI A. | Director, President and CEO | Sale | 33,136 | $53.08 | $1.76M |
| 2026-02-28 | DILLON, KENNETH | Senior Vice President | Sale | 10,131 | $53.08 | $537753.48 |
| 2026-02-28 | CHAMPION, CHRISTOPHER O | VP, CAO and Controller | Sale | 4,970 | $53.08 | $263807.60 |
| 2026-02-23 | GUTIERREZ, CARLOS M | Director | Buy | 3,656 | — | — |
| 2026-02-18 | PETERSON, ROBERT L | Senior Vice President | Buy | 16,817 | — | — |
| 2026-02-18 | PETERSON, ROBERT L | Senior Vice President | Sale | 6,655 | $47.11 | $313517.05 |
| 2026-02-18 | JACKSON, RICHARD A. | Senior Vice President and COO | Buy | 18,393 | — | — |
| 2026-02-18 | JACKSON, RICHARD A. | Senior Vice President and COO | Sale | 7,268 | $47.11 | $342395.48 |
| 2026-02-18 | HOLLUB, VICKI A. | Director, President and CEO | Buy | 59,121 | — | — |
| 2026-02-18 | HOLLUB, VICKI A. | Director, President and CEO | Sale | 23,265 | $47.11 | $1.10M |
| 2026-02-18 | DILLON, KENNETH | Senior Vice President | Buy | 18,393 | — | — |
| 2026-02-18 | DILLON, KENNETH | Senior Vice President | Sale | 7,264 | $47.11 | $342207.04 |
| 2026-02-18 | CHAMPION, CHRISTOPHER O | VP, CAO and Controller | Buy | 9,197 | — | — |
| 2026-02-18 | CHAMPION, CHRISTOPHER O | VP, CAO and Controller | Sale | 3,712 | $47.11 | $174872.32 |
| 2026-02-03 | OCCIDENTAL, PETROLEUM CORP /DE/ | 10% Owner | Sale | 15,307,402 | — | — |
| 2025-12-16 | KLESSE, WILLIAM R | Director | Buy | 5,000 | $38.98 | $194900.00 |
| 2025-10-02 | KERRIGAN, SYLVIA J | SVP & Chief Legal Officer | Sale | 5,324 | $44.23 | $235480.52 |
| 2025-10-01 | JACKSON, RICHARD A. | Senior Vice President and COO | Buy | 31,434 | — | — |
| 2025-05-09 | GUTIERREZ, CARLOS M | Director | Buy | 3,723 | — | — |
| 2025-05-05 | SHEARER, BOB | Director | Buy | 5,798 | — | — |
| 2025-05-05 | ROBINSON, KENNETH B. | Director | Buy | 6,442 | — | — |
| 2025-05-05 | ROBINSON, KENNETH B. | Director | Sale | 1,418 | $38.81 | $55032.58 |
| 2025-05-05 | POLADIAN, AVEDICK BARUYR | Director | Buy | 6,442 | — | — |
| 2025-05-05 | ONEILL, CLAIRE | Director | Buy | 5,798 | — | — |
| 2025-05-05 | MOORE, JACK B | Director | Buy | 10,436 | — | — |
| 2025-05-05 | MOORE, JACK B | Director | Sale | 2,296 | $38.81 | $89107.76 |
| 2025-05-05 | KLESSE, WILLIAM R | Director | Buy | 6,442 | — | — |
| 2025-05-05 | KLESSE, WILLIAM R | Director | Sale | 1,418 | $38.81 | $55032.58 |
| 2025-05-05 | GUTIERREZ, CARLOS M | Director | Buy | 5,798 | — | — |
| 2025-05-05 | GOULD, ANDREW | Director | Buy | 6,442 | — | — |
| 2025-05-05 | GOULD, ANDREW | Director | Sale | 1,933 | $38.81 | $75019.73 |
| 2025-05-05 | BAILEY, VICKY A | Director | Buy | 6,442 | — | — |
| 2025-05-05 | BAILEY, VICKY A | Director | Sale | 2,110 | $38.81 | $81889.10 |
| 2025-03-31 | POLADIAN, AVEDICK BARUYR | Director | Sale | 9,327 | — | — |
| 2025-03-31 | POLADIAN, AVEDICK BARUYR | Director | Buy | 9,327 | $21.30 | $198665.10 |
| 2025-03-31 | MATHEW, SUNIL | SVP & CFO | Sale | 4,491 | — | — |
| 2025-03-31 | MATHEW, SUNIL | SVP & CFO | Buy | 4,491 | $21.30 | $95658.30 |
| 2025-03-31 | KLESSE, WILLIAM R | Director | Sale | 25,900 | — | — |
| 2025-03-31 | KLESSE, WILLIAM R | Director | Buy | 25,900 | $21.30 | $551670.00 |
| 2025-03-31 | GOULD, ANDREW | Director | Sale | 2,351 | — | — |
| 2025-03-31 | GOULD, ANDREW | Director | Buy | 2,351 | $21.30 | $50076.30 |
| 2025-03-01 | SIMMONS, JEFF F | Senior Vice President | Buy | 26,209 | — | — |
| 2025-03-01 | PETERSON, ROBERT L | Senior Vice President | Buy | 26,209 | — | — |
| 2025-03-01 | MATHEW, SUNIL | SVP & CFO | Buy | 27,028 | — | — |
| 2025-03-01 | KERRIGAN, SYLVIA J | SVP & Chief Legal Officer | Buy | 53,236 | — | — |
| 2025-03-01 | JACKSON, RICHARD A. | Senior Vice President | Buy | 30,304 | — | — |
| 2025-03-01 | HOLLUB, VICKI A. | Director, President and CEO | Buy | 100,328 | — | — |
| 2025-03-01 | DILLON, KENNETH | Senior Vice President | Buy | 30,304 | — | — |
| 2025-03-01 | CHAMPION, CHRISTOPHER O | VP, CAO and Controller | Buy | 14,743 | — | — |
| 2025-02-28 | SIMMONS, JEFF F | Senior Vice President | Sale | 10,526 | $48.84 | $514089.84 |
| 2025-02-28 | PETERSON, ROBERT L | Senior Vice President | Sale | 7,991 | $48.84 | $390280.44 |
| 2025-02-28 | MATHEW, SUNIL | SVP & CFO | Sale | 10,567 | $48.84 | $516092.28 |
| 2025-02-28 | KERRIGAN, SYLVIA J | SVP & Chief Legal Officer | Sale | 10,904 | $48.84 | $532551.36 |
| 2025-02-28 | JACKSON, RICHARD A. | Senior Vice President | Sale | 8,597 | $48.84 | $419877.48 |
| 2025-02-28 | HOLLUB, VICKI A. | Director, President and CEO | Sale | 27,416 | $48.84 | $1.34M |
| 2025-02-28 | DILLON, KENNETH | Senior Vice President | Sale | 8,826 | $48.84 | $431061.84 |
| 2025-02-28 | CHAMPION, CHRISTOPHER O | VP, CAO and Controller | Sale | 4,371 | $48.84 | $213479.64 |
| 2025-02-12 | SIMMONS, JEFF F | Senior Vice President | Buy | 42,455 | — | — |
| 2025-02-12 | SIMMONS, JEFF F | Senior Vice President | Sale | 16,790 | $47.83 | $803065.70 |
| 2025-02-12 | PETERSON, ROBERT L | Senior Vice President | Buy | 37,228 | — | — |
| 2025-02-12 | PETERSON, ROBERT L | Senior Vice President | Sale | 23,646 | $47.83 | $1.13M |
| 2025-02-12 | PETERSON, ROBERT L | Senior Vice President | Buy | 22,643 | — | — |
| 2025-02-12 | MATHEW, SUNIL | SVP & CFO | Buy | 41,039 | — | — |
| 2025-02-12 | MATHEW, SUNIL | SVP & CFO | Sale | 16,231 | $47.83 | $776328.73 |
| 2025-02-12 | JACKSON, RICHARD A. | Senior Vice President | Buy | 37,228 | — | — |
| 2025-02-12 | JACKSON, RICHARD A. | Senior Vice President | Sale | 23,643 | $47.83 | $1.13M |
| 2025-02-12 | JACKSON, RICHARD A. | Senior Vice President | Buy | 22,643 | — | — |
| 2025-02-12 | HOLLUB, VICKI A. | Director, President and CEO | Buy | 113,426 | — | — |
Frequently asked questions
Are OXY insiders buying or selling?
Over the transactions on record, OXY insiders have been net buyers, with about $21.36M in stock sold across 43 sales, against 5 open-market purchases.
Does insider selling at OXY mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which OXY insiders are selling the most?
Recent selling is concentrated in a few names. HOLLUB, VICKI A. accounts for the largest share on record, with about $8.56M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.