MaxLinear Inc
NASDAQ: MXL · TECHNOLOGY · SEMICONDUCTORS
Updated 2026-06-12
MaxLinear Inc (MXL) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $14.60M | $16.72M | $98.97M | $118.92M | $112.38M | $110.60M | $124.93M | $135.71M | $334.50M | $422.65M | $824.86M | $738.83M | $721.15M | $1.03B | $1.05B | $1.19B | $1.08B | $866.88M | $796.40M |
| Cash & equivalents | $6.20M | $7.92M | $17.92M | $21.56M | $28.03M | $21.81M | $26.45M | $20.70M | $67.96M | $82.90M | $71.87M | $73.14M | $93.06M | $149.02M | $130.68M | $188.34M | $188.34M | $119.58M | $74.22M |
| Current assets | $13.16M | $14.90M | $30.74M | $109.19M | $95.08M | $98.02M | $93.72M | $100.91M | $190.00M | $214.04M | $201.30M | $180.61M | $181.77M | $361.72M | $404.10M | $563.12M | $488.02M | $323.44M | $248.84M |
| Total liabilities | $38.52M | $8.73M | $19.90M | $14.02M | $19.35M | $30.36M | $38.26M | $36.61M | $71.58M | $70.23M | $437.44M | $338.89M | $306.23M | $641.51M | $563.26M | $509.77M | $397.80M | $350.60M | $344.50M |
| Current liabilities | $2.87M | $6.50M | $19.71M | $13.75M | $18.49M | $29.57M | $37.16M | $33.25M | $55.83M | $54.54M | $76.39M | $70.57M | $66.56M | $233.66M | $207.40M | $341.09M | $222.13M | $182.28M | $186.02M |
| Long-term debt | — | $238000.00 | $115000.00 | $18000.00 | $2000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $347.61M | $255.76M | $206.91M | $363.59M | $306.15M | $121.76M | $122.38M | $123.00M | $123.62M |
| Shareholder equity | $-23.91M | $-25.36M | $15.88M | $104.90M | $93.03M | $80.23M | $86.67M | $99.10M | $262.92M | $352.42M | $387.42M | $399.94M | $414.92M | $391.12M | $489.20M | $676.38M | $686.26M | $516.28M | $451.89M |
| Retained earnings | $-24.19M | $-26.11M | $-21.78M | $-11.66M | $-33.69M | $-59.02M | $-71.75M | $-78.79M | $-121.22M | $-59.93M | $-69.12M | $-93.63M | $-113.80M | $-212.39M | $-170.42M | $-45.38M | $-118.53M | $-363.73M | $-500.41M |
| Accounts receivable | $2.20M | $1.35M | $9.71M | $7.28M | $10.42M | $14.56M | $20.06M | $18.52M | $42.40M | $50.49M | $66.10M | $59.49M | $50.41M | $67.44M | $119.72M | $170.97M | $170.62M | $85.46M | $46.12M |
| Inventory | $1.93M | $3.67M | $2.85M | $7.42M | $8.08M | $9.89M | $10.03M | $10.86M | $32.44M | $26.58M | $53.43M | $41.74M | $31.51M | $97.84M | $131.70M | $160.54M | $99.91M | $90.34M | $78.10M |
| Goodwill | — | — | — | — | $0.00 | $0.00 | $0.00 | $1.20M | $49.78M | $76.02M | $237.99M | $238.33M | $238.33M | $302.83M | $306.67M | $306.74M | $318.59M | $318.59M | $318.59M |
Frequently asked questions
What is MaxLinear Inc's revenue?
MaxLinear Inc's trailing twelve-month revenue is $508.90M, and consensus projects about $1.86T by 2030. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is MXL?
In its most recent fiscal year, MXL ran a gross margin of 56.84%, an operating margin of -27.13%, and a net margin of -29.23%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does MXL generate?
MXL produced $7.02M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is MXL's balance sheet healthy?
MXL holds $74.22M in cash and equivalents against $123.62M in long-term debt, on $451.89M of shareholder equity. That debt is best read against the cash flow the business throws off each year.