MACOM Technology Solutions Holdings Inc
NASDAQ: MTSI · TECHNOLOGY · SEMICONDUCTORS
Updated 2026-06-05
MACOM Technology Solutions Holdings Inc (MTSI) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 2,820 | $364.89 | $1.03M |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 2,429 | $362.94 | $881581.26 |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 2,200 | $359.37 | $790614.00 |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 2,075 | $363.87 | $755030.25 |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 1,500 | $358.44 | $537660.00 |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 904 | $362.02 | $327266.08 |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 600 | $367.95 | $220770.00 |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 551 | $388.38 | $213997.38 |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 400 | $391.07 | $156428.00 |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 300 | $374.09 | $112227.00 |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 200 | $375.10 | $75020.00 |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 149 | $389.40 | $58020.60 |
| 2026-05-29 | DALY, STEPHEN G | Director, President and CEO | Sale | 100 | $386.46 | $38646.00 |
| 2026-05-19 | SHANMUGARAJ, MURUGESAN | Director | Sale | 1,400 | — | — |
| 2026-05-19 | BLAND, CHARLES R | Director | Sale | 300 | — | — |
| 2026-05-18 | KOBER, JOHN | Senior VP and CFO | Sale | 1,144 | $356.47 | $407801.68 |
| 2026-05-18 | KOBER, JOHN | Senior VP and CFO | Sale | 800 | $357.59 | $286072.00 |
| 2026-05-18 | KOBER, JOHN | Senior VP and CFO | Sale | 759 | $360.33 | $273490.47 |
| 2026-05-18 | KOBER, JOHN | Senior VP and CFO | Sale | 741 | $359.01 | $266026.41 |
| 2026-05-18 | KOBER, JOHN | Senior VP and CFO | Sale | 700 | $354.83 | $248381.00 |
| 2026-05-18 | KOBER, JOHN | Senior VP and CFO | Sale | 537 | $364.55 | $195763.35 |
| 2026-05-18 | KOBER, JOHN | Senior VP and CFO | Sale | 500 | $352.79 | $176395.00 |
| 2026-05-18 | KOBER, JOHN | Senior VP and CFO | Sale | 400 | $367.79 | $147116.00 |
| 2026-05-18 | KOBER, JOHN | Senior VP and CFO | Sale | 363 | $362.96 | $131754.48 |
| 2026-05-18 | KOBER, JOHN | Senior VP and CFO | Sale | 300 | $361.61 | $108483.00 |
| 2026-05-18 | KOBER, JOHN | Senior VP and CFO | Sale | 200 | $377.70 | $75540.00 |
| 2026-05-18 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 500 | $360.38 | $180190.00 |
| 2026-05-18 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 300 | $355.06 | $106518.00 |
| 2026-05-18 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 200 | $367.50 | $73500.00 |
| 2026-05-18 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 100 | $377.70 | $37770.00 |
| 2026-05-18 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 95 | $381.23 | $36216.85 |
| 2026-05-18 | BLAND, CHARLES R | Director | Sale | 400 | — | — |
| 2026-05-15 | KOBER, JOHN | Senior VP and CFO | Buy | 108 | $138.13 | $14918.04 |
| 2026-05-15 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Buy | 85 | $138.13 | $11741.05 |
| 2026-05-15 | DENNEHY, ROBERT | Senior VP and COO | Buy | 146 | $138.13 | $20166.98 |
| 2026-05-14 | CHUNG, PETER Y | Director | Sale | 43,268 | $378.20 | $16.36M |
| 2026-05-13 | BLAND, CHARLES R | Director | Sale | 800 | $380.00 | $304000.00 |
| 2026-05-11 | RIBAR, GEOFFREY G | Director | Sale | 1,623 | $361.84 | $587266.32 |
| 2026-04-30 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 1,518 | $274.79 | $417131.22 |
| 2026-04-30 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 700 | $278.42 | $194894.00 |
| 2026-04-30 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 635 | $279.75 | $177641.25 |
| 2026-04-30 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 200 | $273.48 | $54696.00 |
| 2026-04-30 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 100 | $271.40 | $27140.00 |
| 2026-04-30 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 65 | $281.59 | $18303.35 |
| 2026-03-06 | SHANMUGARAJ, MURUGESAN | Director | Buy | 776 | — | — |
| 2026-03-06 | ROSENBAND, JIHYE WHANG | Director | Buy | 776 | — | — |
| 2026-03-06 | RITCHIE, JOHN | Director | Buy | 776 | — | — |
| 2026-03-06 | RIBAR, GEOFFREY G | Director | Buy | 776 | — | — |
| 2026-03-06 | INGRAM, BRYAN | Director | Buy | 776 | — | — |
| 2026-03-06 | CHUNG, PETER Y | Director | Buy | 776 | — | — |
| 2026-03-06 | BLAND, CHARLES R | Director | Buy | 776 | — | — |
| 2026-02-26 | DENNEHY, ROBERT | Senior VP and COO | Sale | 4,780 | $243.95 | $1.17M |
| 2026-02-26 | DENNEHY, ROBERT | Senior VP and COO | Sale | 4,100 | $244.85 | $1.00M |
| 2026-02-26 | DENNEHY, ROBERT | Senior VP and COO | Sale | 3,200 | $242.96 | $777472.00 |
| 2026-02-26 | DENNEHY, ROBERT | Senior VP and COO | Sale | 2,576 | $246.70 | $635499.20 |
| 2026-02-26 | DENNEHY, ROBERT | Senior VP and COO | Sale | 1,571 | $253.58 | $398374.18 |
| 2026-02-26 | DENNEHY, ROBERT | Senior VP and COO | Sale | 971 | $240.40 | $233428.40 |
| 2026-02-26 | DENNEHY, ROBERT | Senior VP and COO | Sale | 500 | $250.52 | $125260.00 |
| 2026-02-26 | DENNEHY, ROBERT | Senior VP and COO | Sale | 400 | $248.97 | $99588.00 |
| 2026-02-26 | DENNEHY, ROBERT | Senior VP and COO | Sale | 300 | $241.70 | $72510.00 |
| 2026-02-25 | RITCHIE, JOHN | Director | Sale | 1,573 | $255.00 | $401115.00 |
| 2026-02-25 | RIBAR, GEOFFREY G | Director | Sale | 2,244 | $253.59 | $569055.96 |
| 2026-02-25 | OCAMPO, SUSAN | 10% Owner | Sale | 218,428 | $255.22 | $55.75M |
| 2026-02-25 | OCAMPO, SUSAN | 10% Owner | Sale | 174,465 | — | — |
| 2026-02-25 | OCAMPO, SUSAN | 10% Owner | Sale | 41,012 | $250.39 | $10.27M |
| 2026-02-25 | OCAMPO, SUSAN | 10% Owner | Sale | 2,323 | $251.16 | $583440.50 |
| 2026-02-24 | OCAMPO, SUSAN | 10% Owner | Sale | 53,509 | $250.08 | $13.38M |
| 2026-02-18 | OCAMPO, SUSAN | 10% Owner | Sale | 3,156 | $250.00 | $789003.79 |
| 2026-02-17 | OCAMPO, SUSAN | 10% Owner | Sale | 79,523 | $245.31 | $19.51M |
| 2026-02-17 | OCAMPO, SUSAN | 10% Owner | Sale | 600 | $246.02 | $147610.86 |
| 2026-02-17 | KOBER, JOHN | Senior VP and CFO | Sale | 2,223 | $241.09 | $535943.07 |
| 2026-02-17 | KOBER, JOHN | Senior VP and CFO | Sale | 1,753 | $245.55 | $430449.15 |
| 2026-02-17 | KOBER, JOHN | Senior VP and CFO | Sale | 767 | $244.73 | $187707.91 |
| 2026-02-17 | KOBER, JOHN | Senior VP and CFO | Sale | 600 | $246.63 | $147978.00 |
| 2026-02-17 | KOBER, JOHN | Senior VP and CFO | Sale | 520 | $247.70 | $128804.00 |
| 2026-02-17 | KOBER, JOHN | Senior VP and CFO | Sale | 500 | $238.71 | $119355.00 |
| 2026-02-17 | KOBER, JOHN | Senior VP and CFO | Sale | 300 | $237.68 | $71304.00 |
| 2026-02-17 | KOBER, JOHN | Senior VP and CFO | Sale | 200 | $236.42 | $47284.00 |
| 2026-02-17 | KOBER, JOHN | Senior VP and CFO | Sale | 133 | $243.38 | $32369.54 |
| 2026-02-13 | OCAMPO, SUSAN | 10% Owner | Sale | 42,173 | $240.35 | $10.14M |
| 2026-02-13 | OCAMPO, SUSAN | 10% Owner | Sale | 19,877 | $245.03 | $4.87M |
| 2026-02-12 | OCAMPO, SUSAN | 10% Owner | Sale | 56,543 | $240.22 | $13.58M |
| 2026-02-12 | OCAMPO, SUSAN | 10% Owner | Sale | 1,158 | $245.04 | $283750.99 |
| 2026-02-12 | OCAMPO, SUSAN | 10% Owner | Sale | 126 | $241.14 | $30383.22 |
| 2026-02-12 | BLAND, CHARLES R | Director | Sale | 1,000 | $240.82 | $240820.00 |
| 2026-02-06 | OCAMPO, SUSAN | 10% Owner | Sale | 100,000 | $235.85 | $23.58M |
| 2026-02-03 | OCAMPO, SUSAN | 10% Owner | Sale | 100,000 | $230.29 | $23.03M |
| 2026-02-02 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 1,715 | $217.38 | $372806.70 |
| 2026-02-02 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 800 | $227.92 | $182336.00 |
| 2026-02-02 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 600 | $231.45 | $138870.00 |
| 2026-02-02 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 500 | $232.68 | $116340.00 |
| 2026-02-02 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 400 | $226.58 | $90632.00 |
| 2026-02-02 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 359 | $228.70 | $82103.30 |
| 2026-02-02 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 300 | $234.83 | $70449.00 |
| 2026-02-02 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 200 | $235.81 | $47162.00 |
| 2026-02-02 | HWANG, DONGHYUN THOMAS | SVP, Global Sales | Sale | 100 | $225.01 | $22501.00 |
| 2026-01-13 | INGRAM, BRYAN | Director | Buy | 971 | — | — |
| 2025-12-09 | OCAMPO, SUSAN | 10% Owner | Sale | 121,067 | $190.07 | $23.01M |
| 2025-12-05 | OCAMPO, SUSAN | 10% Owner | Sale | 76,642 | $190.10 | $14.57M |
| 2025-12-04 | OCAMPO, SUSAN | 10% Owner | Sale | 2,291 | $190.00 | $435290.00 |
Frequently asked questions
Are MTSI insiders buying or selling?
Over the transactions on record, MTSI insiders have been net sellers, with about $248.60M in stock sold across 89 sales, against 3 open-market purchases.
Does insider selling at MTSI mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which MTSI insiders are selling the most?
Recent selling is concentrated in a few names. OCAMPO, SUSAN accounts for the largest share on record, with about $213.96M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.