MRNA
Moderna Inc
NASDAQ: MRNA · HEALTHCARE · BIOTECHNOLOGY
$45.72
-3.01% today
Updated 2026-04-29
Market cap
$18.13B
P/E ratio
—
P/S ratio
9.33x
EPS (TTM)
$-7.26
Dividend yield
—
52W range
$22 – $60
Volume
7.5M
Moderna Inc (MRNA) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
7 of 8
Last 8 quarters
Avg EPS surprise
+35.0%
Last 4 quarters
Revenue YoY growth
-29.1%
Most recent quarter
EPS YoY growth
+27.5%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
+2.4%
Last 3 reports
Positive reaction rate
67%
2 of 3 quarters
Largest single-day move
+9.5%
2026-02-13
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-13 | $-2.11 | +19.5% | $40.11 | $43.93 | +9.5% |
| 2025-11-06 | $-0.51 | +75.1% | $23.56 | $24.54 | +4.2% |
| 2025-08-01 | $-2.13 | +28.5% | $29.56 | $27.64 | -6.5% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $-2.62 | $-2.11 | +19.5% | $678.00M | -29.1% |
| 2025-09-30 | $-2.05 | $-0.51 | +75.1% | $1.02B | -45.2% |
| 2025-06-30 | $-2.98 | $-2.13 | +28.5% | $142.00M | -35.7% |
| 2025-03-31 | $-3.03 | $-2.52 | +16.8% | $107.00M | -35.9% |
| 2024-12-31 | $-2.76 | $-2.91 | -5.4% | $956.00M | -66.0% |
| 2024-09-30 | $-1.90 | $0.03 | +101.6% | $1.85B | +1.3% |
| 2024-06-30 | $-3.38 | $-3.33 | +1.5% | $221.00M | -35.8% |
| 2024-03-31 | $-3.58 | $-3.07 | +14.2% | $167.00M | — |
| 2023-12-31 | $-0.97 | $0.55 | +156.7% | $2.81B | — |
| 2023-09-30 | $-1.93 | $-9.53 | -393.8% | $1.83B | — |
| 2023-06-30 | $-4.04 | $-3.62 | +10.4% | $344.00M | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $-6.81 | $2.1B | +8.8% | 12 | high |
| 2027 (E) | $-4.94 | $2.5B | +20.9% | 12 | medium |
| 2028 (E) | $-2.10 | $3.2B | +25.5% | 12 | medium |
| 2029 (E) | $0.85 | $4.1B | +28.1% | 12 | low |
| 2030 (E) | $3.45 | $5.3B | +29.3% | 12 | low |
Frequently asked questions
Has Moderna Inc beaten earnings estimates?
Moderna Inc has beaten Wall Street EPS estimates in 7 of its last 8 quarterly reports, with an average EPS surprise of +35.0% over the last 4 quarters.
How does MRNA stock react to earnings?
MRNA stock has moved an average of +2.4% in the trading day following earnings over its last 3 reports, with positive reactions in 67% of those quarters.
What is Moderna Inc's revenue growth rate?
Moderna Inc reported year-over-year revenue growth of -29.1% in its most recent quarter, with EPS growing +27.5% year-over-year.
What is the expected EPS for MRNA in 2026?
Analysts expect Moderna Inc to report EPS of $-6.81 for fiscal year 2026, on revenue of $2.1B, based on estimates from 12 analysts.