MPWR
Monolithic Power Systems Inc
NASDAQ: MPWR · TECHNOLOGY · SEMICONDUCTORS
$1,526.84
+1.51% today
Updated 2026-04-29
Market cap
$75.00B
P/E ratio
119.01
P/S ratio
26.88x
EPS (TTM)
$12.83
Dividend yield
0.41%
52W range
$604 – $1,662
Volume
0.6M
Monolithic Power Systems Inc (MPWR) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
8 of 8
Last 8 quarters
Avg EPS surprise
+1.7%
Last 4 quarters
Revenue YoY growth
+20.8%
Most recent quarter
EPS YoY growth
+17.1%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
+2.5%
Last 3 reports
Positive reaction rate
67%
2 of 3 quarters
Largest single-day move
+8.2%
2026-02-05
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-05 | $4.79 | +1.3% | $1,136.83 | $1,229.82 | +8.2% |
| 2025-10-30 | $4.73 | +2.4% | $1,094.08 | $1,005.00 | -8.1% |
| 2025-07-31 | $4.21 | +2.2% | $730.54 | $785.62 | +7.5% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $4.73 | $4.79 | +1.3% | $751.15M | +20.8% |
| 2025-09-30 | $4.62 | $4.73 | +2.4% | $737.18M | +18.9% |
| 2025-06-30 | $4.12 | $4.21 | +2.2% | $664.57M | +31.0% |
| 2025-03-31 | $4.00 | $4.04 | +1.0% | $637.55M | +39.2% |
| 2024-12-31 | $3.98 | $4.09 | +2.8% | $621.66M | +36.9% |
| 2024-09-30 | $3.97 | $4.06 | +2.3% | $620.12M | +30.6% |
| 2024-06-30 | $3.07 | $3.17 | +3.3% | $507.43M | +15.0% |
| 2024-03-31 | $2.66 | $2.81 | +5.6% | $457.88M | — |
| 2023-12-31 | $2.85 | $2.88 | +1.1% | $454.01M | — |
| 2023-09-30 | $3.07 | $3.08 | +0.3% | $474.87M | — |
| 2023-06-30 | $2.80 | $2.82 | +0.7% | $441.13M | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $21.94 | $3.5B | +23.7% | 14 | high |
| 2027 (E) | $26.36 | $4.1B | +17.5% | 14 | high |
| 2028 (E) | $31.85 | $4.8B | +19.5% | 14 | medium |
| 2029 (E) | $37.65 | $5.7B | +18.0% | 14 | medium |
Frequently asked questions
Has Monolithic Power Systems Inc beaten earnings estimates?
Monolithic Power Systems Inc has beaten Wall Street EPS estimates in 8 of its last 8 quarterly reports, with an average EPS surprise of +1.7% over the last 4 quarters.
How does MPWR stock react to earnings?
MPWR stock has moved an average of +2.5% in the trading day following earnings over its last 3 reports, with positive reactions in 67% of those quarters.
What is Monolithic Power Systems Inc's revenue growth rate?
Monolithic Power Systems Inc reported year-over-year revenue growth of +20.8% in its most recent quarter, with EPS growing +17.1% year-over-year.
What is the expected EPS for MPWR in 2026?
Analysts expect Monolithic Power Systems Inc to report EPS of $21.94 for fiscal year 2026, on revenue of $3.5B, based on estimates from 14 analysts.