IBM
International Business Machines
NYSE: IBM · TECHNOLOGY · INFORMATION TECHNOLOGY SERVICES
$227.10
-2.55% today
Updated 2026-04-29
Market cap
$213.45B
P/E ratio
20.08
P/S ratio
3.10x
EPS (TTM)
$11.31
Dividend yield
2.88%
52W range
$221 – $323
Volume
6.4M
International Business Machines (IBM) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
7 of 8
Last 8 quarters
Avg EPS surprise
+3.1%
Last 4 quarters
Revenue YoY growth
+9.5%
Most recent quarter
EPS YoY growth
+19.4%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-1.1%
Last 3 reports
Positive reaction rate
67%
2 of 3 quarters
Largest single-day move
-9.6%
2026-04-22
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-04-22 | $1.91 | +5.5% | $255.68 | $231.08 | -9.6% |
| 2026-01-28 | $4.52 | +5.4% | $293.86 | $309.24 | +5.2% |
| 2025-10-22 | $1.84 | -4.2% | $282.05 | $285.00 | +1.0% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2026-03-31 | $1.81 | $1.91 | +5.5% | $15.92B | +9.5% |
| 2025-12-31 | $4.29 | $4.52 | +5.4% | $19.69B | +12.2% |
| 2025-09-30 | $1.92 | $1.84 | -4.2% | $16.33B | +9.1% |
| 2025-06-30 | $2.65 | $2.80 | +5.7% | $16.98B | +7.7% |
| 2025-03-31 | $1.43 | $1.60 | +11.9% | $14.54B | +0.6% |
| 2024-12-31 | $3.78 | $3.92 | +3.7% | $17.55B | +1.0% |
| 2024-09-30 | $2.23 | $2.30 | +3.1% | $14.97B | +1.5% |
| 2024-06-30 | $2.17 | $2.43 | +12.0% | $15.77B | — |
| 2024-03-31 | $1.60 | $1.68 | +5.0% | $14.46B | — |
| 2023-12-31 | $3.78 | $3.87 | +2.4% | $17.38B | — |
| 2023-09-30 | $2.13 | $2.20 | +3.3% | $14.75B | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $12.51 | $71.9B | +6.4% | 13 | high |
| 2027 (E) | $13.57 | $75.2B | +4.6% | 13 | high |
| 2028 (E) | $14.65 | $78.7B | +4.7% | 13 | medium |
| 2029 (E) | $15.88 | $82.9B | +5.3% | 13 | medium |
| 2030 (E) | $17.20 | $87.5B | +5.5% | 13 | medium |
Frequently asked questions
Has International Business Machines beaten earnings estimates?
International Business Machines has beaten Wall Street EPS estimates in 7 of its last 8 quarterly reports, with an average EPS surprise of +3.1% over the last 4 quarters.
How does IBM stock react to earnings?
IBM stock has moved an average of -1.1% in the trading day following earnings over its last 3 reports, with positive reactions in 67% of those quarters.
What is International Business Machines's revenue growth rate?
International Business Machines reported year-over-year revenue growth of +9.5% in its most recent quarter, with EPS growing +19.4% year-over-year.
What is the expected EPS for IBM in 2026?
Analysts expect International Business Machines to report EPS of $12.51 for fiscal year 2026, on revenue of $71.9B, based on estimates from 13 analysts.