First Financial Bankshares Inc
NASDAQ: FFIN · FINANCIAL SERVICES · BANKS - REGIONAL
Updated 2026-06-05
First Financial Bankshares Inc (FFIN) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $199.16M | $217.64M | $208.61M | $195.04M | $194.63M | $205.74M | $210.70M | $231.85M | $257.41M | $287.75M | $309.23M | $328.67M | $383.40M | $417.06M | $491.94M | $505.62M | $551.27M | $634.55M | $739.21M | $825.80M |
| Revenue growth (YoY) | — | +9.3% | -4.2% | -6.5% | -0.2% | +5.7% | +2.4% | +10.0% | +11.0% | +11.8% | +7.5% | +6.3% | +16.7% | +8.8% | +18.0% | +2.8% | +9.0% | +15.1% | +16.5% | +11.7% |
| Cost of revenue | $50.69M | $60.89M | $43.22M | $28.69M | $22.49M | $14.65M | $8.60M | $7.84M | $8.65M | $13.77M | $15.66M | $15.82M | $24.59M | $33.07M | $33.76M | $4.90M | $48.87M | $3.13M | $216.00M | $232.69M |
| Gross profit | $148.47M | $156.75M | $165.39M | $166.35M | $172.14M | $191.09M | $202.10M | $224.00M | $248.76M | $273.97M | $293.56M | $312.85M | $358.81M | $383.99M | $458.18M | $500.72M | $502.40M | $634.55M | $523.22M | $593.11M |
| Gross margin | 74.5% | 72.0% | 79.3% | 85.3% | 88.4% | 92.9% | 95.9% | 96.6% | 96.6% | 95.2% | 94.9% | 95.2% | 93.6% | 92.1% | 93.1% | 99.0% | 91.1% | 100.0% | 70.8% | 71.8% |
| R&D | — | — | — | — | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | — | — | — |
| SG&A | $44.18M | $46.94M | $52.34M | $60.09M | $57.39M | $59.66M | $61.26M | $69.81M | $76.95M | $85.25M | $95.01M | $99.06M | $110.81M | $118.07M | $139.24M | $147.55M | $140.38M | $144.99M | $162.69M | $211.56M |
| Operating income | $65.34M | $69.93M | $73.80M | $72.35M | $78.43M | $92.19M | $99.36M | $104.57M | $118.59M | $131.82M | $135.93M | $147.19M | $178.18M | $198.03M | $242.37M | $271.97M | $280.87M | $243.30M | $271.85M | $309.61M |
| Operating margin | 32.8% | 32.1% | 35.4% | 37.1% | 40.3% | 44.8% | 47.2% | 45.1% | 46.1% | 45.8% | 44.0% | 44.8% | 46.5% | 47.5% | 49.3% | 53.8% | 51.0% | 38.3% | 36.8% | 37.5% |
| EBITDA | $73.51M | $77.11M | $81.82M | $80.10M | $85.53M | $99.54M | $107.28M | $113.21M | $127.85M | $142.96M | $147.50M | $160.10M | $190.72M | $209.70M | $255.16M | $285.03M | $293.64M | $243.30M | $285.27M | $319.94M |
| EBITDA margin | 36.9% | 35.4% | 39.2% | 41.1% | 43.9% | 48.4% | 50.9% | 48.8% | 49.7% | 49.7% | 47.7% | 48.7% | 49.7% | 50.3% | 51.9% | 56.4% | 53.3% | 38.3% | 38.6% | 38.7% |
| EBIT | $65.34M | $69.93M | $73.80M | $72.35M | $78.43M | $92.19M | $99.36M | $104.57M | $118.59M | $131.82M | $135.93M | $147.19M | $178.18M | $198.03M | $242.37M | $271.97M | $280.87M | $243.30M | $271.85M | $309.61M |
| Interest expense | $48.63M | $58.56M | $35.26M | $17.27M | $13.53M | $8.02M | $5.11M | $4.09M | $4.18M | $4.09M | $5.45M | $9.29M | $18.93M | $30.10M | $14.24M | $6.04M | $31.44M | $144.26M | $202.18M | $201.59M |
| Income tax | $19.31M | $20.44M | $20.64M | $18.55M | $20.07M | $23.82M | $25.14M | $25.70M | $29.03M | $31.44M | $31.15M | $26.82M | $27.54M | $33.22M | $40.33M | $44.41M | $46.40M | $44.32M | $48.34M | $56.02M |
| Effective tax rate | 29.6% | 29.2% | 28.0% | 25.6% | 25.2% | 25.8% | 25.3% | 24.6% | 24.5% | 23.8% | 22.9% | 18.2% | 15.5% | 16.8% | 16.6% | 16.3% | 16.5% | 18.2% | 17.8% | 18.1% |
| Net income | $46.03M | $49.49M | $53.16M | $53.80M | $59.66M | $68.37M | $74.22M | $78.87M | $89.56M | $100.38M | $104.77M | $120.37M | $150.64M | $164.81M | $202.03M | $227.56M | $234.47M | $198.98M | $223.51M | $253.59M |
| Net income growth (YoY) | — | +7.5% | +7.4% | +1.2% | +10.9% | +14.6% | +8.6% | +6.3% | +13.6% | +12.1% | +4.4% | +14.9% | +25.1% | +9.4% | +22.6% | +12.6% | +3.0% | -15.1% | +12.3% | +13.5% |
| Profit margin | 23.1% | 22.7% | 25.5% | 27.6% | 30.7% | 33.2% | 35.2% | 34.0% | 34.8% | 34.9% | 33.9% | 36.6% | 39.3% | 39.5% | 41.1% | 45.0% | 42.5% | 31.4% | 30.2% | 30.7% |
Frequently asked questions
What is First Financial Bankshares Inc's revenue?
First Financial Bankshares Inc's trailing twelve-month revenue is $622.10M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is FFIN?
In its most recent fiscal year, FFIN ran a gross margin of 71.82%, an operating margin of 37.49%, and a net margin of 30.71%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does FFIN generate?
FFIN produced $307.14M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is FFIN's balance sheet healthy?
FFIN holds $1.08B in cash and equivalents against $21.05M in long-term debt, on $1.92B of shareholder equity. Cash on hand exceeds long-term debt, so the balance sheet adds little financial risk to the thesis.