Element Solutions Inc
NYSE: ESI · BASIC MATERIALS · SPECIALTY CHEMICALS
Updated 2026-06-12
Element Solutions Inc (ESI) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-04 | SOFRONAS, SUSAN W. | Director | Sale | 6,539 | — | — |
| 2026-05-04 | SOFRONAS, SUSAN W. | Director | Buy | 3,272 | — | — |
| 2026-05-04 | SOFRONAS, SUSAN W. | Director | Buy | 6,539 | — | — |
| 2026-05-04 | ONEAL, E STANLEY | Director | Sale | 6,539 | — | — |
| 2026-05-04 | ONEAL, E STANLEY | Director | Buy | 3,272 | — | — |
| 2026-05-04 | ONEAL, E STANLEY | Director | Buy | 6,539 | — | — |
| 2026-05-04 | GOSS, MICHAEL F | Director | Sale | 6,539 | — | — |
| 2026-05-04 | GOSS, MICHAEL F | Director | Buy | 3,272 | — | — |
| 2026-05-04 | GOSS, MICHAEL F | Director | Buy | 6,539 | — | — |
| 2026-05-04 | FRASER, CHRISTOPHER T. | Director | Sale | 6,539 | — | — |
| 2026-05-04 | FRASER, CHRISTOPHER T. | Director | Buy | 3,272 | — | — |
| 2026-05-04 | FRASER, CHRISTOPHER T. | Director | Buy | 6,539 | — | — |
| 2026-05-04 | FILON, ELYSE NAPOLI | Director | Sale | 6,539 | — | — |
| 2026-05-04 | FILON, ELYSE NAPOLI | Director | Buy | 3,272 | — | — |
| 2026-05-04 | FILON, ELYSE NAPOLI | Director | Buy | 6,539 | — | — |
| 2026-05-04 | ASHKEN, IAN G H | Director | Sale | 6,539 | — | — |
| 2026-05-04 | ASHKEN, IAN G H | Director | Buy | 3,272 | — | — |
| 2026-05-04 | ASHKEN, IAN G H | Director | Sale | 6,539 | — | — |
| 2026-02-24 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 170,000 | $37.30 | $6.34M |
| 2026-02-23 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Sale | 97,500 | $34.87 | $3.40M |
| 2026-02-20 | ONEAL, E STANLEY | Director | Sale | 143,564 | $35.52 | $5.10M |
| 2026-02-20 | ONEAL, E STANLEY | Director | Sale | 28,539 | $35.52 | $1.01M |
| 2026-02-20 | ONEAL, E STANLEY | Director | Sale | 28,538 | $35.52 | $1.01M |
| 2026-02-11 | LIEBOWITZ, MATTHEW | President, Specialties | Sale | 10,336 | $31.97 | $330441.92 |
| 2026-02-11 | LIEBOWITZ, MATTHEW | President, Specialties | Sale | 1,607 | $31.97 | $51375.79 |
| 2026-02-11 | LIEBOWITZ, MATTHEW | President, Specialties | Sale | 1,475 | $31.97 | $47155.75 |
| 2026-02-11 | LIEBOWITZ, MATTHEW | President, Specialties | Sale | 1,427 | $31.97 | $45621.19 |
| 2026-02-11 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 60,292 | $31.97 | $1.93M |
| 2026-02-11 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 7,938 | $31.97 | $253777.86 |
| 2026-02-11 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 7,448 | $31.97 | $238112.56 |
| 2026-02-11 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 7,208 | $31.97 | $230439.76 |
| 2026-02-11 | FRICKE, RICHARD L. | President, Electronics | Sale | 6,175 | $31.99 | $197538.25 |
| 2026-02-11 | FRICKE, RICHARD L. | President, Electronics | Sale | 1,557 | $31.99 | $49808.43 |
| 2026-02-11 | FRICKE, RICHARD L. | President, Electronics | Sale | 1,446 | $31.99 | $46257.54 |
| 2026-02-11 | FRICKE, RICHARD L. | President, Electronics | Sale | 845 | $31.99 | $27031.55 |
| 2026-02-11 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Sale | 24,209 | $31.97 | $773961.73 |
| 2026-02-11 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Sale | 3,189 | $31.97 | $101952.33 |
| 2026-02-11 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Sale | 3,118 | $31.97 | $99682.46 |
| 2026-02-11 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Sale | 2,936 | $31.97 | $93863.92 |
| 2026-02-11 | CAPPS, JOHN EDWARD | Of Counsel | Sale | 10,440 | $31.97 | $333766.80 |
| 2026-02-11 | CAPPS, JOHN EDWARD | Of Counsel | Sale | 1,450 | $31.97 | $46356.50 |
| 2026-02-11 | CAPPS, JOHN EDWARD | Of Counsel | Sale | 1,134 | $31.97 | $36253.98 |
| 2026-02-11 | CAPPS, JOHN EDWARD | Of Counsel | Sale | 656 | $31.97 | $20972.32 |
| 2026-02-10 | LIEBOWITZ, MATTHEW | President, Specialties | Buy | 18,871 | — | — |
| 2026-02-10 | LIEBOWITZ, MATTHEW | President, Specialties | Sale | 4,222 | — | — |
| 2026-02-10 | LIEBOWITZ, MATTHEW | President, Specialties | Sale | 3,875 | — | — |
| 2026-02-10 | LIEBOWITZ, MATTHEW | President, Specialties | Sale | 3,353 | — | — |
| 2026-02-10 | LIEBOWITZ, MATTHEW | President, Specialties | Buy | 37,745 | — | — |
| 2026-02-10 | LIEBOWITZ, MATTHEW | President, Specialties | Sale | 20,122 | — | — |
| 2026-02-10 | LIEBOWITZ, MATTHEW | President, Specialties | Buy | 27,166 | — | — |
| 2026-02-10 | LIEBOWITZ, MATTHEW | President, Specialties | Buy | 4,222 | — | — |
| 2026-02-10 | LIEBOWITZ, MATTHEW | President, Specialties | Buy | 3,875 | — | — |
| 2026-02-10 | LIEBOWITZ, MATTHEW | President, Specialties | Buy | 3,353 | — | — |
| 2026-02-10 | GLIKLICH, BENJAMIN | Director, CEO | Buy | 75,487 | — | — |
| 2026-02-10 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 20,861 | — | — |
| 2026-02-10 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 19,561 | — | — |
| 2026-02-10 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 18,942 | — | — |
| 2026-02-10 | GLIKLICH, BENJAMIN | Director, CEO | Buy | 150,977 | — | — |
| 2026-02-10 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 117,372 | — | — |
| 2026-02-10 | GLIKLICH, BENJAMIN | Director, CEO | Buy | 158,454 | — | — |
| 2026-02-10 | GLIKLICH, BENJAMIN | Director, CEO | Buy | 20,861 | — | — |
| 2026-02-10 | GLIKLICH, BENJAMIN | Director, CEO | Buy | 19,561 | — | — |
| 2026-02-10 | GLIKLICH, BENJAMIN | Director, CEO | Buy | 18,942 | — | — |
| 2026-02-10 | FRICKE, RICHARD L. | President, Electronics | Buy | 11,862 | — | — |
| 2026-02-10 | FRICKE, RICHARD L. | President, Electronics | Sale | 3,477 | — | — |
| 2026-02-10 | FRICKE, RICHARD L. | President, Electronics | Sale | 3,229 | — | — |
| 2026-02-10 | FRICKE, RICHARD L. | President, Electronics | Sale | 1,677 | — | — |
| 2026-02-10 | FRICKE, RICHARD L. | President, Electronics | Buy | 23,726 | — | — |
| 2026-02-10 | FRICKE, RICHARD L. | President, Electronics | Sale | 10,060 | — | — |
| 2026-02-10 | FRICKE, RICHARD L. | President, Electronics | Buy | 13,582 | — | — |
| 2026-02-10 | FRICKE, RICHARD L. | President, Electronics | Buy | 3,477 | — | — |
| 2026-02-10 | FRICKE, RICHARD L. | President, Electronics | Buy | 3,229 | — | — |
| 2026-02-10 | FRICKE, RICHARD L. | President, Electronics | Buy | 1,677 | — | — |
| 2026-02-10 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Buy | 23,724 | — | — |
| 2026-02-10 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Sale | 5,960 | — | — |
| 2026-02-10 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Sale | 5,589 | — | — |
| 2026-02-10 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Sale | 5,489 | — | — |
| 2026-02-10 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Buy | 47,451 | — | — |
| 2026-02-10 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Sale | 33,535 | — | — |
| 2026-02-10 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Buy | 45,273 | — | — |
| 2026-02-10 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Buy | 5,960 | — | — |
| 2026-02-10 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Buy | 5,589 | — | — |
| 2026-02-10 | DORMAN, CAREY J. | Pdt Enterprise Ops and CFO | Buy | 5,489 | — | — |
| 2026-02-10 | CAPPS, JOHN EDWARD | Of Counsel | Sale | 3,353 | — | — |
| 2026-02-10 | CAPPS, JOHN EDWARD | Of Counsel | Sale | 2,980 | — | — |
| 2026-02-10 | CAPPS, JOHN EDWARD | Of Counsel | Sale | 1,722 | — | — |
| 2026-02-10 | CAPPS, JOHN EDWARD | Of Counsel | Sale | 20,122 | — | — |
| 2026-02-10 | CAPPS, JOHN EDWARD | Of Counsel | Buy | 27,166 | — | — |
| 2026-02-10 | CAPPS, JOHN EDWARD | Of Counsel | Buy | 3,353 | — | — |
| 2026-02-10 | CAPPS, JOHN EDWARD | Of Counsel | Buy | 2,980 | — | — |
| 2026-02-10 | CAPPS, JOHN EDWARD | Of Counsel | Buy | 1,722 | — | — |
| 2025-12-17 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 93,250 | — | — |
| 2025-12-12 | LIEBOWITZ, MATTHEW | President, Specialties | Sale | 37,000 | $26.60 | $984200.00 |
| 2025-12-10 | LIEBOWITZ, MATTHEW | President, Specialties | Sale | 160,000 | — | — |
| 2025-12-10 | LIEBOWITZ, MATTHEW | President, Specialties | Buy | 160,000 | — | — |
| 2025-12-10 | LIEBOWITZ, MATTHEW | President, Specialties | Sale | 62,960 | $27.58 | $1.74M |
| 2025-12-10 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 750,000 | — | — |
| 2025-12-10 | GLIKLICH, BENJAMIN | Director, CEO | Buy | 750,000 | — | — |
| 2025-12-10 | GLIKLICH, BENJAMIN | Director, CEO | Sale | 295,125 | $27.58 | $8.14M |
| 2025-12-10 | FRANKLIN, MARTIN E | Director | Sale | 225,000 | — | — |
Frequently asked questions
Are ESI insiders buying or selling?
Over the transactions on record, ESI insiders have been net sellers, with about $32.68M in stock sold across 59 sales. The entries tagged as buys are stock grants and option exercises recorded at $0, not open-market purchases.
Does insider selling at ESI mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which ESI insiders are selling the most?
Recent selling is concentrated in a few names. GLIKLICH, BENJAMIN accounts for the largest share on record, with about $17.13M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.