DocuSign Inc
NASDAQ: DOCU · TECHNOLOGY · SOFTWARE - APPLICATION
Updated 2026-06-05
DocuSign Inc (DOCU) Financial statements
SEC filings — annual and quarterly data.
Cash flow — annual
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $-68.00M | $-4.79M | $54.98M | $76.09M | $115.70M | $296.95M | $506.47M | $506.76M | $979.53M | $1.02B | $1.17B |
| Capital expenditures | $28.30M | $43.33M | $18.93M | $30.41M | $72.05M | $82.39M | $61.40M | $77.65M | $92.39M | $96.99M | $106.44M |
| Depreciation | $17.62M | $28.47M | $31.75M | $38.03M | $50.18M | $71.09M | $81.91M | $86.25M | $95.06M | $107.80M | — |
| Stock-based comp | $32.66M | $35.44M | $29.75M | $410.98M | $206.40M | $286.88M | $408.54M | $538.73M | $616.85M | $610.34M | $622.32M |
| Free cash flow | $-96.30M | $-48.12M | $36.05M | $45.67M | $43.65M | $214.56M | $445.07M | $429.11M | $887.13M | $920.28M | $1.06B |
| Investing cash flow | $-80.17M | $-40.88M | $-18.76M | $-664.32M | $-321.49M | $81.23M | $-162.91M | $-191.20M | $44.61M | $-312.88M | — |
| Financing cash flow | $274.86M | $8.04M | $25.73M | $853.12M | $-70.45M | $-58.98M | $-394.62M | $-98.26M | $-946.04M | $-838.79M | — |
| Dividends paid | — | — | — | — | — | $318.30M | $316.71M | — | — | — | — |
| Share repurchases | — | — | — | — | — | — | — | — | — | — | — |
| Debt repayment | — | — | — | — | — | — | — | — | — | — | — |
| Net change in cash | — | — | — | $264.88M | $-276.25M | $319.21M | $-51.06M | $217.31M | — | — | — |
Frequently asked questions
What is DocuSign Inc's revenue?
DocuSign Inc's trailing twelve-month revenue is $3.29B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is DOCU?
In its most recent fiscal year, DOCU ran a gross margin of 79.40%, an operating margin of 9.27%, and a net margin of 9.60%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does DOCU generate?
DOCU produced $1.06B in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is DOCU's balance sheet healthy?
DOCU holds $602.44M in cash and equivalents against — in long-term debt, on $1.92B of shareholder equity. That debt is best read against the cash flow the business throws off each year.