Chemung Financial Corp
NASDAQ: CHMG · FINANCIAL SERVICES · BANKS - REGIONAL
Updated 2026-06-05
Chemung Financial Corp (CHMG) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-27 | TYRRELL, THOMAS R. | Director | Sale | 540 | $65.10 | $35154.00 |
| 2026-04-27 | TYRRELL, THOMAS R. | Director | Sale | 248 | $65.83 | $16325.84 |
| 2026-02-27 | TOMSON, ANDERS | Director, President & CEO | Sale | 1,603 | $55.52 | $88998.56 |
| 2026-02-27 | STEMPIN, JOHN J | Controller | Sale | 12 | $55.52 | $666.24 |
| 2026-02-27 | MEISNER, MARY E | EVP & Chief Risk Ofcr. | Sale | 79 | $55.52 | $4386.08 |
| 2026-02-27 | MCKIM, DALE M. III | EVP, CFO & Treasurer | Sale | 147 | $55.52 | $8161.44 |
| 2026-02-27 | KENEFICK, JEFFREY P. | Regional President | Sale | 119 | $55.52 | $6606.88 |
| 2026-02-27 | HAZELTON, KIMBERLY A | Executive Vice President | Sale | 104 | $55.52 | $5774.08 |
| 2026-02-27 | FARIELLO, DANIEL D | President, Capital Bank Div. | Sale | 116 | $55.52 | $6440.32 |
| 2026-02-27 | CUTRONA, VINCENT M | EVP & President-Canal Bank Div | Sale | 95 | $55.52 | $5274.40 |
| 2026-02-27 | COSGROVE, PETER K | Executive Vice President & CCO | Sale | 119 | $55.52 | $6606.88 |
| 2026-02-27 | COLE, LOREN D | EVP & CIO | Sale | 119 | $55.52 | $6606.88 |
| 2026-02-26 | DALRYMPLE, ROBERT H | Director | Sale | 2,833 | $56.56 | $160231.93 |
| 2026-02-17 | TOMSON, ANDERS | Director, President & CEO | Buy | 4,221 | $59.24 | $250052.04 |
| 2026-02-17 | STEMPIN, JOHN J | Controller | Buy | 127 | $59.24 | $7523.48 |
| 2026-02-17 | MEISNER, MARY E | EVP & Chief Risk Ofcr. | Buy | 1,140 | $59.24 | $67533.60 |
| 2026-02-17 | MCKIM, DALE M. III | EVP, CFO & Treasurer | Buy | 1,773 | $59.24 | $105032.52 |
| 2026-02-17 | KENEFICK, JEFFREY P. | Regional President | Buy | 1,368 | $59.24 | $81040.32 |
| 2026-02-17 | HAZELTON, KIMBERLY A | Executive Vice President | Buy | 1,056 | $59.24 | $62557.44 |
| 2026-02-17 | FARIELLO, DANIEL D | President, Capital Bank Div. | Buy | 1,267 | $59.24 | $75057.08 |
| 2026-02-17 | CUTRONA, VINCENT M | EVP & President-Canal Bank Div | Buy | 1,267 | $59.24 | $75057.08 |
| 2026-02-17 | COSGROVE, PETER K | Executive Vice President & CCO | Buy | 1,267 | $59.24 | $75057.08 |
| 2026-02-17 | COLE, LOREN D | EVP & CIO | Buy | 1,182 | $59.24 | $70021.68 |
| 2026-02-04 | FARIELLO, DANIEL D | President, Capital Bank Div. | Sale | 748 | $61.13 | $45725.24 |
| 2026-02-03 | FARIELLO, DANIEL D | President, Capital Bank Div. | Sale | 242 | $61.57 | $14901.10 |
| 2026-02-02 | TYRRELL, THOMAS R. | Director | Sale | 500 | $61.00 | $30500.00 |
| 2026-01-21 | TYRRELL, THOMAS R. | Director | Buy | 653 | $57.13 | $37305.89 |
| 2026-01-21 | TRANTER, G. THOMAS JR. | Director | Buy | 670 | $57.13 | $38277.10 |
| 2026-01-21 | STREETER, JEFFREY B | Director | Buy | 574 | $57.13 | $32792.62 |
| 2026-01-21 | MEADE, JOSEPH F IV | Director | Buy | 600 | $57.13 | $34278.00 |
| 2026-01-21 | LOUNSBERRY, STEPHEN M. III | Director | Buy | 644 | $57.13 | $36791.72 |
| 2026-01-21 | GONICK, DENISE V | Director | Buy | 583 | $57.13 | $33306.79 |
| 2026-01-21 | FORRESTEL, RICHARD E JR | Director | Buy | 591 | $57.13 | $33763.83 |
| 2026-01-21 | DALRYMPLE, ROBERT H | Director | Buy | 696 | $57.13 | $39762.48 |
| 2026-01-21 | DALRYMPLE, DAVID J. | Director | Buy | 863 | $57.13 | $49303.19 |
| 2026-01-21 | BUICKO, DAVID M | Director | Buy | 683 | $57.13 | $39019.79 |
| 2026-01-21 | BENTLEY, RONALD M | Director | Buy | 644 | $57.13 | $36791.72 |
| 2026-01-21 | ARCHIBOLD, RAIMUNDO C. JR | Director | Buy | 574 | $57.13 | $32792.62 |
| 2025-12-19 | STEMPIN, JOHN J | Controller | Sale | 12 | $57.81 | $693.72 |
| 2025-12-19 | STEMPIN, JOHN J | Controller | Sale | 8 | $57.81 | $462.48 |
| 2025-12-19 | MEISNER, MARY E | EVP & Chief Risk Ofcr. | Sale | 58 | $57.81 | $3352.98 |
| 2025-12-19 | MEISNER, MARY E | EVP & Chief Risk Ofcr. | Sale | 54 | $57.81 | $3121.74 |
| 2025-12-19 | MCKIM, DALE M. III | EVP, CFO & Treasurer | Sale | 95 | $57.81 | $5491.95 |
| 2025-12-19 | KENEFICK, JEFFREY P. | Regional President | Sale | 102 | $57.81 | $5896.62 |
| 2025-12-19 | KENEFICK, JEFFREY P. | Regional President | Sale | 101 | $57.81 | $5838.81 |
| 2025-12-19 | HAZELTON, KIMBERLY A | Executive Vice President | Sale | 101 | $57.81 | $5838.81 |
| 2025-12-19 | HAZELTON, KIMBERLY A | Executive Vice President | Sale | 95 | $57.81 | $5491.95 |
| 2025-12-19 | FARIELLO, DANIEL D | President, Capital Bank Div. | Sale | 113 | $57.81 | $6532.53 |
| 2025-12-19 | FARIELLO, DANIEL D | President, Capital Bank Div. | Sale | 102 | $57.81 | $5896.62 |
| 2025-12-19 | COSGROVE, PETER K | Executive Vice President & CCO | Sale | 117 | $57.81 | $6763.77 |
| 2025-12-19 | COSGROVE, PETER K | Executive Vice President & CCO | Sale | 106 | $57.81 | $6127.86 |
| 2025-12-19 | COLE, LOREN D | EVP & CIO | Sale | 110 | $57.81 | $6359.10 |
| 2025-12-19 | COLE, LOREN D | EVP & CIO | Sale | 109 | $57.81 | $6301.29 |
| 2025-12-16 | MEISNER, MARY E | EVP & Chief Risk Ofcr. | Sale | 31 | $59.57 | $1846.67 |
| 2025-12-16 | KENEFICK, JEFFREY P. | Regional President | Sale | 51 | $59.59 | $3038.94 |
| 2025-12-16 | HAZELTON, KIMBERLY A | Executive Vice President | Sale | 64 | $59.57 | $3812.48 |
| 2025-12-16 | FARIELLO, DANIEL D | President, Capital Bank Div. | Sale | 71 | $59.57 | $4229.47 |
| 2025-12-16 | COSGROVE, PETER K | Executive Vice President & CCO | Sale | 67 | $59.57 | $3991.19 |
| 2025-12-16 | COLE, LOREN D | EVP & CIO | Sale | 73 | $59.57 | $4348.61 |
| 2025-12-15 | MEISNER, MARY E | EVP & Chief Risk Ofcr. | Sale | 55 | $59.30 | $3261.50 |
| 2025-12-15 | KENEFICK, JEFFREY P. | Regional President | Sale | 106 | $59.30 | $6285.80 |
| 2025-12-15 | HAZELTON, KIMBERLY A | Executive Vice President | Sale | 106 | $59.30 | $6285.80 |
| 2025-12-15 | FARIELLO, DANIEL D | President, Capital Bank Div. | Sale | 119 | $59.30 | $7056.70 |
| 2025-12-15 | COSGROVE, PETER K | Executive Vice President & CCO | Sale | 124 | $59.30 | $7353.20 |
| 2025-12-15 | COLE, LOREN D | EVP & CIO | Sale | 115 | $59.30 | $6819.50 |
| 2025-10-29 | STREETER, JEFFREY B | Director | Buy | 2,184 | $51.92 | $113400.05 |
| 2025-10-28 | STREETER, JEFFREY B | Director | Buy | 1,316 | $51.64 | $67952.05 |
| 2025-10-01 | WIRTH, THOMAS W | Executive Vice President | Sale | 1,396 | $52.75 | $73639.00 |
| 2025-08-05 | COLE, LOREN D | EVP & CIO | Buy | 2,983 | $50.10 | $149448.30 |
| 2025-07-28 | STREETER, JEFFREY B | Director | Buy | 2,612 | $52.60 | $137394.33 |
| 2025-07-25 | STREETER, JEFFREY B | Director | Buy | 5,000 | $52.94 | $264678.50 |
| 2025-07-24 | STREETER, JEFFREY B | Director | Buy | 4,103 | $52.91 | $217076.19 |
| 2025-07-23 | STREETER, JEFFREY B | Director | Buy | 3,285 | $53.19 | $174718.64 |
| 2025-07-22 | KENEFICK, JEFFREY P. | Regional President | Buy | 475 | $52.75 | $25056.25 |
| 2025-07-03 | MCKIM, DALE M. III | EVP, CFO & Treasurer | Sale | 187 | $50.42 | $9428.54 |
| 2025-06-24 | CUTRONA, VINCENT M | EVP & President-Canal Bank Div | Sale | 97 | $47.50 | $4607.50 |
| 2025-02-19 | TOMSON, ANDERS | Director, President & CEO | Buy | 4,447 | $51.73 | $230043.31 |
| 2025-02-18 | WIRTH, THOMAS W | Executive Vice President | Buy | 1,163 | $51.61 | $60022.43 |
| 2025-02-18 | STEMPIN, JOHN J | Controller | Buy | 146 | $51.61 | $7535.06 |
| 2025-02-18 | MEISNER, MARY E | EVP & Chief Risk Ofcr. | Buy | 969 | $51.61 | $50010.09 |
| 2025-02-18 | MCKIM, DALE M. III | EVP, CFO & Treasurer | Buy | 1,938 | $51.61 | $100020.18 |
| 2025-02-18 | KENEFICK, JEFFREY P. | Regional President | Buy | 1,454 | $51.61 | $75040.94 |
| 2025-02-18 | HAZELTON, KIMBERLY A | Executive Vice President | Buy | 1,260 | $51.61 | $65028.60 |
| 2025-02-18 | FARIELLO, DANIEL D | President, Capital Bank Div. | Buy | 1,405 | $51.61 | $72512.05 |
| 2025-02-18 | CUTRONA, VINCENT M | EVP & President-Canal Bank Div | Buy | 1,163 | $51.61 | $60022.43 |
| 2025-02-18 | COSGROVE, PETER K | Executive Vice President & CCO | Buy | 1,454 | $51.61 | $75040.94 |
| 2025-02-18 | COLE, LOREN D | EVP & CIO | Buy | 1,454 | $51.61 | $75040.94 |
| 2025-01-17 | TOMSON, ANDERS | Director, President & CEO | Sale | 1,785 | $47.10 | $84073.50 |
| 2025-01-15 | TYRRELL, THOMAS R. | Director | Buy | 603 | $47.33 | $28539.99 |
| 2025-01-15 | TRANTER, G. THOMAS JR. | Director | Buy | 624 | $47.33 | $29533.92 |
| 2025-01-15 | STREETER, JEFFREY B | Director | Buy | 592 | $47.33 | $28019.36 |
| 2025-01-15 | MEADE, JOSEPH F IV | Director | Buy | 592 | $47.33 | $28019.36 |
| 2025-01-15 | LOUNSBERRY, STEPHEN M III | Director | Buy | 624 | $47.33 | $29533.92 |
| 2025-01-15 | GONICK, DENISE V | Director | Buy | 592 | $47.33 | $28019.36 |
| 2025-01-15 | FORRESTEL, RICHARD E JR | Director | Buy | 592 | $47.33 | $28019.36 |
| 2025-01-15 | DALRYMPLE, ROBERT H | Director | Buy | 655 | $47.33 | $31001.15 |
| 2025-01-15 | DALRYMPLE, DAVID J | Director | Buy | 867 | $47.33 | $41035.11 |
| 2025-01-15 | BUICKO, DAVID M | Director | Buy | 679 | $47.33 | $32137.07 |
| 2025-01-15 | BENTLEY, RONALD M | Director | Buy | 613 | $47.33 | $29013.29 |
| 2025-01-15 | ARCHIBOLD, RAIMUNDO C. JR | Director | Buy | 592 | $47.33 | $28019.36 |
Frequently asked questions
Are CHMG insiders buying or selling?
Over the transactions on record, CHMG insiders have been net buyers, with about $746608.50 in stock sold across 47 sales, against 53 open-market purchases.
Does insider selling at CHMG mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which CHMG insiders are selling the most?
Recent selling is concentrated in a few names. TOMSON, ANDERS accounts for the largest share on record, with about $173072.06 sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.