Build-A-Bear Workshop Inc
NYSE: BBW · CONSUMER CYCLICAL · SPECIALTY RETAIL
Updated 2026-06-05
Build-A-Bear Workshop Inc (BBW) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-30 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 1,609 | $36.94 | $59436.46 |
| 2026-04-30 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 5,300 | $36.94 | $195782.00 |
| 2026-04-30 | HURT, J. CHRISTOPHER | Chief Ops & Experience Officer | Sale | 1,604 | $36.94 | $59251.76 |
| 2026-04-30 | HENDERSON, DAVID D. | Chief Revenue Officer | Sale | 245 | $36.94 | $9050.30 |
| 2026-04-14 | TODOROVIC, VOJIN | Chief Financial Officer | Buy | 8,872 | — | — |
| 2026-04-14 | TODOROVIC, VOJIN | Chief Financial Officer | Buy | 5,916 | — | — |
| 2026-04-14 | TODOROVIC, VOJIN | Chief Financial Officer | Buy | 1,182 | — | — |
| 2026-04-14 | JOHN, SHARON PRICE | Director, President and CEO | Buy | 11,829 | — | — |
| 2026-04-14 | JOHN, SHARON PRICE | Director, President and CEO | Buy | 7,446 | — | — |
| 2026-04-14 | HURT, J. CHRISTOPHER | Chief Ops & Experience Officer | Buy | 9,465 | — | — |
| 2026-04-14 | HURT, J. CHRISTOPHER | Chief Ops & Experience Officer | Buy | 1,182 | — | — |
| 2026-04-14 | HENDERSON, DAVID D. | Chief Revenue Officer | Buy | 8,872 | — | — |
| 2026-04-14 | HENDERSON, DAVID D. | Chief Revenue Officer | Buy | 5,916 | — | — |
| 2026-04-14 | FUNDLER, YEVGENY | Chief Legal Officer &Secretary | Buy | 5,916 | — | — |
| 2026-04-10 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 42,511 | — | — |
| 2026-02-10 | GOLDMAN, JAMES A | Director | Buy | 556 | — | — |
| 2025-10-13 | ROTENBERG, LESLI | Director | Sale | 650 | $60.99 | $39640.51 |
| 2025-10-13 | ROTENBERG, LESLI | Director | Sale | 350 | $61.99 | $21694.99 |
| 2025-10-06 | ROTENBERG, LESLI | Director | Sale | 941 | $59.91 | $56379.36 |
| 2025-10-06 | ROTENBERG, LESLI | Director | Sale | 59 | $61.04 | $3601.40 |
| 2025-10-06 | LEAVITT, CRAIG | Director | Sale | 2,908 | $60.45 | $175776.68 |
| 2025-10-06 | LEAVITT, CRAIG | Director | Sale | 1,092 | $61.03 | $66644.65 |
| 2025-10-01 | LEAVITT, CRAIG | Director | Sale | 2,590 | $63.08 | $163376.16 |
| 2025-10-01 | LEAVITT, CRAIG | Director | Sale | 1,522 | $63.52 | $96675.16 |
| 2025-10-01 | LEAVITT, CRAIG | Director | Sale | 138 | $64.92 | $8959.06 |
| 2025-09-22 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 1,815 | $73.06 | $132599.54 |
| 2025-09-22 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 929 | $72.55 | $67397.74 |
| 2025-09-22 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 9,946 | $73.22 | $728237.17 |
| 2025-09-22 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 2,697 | $72.55 | $195667.89 |
| 2025-09-16 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 5,096 | $73.21 | $373054.72 |
| 2025-09-16 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 2,343 | $72.64 | $170202.78 |
| 2025-09-16 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 2,303 | $74.17 | $170813.74 |
| 2025-09-16 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 258 | $71.51 | $18448.83 |
| 2025-09-16 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 15,288 | $73.21 | $1.12M |
| 2025-09-16 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 7,030 | $72.64 | $510680.99 |
| 2025-09-16 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 6,910 | $74.17 | $512515.39 |
| 2025-09-16 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 772 | $71.51 | $55203.48 |
| 2025-08-04 | FUNDLER, YEVGENY | Chief Legal Officer &Secretary | Buy | 1,698 | — | — |
| 2025-06-24 | ROTENBERG, LESLI | Director | Sale | 1,755 | $53.52 | $93924.09 |
| 2025-06-12 | ROTENBERG, LESLI | Director | Buy | 1,856 | — | — |
| 2025-06-12 | LEAVITT, CRAIG | Director | Sale | 8,250 | $50.21 | $414238.28 |
| 2025-06-12 | LEAVITT, CRAIG | Director | Buy | 2,475 | — | — |
| 2025-06-12 | JOHNSON, RICHARD A | Director | Buy | 1,856 | — | — |
| 2025-06-12 | IYENGAR, NARAYAN RAGHU | Director | Buy | 1,856 | — | — |
| 2025-06-12 | CARRARA, GEORGE | Director | Buy | 1,856 | — | — |
| 2025-06-09 | FENCL, ERIC R | CAO, Gen. Counsel & Secretary | Sale | 16,466 | $48.41 | $797069.66 |
| 2025-06-05 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 19,605 | $45.30 | $888124.14 |
| 2025-06-05 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 11,645 | $46.44 | $540808.94 |
| 2025-06-03 | TODOROVIC, VOJIN | Chief Financial Officer | Buy | 4,698 | — | — |
| 2025-06-03 | JOHN, SHARON PRICE | Director, President and CEO | Buy | 9,897 | — | — |
| 2025-06-03 | HURT, J. CHRISTOPHER | Chief Operations Officer | Buy | 4,698 | — | — |
| 2025-06-03 | HENDERSON, DAVID D. | Chief Revenue Officer | Buy | 4,698 | — | — |
| 2025-06-03 | FENCL, ERIC R | CAO, Gen. Counsel & Secretary | Sale | 6,993 | $48.50 | $339160.50 |
| 2025-06-03 | FENCL, ERIC R | CAO, Gen. Counsel & Secretary | Buy | 4,698 | — | — |
| 2025-06-02 | CARRARA, GEORGE | Director | Sale | 6,000 | $47.85 | $287093.40 |
| 2025-04-30 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 4,399 | $35.28 | $155196.72 |
| 2025-04-30 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 22,014 | $35.28 | $776653.92 |
| 2025-04-30 | HURT, J. CHRISTOPHER | Chief Operations Officer | Sale | 4,399 | $35.28 | $155196.72 |
| 2025-04-30 | HENDERSON, DAVID D. | Chief Revenue Officer | Sale | 253 | $35.28 | $8925.84 |
| 2025-04-30 | FENCL, ERIC R | CAO, Gen. Counsel & Secretary | Sale | 4,107 | $35.28 | $144894.96 |
| 2025-04-15 | TODOROVIC, VOJIN | Chief Financial Officer | Buy | 6,997 | — | — |
| 2025-04-15 | JOHN, SHARON PRICE | Director, President and CEO | Buy | 40,814 | — | — |
| 2025-04-15 | HURT, J. CHRISTOPHER | Chief Operations Officer | Buy | 6,997 | — | — |
| 2025-04-15 | FENCL, ERIC R | CAO, Gen. Counsel & Secretary | Buy | 6,414 | — | — |
| 2025-03-05 | JOHNSON, RICHARD A | Director | Buy | 605 | — | — |
| 2025-01-21 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 5,000 | $40.08 | $200382.00 |
| 2025-01-21 | HURT, J. CHRISTOPHER | Chief Operations Officer | Sale | 6,210 | $39.91 | $247839.24 |
| 2025-01-15 | HURT, J. CHRISTOPHER | Chief Operations Officer | Sale | 12,635 | $39.53 | $499441.33 |
| 2025-01-13 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 12,300 | $41.46 | $509913.72 |
| 2025-01-13 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 2,700 | $42.00 | $113404.05 |
| 2025-01-10 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 53,462 | $42.02 | $2.25M |
| 2025-01-10 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 500 | $42.55 | $21276.00 |
| 2025-01-07 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 67,778 | $46.05 | $3.12M |
| 2025-01-07 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 1,081 | $46.56 | $50327.68 |
| 2024-12-13 | LEAVITT, CRAIG | Director | Sale | 2,500 | $41.36 | $103410.00 |
| 2024-12-09 | ROTENBERG, LESLI | Director | Sale | 2,473 | $41.10 | $101647.22 |
| 2024-12-09 | FENCL, ERIC R | CAO, Gen. Counsel & Secretary | Sale | 9,074 | $40.28 | $365532.48 |
| 2024-10-15 | CARRARA, GEORGE | Director | Sale | 2,500 | $36.27 | $90675.00 |
| 2024-10-08 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 48,325 | $35.19 | $1.70M |
| 2024-10-07 | FENCL, ERIC R | CAO, Gen. Counsel & Secretary | Sale | 17,274 | $35.05 | $605465.79 |
| 2024-10-04 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 12,635 | $35.42 | $447575.92 |
| 2024-09-16 | HENDERSON, DAVID D. | Chief Revenue Officer | Buy | 2,163 | — | — |
| 2024-09-03 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 50,000 | $33.32 | $1.67M |
| 2024-08-29 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 10,294 | $33.37 | $343493.28 |
| 2024-07-16 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 41,034 | $25.99 | $1.07M |
| 2024-06-13 | ROTENBERG, LESLI | Director | Buy | 3,448 | — | — |
| 2024-06-13 | LEAVITT, CRAIG | Director | Buy | 4,598 | — | — |
| 2024-06-13 | IYENGAR, NARAYAN RAGHU | Director | Buy | 3,448 | — | — |
| 2024-06-13 | DIXON, ROBERT L JR | Director | Buy | 3,448 | — | — |
| 2024-06-13 | CARRARA, GEORGE | Director | Buy | 3,448 | — | — |
| 2024-06-07 | CARRARA, GEORGE | Director | Sale | 2,600 | $26.34 | $68477.76 |
| 2024-04-30 | TODOROVIC, VOJIN | Chief Financial Officer | Sale | 3,232 | $30.16 | $97477.12 |
| 2024-04-30 | JOHN, SHARON PRICE | Director, President and CEO | Sale | 59,855 | $30.16 | $1.81M |
| 2024-04-30 | HURT, J. CHRISTOPHER | Chief Operations Officer | Sale | 3,232 | $30.16 | $97477.12 |
| 2024-04-30 | FENCL, ERIC R | CAO, Gen. Counsel & Secretary | Sale | 2,963 | $30.16 | $89364.08 |
| 2024-04-16 | TODOROVIC, VOJIN | Chief Financial Officer | Buy | 6,363 | — | — |
| 2024-04-16 | JOHN, SHARON PRICE | Director, President and CEO | Buy | 106,190 | — | — |
| 2024-04-16 | JOHN, SHARON PRICE | Director, President and CEO | Buy | 14,727 | — | — |
| 2024-04-16 | HURT, J. CHRISTOPHER | Chief Operations Officer | Buy | 6,363 | — | — |
| 2024-04-16 | FENCL, ERIC R | CAO, Gen. Counsel & Secretary | Buy | 6,363 | — | — |
Frequently asked questions
Are BBW insiders buying or selling?
Over the transactions on record, BBW insiders have been net sellers, with about $25.27M in stock sold across 62 sales. The entries tagged as buys are stock grants and option exercises recorded at $0, not open-market purchases.
Does insider selling at BBW mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which BBW insiders are selling the most?
Recent selling is concentrated in a few names. JOHN, SHARON PRICE accounts for the largest share on record, with about $17.20M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.