AutoZone Inc
NYSE: AZO · CONSUMER CYCLICAL · AUTO PARTS
Updated 2026-06-05
AutoZone Inc (AZO) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-29 | HANNASCH, BRIAN | Director | Buy | 165 | $2,987.00 | $492855.00 |
| 2026-04-10 | GRAVES, EARL G JR | Director | Sale | 50 | $3,478.72 | $173936.00 |
| 2026-03-31 | MURPHY, JOHN SCOTT | Vice President, Controller | Buy | 4 | $3,377.78 | $13511.12 |
| 2026-03-31 | MURPHY, JOHN SCOTT | Vice President, Controller | Buy | 1 | — | — |
| 2026-03-31 | JAYCOX, KENNETH E | SVP Commercial | Buy | 1 | $3,377.78 | $3377.78 |
| 2026-03-31 | JACKSON, JAMERE | CFO | Buy | 1 | $3,377.78 | $3377.78 |
| 2026-03-31 | DANIELE, PHILIP B. | President & CEO | Buy | 10 | $3,377.78 | $33777.80 |
| 2026-03-31 | DANIELE, PHILIP B. | President & CEO | Buy | 2 | — | — |
| 2026-03-31 | BORNINKHOF, K. MICHELLE | Senior Vice President & CIO | Buy | 3 | $3,377.78 | $10133.34 |
| 2026-03-31 | BORNINKHOF, K. MICHELLE | Senior Vice President & CIO | Buy | 1 | — | — |
| 2026-03-31 | BEDSOLE, JENNA M. | Sr. Vice President | Buy | 4 | $3,377.78 | $13511.12 |
| 2026-03-31 | BEDSOLE, JENNA M. | Sr. Vice President | Buy | 1 | — | — |
| 2026-01-23 | SMITH, RICHARD CRAIG | Sr. Vice President | Sale | 5,910 | — | — |
| 2026-01-23 | SMITH, RICHARD CRAIG | Sr. Vice President | Buy | 5,910 | $587.13 | $3.47M |
| 2026-01-16 | SMITH, RICHARD CRAIG | Sr. Vice President | Sale | 3,190 | — | — |
| 2026-01-16 | SMITH, RICHARD CRAIG | Sr. Vice President | Buy | 3,190 | $744.85 | $2.38M |
| 2026-01-02 | MRKONIC, GEORGE R JR | Director | Sale | 96 | $3,341.97 | $320829.12 |
| 2026-01-02 | MRKONIC, GEORGE R JR | Director | Sale | 1 | $3,344.57 | $3344.57 |
| 2026-01-02 | GRAVES, EARL G JR | Director | Sale | 250 | $3,295.00 | $823750.00 |
| 2026-01-01 | SPAS, MONTESINOS CONSTANTINO | Director | Buy | 87 | — | — |
| 2026-01-01 | SOLTAU, JILL A. | Director | Buy | 83 | — | — |
| 2026-01-01 | RHODES, WILLIAM C III | Director, Chairman | Buy | 156 | — | — |
| 2026-01-01 | MRKONIC, GEORGE R JR | Director | Buy | 94 | — | — |
| 2026-01-01 | MCDONOUGH, CLAIRE | Director | Buy | 87 | — | — |
| 2026-01-01 | KING, GALE V. | Director | Buy | 83 | — | — |
| 2026-01-01 | HANNASCH, BRIAN | Director | Buy | 93 | — | — |
| 2026-01-01 | GRAVES, EARL G JR | Director | Buy | 88 | — | — |
| 2026-01-01 | GOODSPEED, LINDA | Director | Buy | 91 | — | — |
| 2026-01-01 | GEORGE, MICHAEL A | Director | Buy | 87 | — | — |
| 2025-12-31 | MURPHY, JOHN SCOTT | Vice President, Controller | Buy | 5 | $3,391.50 | $16957.50 |
| 2025-12-31 | MURPHY, JOHN SCOTT | Vice President, Controller | Buy | 1 | — | — |
| 2025-12-31 | LERICHE, DENNIS W. | Sr. Vice President | Buy | 3 | $3,391.50 | $10174.50 |
| 2025-12-31 | LERICHE, DENNIS W. | Sr. Vice President | Buy | 1 | — | — |
| 2025-12-31 | JAYCOX, KENNETH E | SVP Commercial | Buy | 2 | $3,391.50 | $6783.00 |
| 2025-12-31 | JAYCOX, KENNETH E | SVP Commercial | Buy | 1 | — | — |
| 2025-12-31 | JACKSON, JAMERE | CFO | Buy | 2 | $3,391.50 | $6783.00 |
| 2025-12-31 | DANIELE, PHILIP B. | President & CEO | Buy | 13 | $3,391.50 | $44089.50 |
| 2025-12-31 | DANIELE, PHILIP B. | President & CEO | Buy | 2 | — | — |
| 2025-12-31 | BORNINKHOF, K. MICHELLE | Senior Vice President & CIO | Buy | 3 | $3,391.50 | $10174.50 |
| 2025-12-31 | BORNINKHOF, K. MICHELLE | Senior Vice President & CIO | Buy | 1 | — | — |
| 2025-12-31 | BEDSOLE, JENNA M. | Sr. Vice President | Buy | 4 | $3,391.50 | $13566.00 |
| 2025-12-31 | BEDSOLE, JENNA M. | Sr. Vice President | Buy | 1 | — | — |
| 2025-12-22 | NEWBERN, THOMAS B | COO | Sale | 44 | — | — |
| 2025-12-22 | GEORGE, MICHAEL A | Director | Buy | 145 | $3,398.13 | $492728.85 |
| 2025-12-18 | HANNASCH, BRIAN | Director | Buy | 147 | $3,393.09 | $498784.23 |
| 2025-12-15 | DANIELE, PHILIP B. | President & CEO | Sale | 500 | — | — |
| 2025-12-11 | DANIELE, PHILIP B. | President & CEO | Sale | 500 | — | — |
| 2025-12-11 | DANIELE, PHILIP B. | President & CEO | Buy | 500 | $587.13 | $293565.00 |
| 2025-12-10 | JACKSON, JAMERE | CFO | Buy | 55 | $3,413.50 | $187742.50 |
| 2025-11-06 | SMITH, RICHARD CRAIG | Sr. Vice President | Sale | 300 | — | — |
| 2025-10-27 | BORNINKHOF, K. MICHELLE | Senior Vice President & CIO | Sale | 300 | — | — |
| 2025-10-27 | BORNINKHOF, K. MICHELLE | Senior Vice President & CIO | Sale | 300 | $3,775.00 | $1.13M |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Sale | 2,533 | — | — |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Buy | 2,533 | $587.13 | $1.49M |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Sale | 454 | $4,021.71 | $1.83M |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Sale | 428 | $4,020.35 | $1.72M |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Sale | 351 | $4,022.77 | $1.41M |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Sale | 321 | $4,015.27 | $1.29M |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Sale | 283 | $4,016.53 | $1.14M |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Sale | 225 | $4,026.56 | $905976.00 |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Sale | 207 | $4,018.18 | $831763.26 |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Sale | 136 | $4,028.40 | $547862.40 |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Sale | 92 | $4,025.10 | $370309.20 |
| 2025-10-17 | DANIELE, PHILIP B. | President & CEO | Sale | 36 | $4,023.45 | $144844.20 |
| 2025-10-13 | DANIELE, PHILIP B. | President & CEO | Sale | 646 | — | — |
| 2025-10-10 | RAUCH, LUCAS J. | SVP, Merchandising & Sourcing | Buy | 2,660 | — | — |
| 2025-10-10 | NEWBERN, THOMAS B | COO | Buy | 4,049 | — | — |
| 2025-10-10 | MURPHY, JOHN SCOTT | Vice President, Controller | Buy | 680 | — | — |
| 2025-10-10 | MCCULLOUGH, MARY DENISE | SVP Supply Chain | Buy | 2,660 | — | — |
| 2025-10-10 | LERICHE, DENNIS W. | Sr. Vice President | Buy | 3,192 | — | — |
| 2025-10-10 | LEHMAN, LINDSAY | SVP, Marketing | Buy | 2,660 | — | — |
| 2025-10-10 | LEEF, ERIC | SVP HR | Buy | 2,660 | — | — |
| 2025-10-10 | JAYCOX, KENNETH E | SVP Commercial | Buy | 2,660 | — | — |
| 2025-10-10 | JACKSON, JAMERE | CFO | Buy | 4,049 | — | — |
| 2025-10-10 | HURTADO, DOMINGO | Sr. Vice President | Buy | 2,660 | — | — |
| 2025-10-10 | GOULD, ERIC S. | Sr. Vice President | Buy | 3,380 | — | — |
| 2025-10-10 | DANIELE, PHILIP B. | President & CEO | Buy | 4,253 | — | — |
| 2025-10-10 | DANIELE, PHILIP B. | President & CEO | Buy | 1,417 | — | — |
| 2025-10-10 | CHILDRESS, BAILEY L. | SVP, Merchandising Support | Buy | 2,660 | — | — |
| 2025-10-10 | BORNINKHOF, K. MICHELLE | Senior Vice President & CIO | Buy | 3,192 | — | — |
| 2025-10-10 | BEDSOLE, JENNA M. | Sr. Vice President | Buy | 2,660 | — | — |
| 2025-10-09 | DANIELE, PHILIP B. | President & CEO | Sale | 500 | — | — |
| 2025-10-09 | DANIELE, PHILIP B. | President & CEO | Buy | 500 | $587.13 | $293565.00 |
| 2025-09-30 | MURPHY, JOHN SCOTT | Vice President, Controller | Buy | 2 | $4,290.24 | $8580.48 |
| 2025-09-30 | LERICHE, DENNIS W. | Sr. Vice President | Buy | 2 | $4,290.24 | $8580.48 |
| 2025-09-30 | JAYCOX, KENNETH E | SVP Commercial | Buy | 3 | $4,290.24 | $12870.72 |
| 2025-09-30 | JAYCOX, KENNETH E | SVP Commercial | Buy | 1 | — | — |
| 2025-09-30 | JACKSON, JAMERE | CFO | Buy | 2 | $4,290.24 | $8580.48 |
| 2025-09-30 | HACKNEY, WILLIAM R. | Executive Vice President | Buy | 1 | $4,290.24 | $4290.24 |
| 2025-09-30 | DANIELE, PHILIP B. | President & CEO | Buy | 8 | $4,290.24 | $34321.92 |
| 2025-09-30 | DANIELE, PHILIP B. | President & CEO | Buy | 1 | — | — |
| 2025-09-30 | BORNINKHOF, K. MICHELLE | Senior Vice President & CIO | Buy | 3 | $4,290.24 | $12870.72 |
| 2025-09-30 | BORNINKHOF, K. MICHELLE | Senior Vice President & CIO | Buy | 1 | — | — |
| 2025-09-30 | BEDSOLE, JENNA M. | Sr. Vice President | Buy | 3 | $4,290.24 | $12870.72 |
| 2025-09-30 | BEDSOLE, JENNA M. | Sr. Vice President | Buy | 1 | — | — |
| 2025-09-24 | MURPHY, JOHN SCOTT | Vice President, Controller | Sale | 1,660 | — | — |
| 2025-09-24 | MURPHY, JOHN SCOTT | Vice President, Controller | Sale | 1,200 | — | — |
| 2025-09-24 | MURPHY, JOHN SCOTT | Vice President, Controller | Buy | 1,660 | $587.13 | $974635.80 |
| 2025-09-24 | MURPHY, JOHN SCOTT | Vice President, Controller | Buy | 1,200 | $744.85 | $893820.00 |
| 2025-09-24 | MURPHY, JOHN SCOTT | Vice President, Controller | Sale | 313 | $4,208.03 | $1.32M |
Frequently asked questions
Are AZO insiders buying or selling?
Over the transactions on record, AZO insiders have been net buyers, with about $13.96M in stock sold across 28 sales, against 32 open-market purchases.
Does insider selling at AZO mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which AZO insiders are selling the most?
Recent selling is concentrated in a few names. DANIELE, PHILIP B. accounts for the largest share on record, with about $10.18M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.