ADP
Automatic Data Processing Inc
NASDAQ: ADP · TECHNOLOGY · SOFTWARE - APPLICATION
$211.94
-1.45% today
Updated 2026-04-29
Market cap
$84.90B
P/E ratio
19.79
P/S ratio
4.00x
EPS (TTM)
$10.71
Dividend yield
—
52W range
$188 – $322
Volume
3.7M
Automatic Data Processing Inc (ADP) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
8 of 8
Last 8 quarters
Avg EPS surprise
+2.0%
Last 4 quarters
Revenue YoY growth
+6.2%
Most recent quarter
EPS YoY growth
+11.5%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-3.2%
Last 3 reports
Positive reaction rate
33%
1 of 3 quarters
Largest single-day move
-6.5%
2025-10-29
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-01-28 | $2.62 | +1.9% | $254.51 | $245.97 | -3.4% |
| 2025-10-29 | $2.49 | +1.6% | $279.63 | $261.53 | -6.5% |
| 2025-07-30 | $2.26 | +1.3% | $308.64 | $309.50 | +0.3% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $2.57 | $2.62 | +1.9% | $5.36B | +6.2% |
| 2025-09-30 | $2.45 | $2.49 | +1.6% | $5.18B | +7.1% |
| 2025-06-30 | $2.23 | $2.26 | +1.3% | $5.13B | +7.5% |
| 2025-03-31 | $2.97 | $3.06 | +3.0% | $5.55B | +5.7% |
| 2024-12-31 | $2.30 | $2.35 | +2.2% | $5.05B | +8.1% |
| 2024-09-30 | $2.21 | $2.33 | +5.4% | $4.83B | +7.1% |
| 2024-06-30 | $2.06 | $2.09 | +1.5% | $4.77B | +6.5% |
| 2024-03-31 | $2.79 | $2.88 | +3.2% | $5.25B | — |
| 2023-12-31 | $2.10 | $2.13 | +1.4% | $4.67B | — |
| 2023-09-30 | $2.03 | $2.08 | +2.5% | $4.51B | — |
| 2023-06-30 | $1.83 | $1.89 | +3.3% | $4.48B | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $11.08 | $22.0B | +6.0% | 14 | high |
| 2027 (E) | $12.08 | $23.3B | +5.7% | 14 | high |
| 2028 (E) | $13.05 | $24.5B | +5.4% | 14 | medium |
| 2029 (E) | $14.08 | $25.8B | +5.1% | 14 | medium |
| 2030 (E) | $15.20 | $27.1B | +5.0% | 14 | medium |
Frequently asked questions
Has Automatic Data Processing Inc beaten earnings estimates?
Automatic Data Processing Inc has beaten Wall Street EPS estimates in 8 of its last 8 quarterly reports, with an average EPS surprise of +2.0% over the last 4 quarters.
How does ADP stock react to earnings?
ADP stock has moved an average of -3.2% in the trading day following earnings over its last 3 reports, with positive reactions in 33% of those quarters.
What is Automatic Data Processing Inc's revenue growth rate?
Automatic Data Processing Inc reported year-over-year revenue growth of +6.2% in its most recent quarter, with EPS growing +11.5% year-over-year.
What is the expected EPS for ADP in 2026?
Analysts expect Automatic Data Processing Inc to report EPS of $11.08 for fiscal year 2026, on revenue of $22.0B, based on estimates from 14 analysts.