cbdMD Inc
AMEX: YCBD · HEALTHCARE · DRUG MANUFACTURERS - SPECIALTY & GENERIC
Updated 2026-06-05
cbdMD Inc (YCBD) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $12540.00 | $2.03M | $4.47M | $459091.00 | $23.65M | $41.88M | $44.48M | $35.40M | $24.16M | $19.48M | $19.19M |
| Revenue growth (YoY) | — | +16100.7% | +120.3% | -89.7% | +5051.8% | +77.1% | +6.2% | -20.4% | -31.8% | -19.3% | -1.5% |
| Cost of revenue | $7620.00 | $1.62M | $1.36M | $326556.00 | $9.14M | $15.51M | $15.51M | $14.90M | $11.12M | $8.64M | $7.22M |
| Gross profit | $4920.00 | $413130.00 | $3.12M | $132535.00 | $14.51M | $26.37M | $28.97M | $20.50M | $13.04M | $10.85M | $11.97M |
| Gross margin | 39.2% | 20.3% | 69.7% | 28.9% | 61.4% | 63.0% | 65.1% | 57.9% | 54.0% | 55.7% | 62.4% |
| R&D | — | — | — | — | — | $424450.00 | $1.42M | $633392.00 | $173038.00 | $39021.00 | $33856.00 |
| SG&A | — | — | — | $1.79M | $28.88M | $23.06M | $21.77M | $15.81M | $11.19M | $8.44M | $7.00M |
| Operating income | $-1.30M | $-3.73M | $-239291.00 | $-1.80M | $-14.36M | $-17.58M | $-19.62M | $-17.31M | $-9.27M | $-3.19M | $-2.16M |
| Operating margin | -10360.4% | -183.8% | -5.3% | -391.4% | -60.7% | -42.0% | -44.1% | -48.9% | -38.4% | -16.4% | -11.3% |
| EBITDA | — | $-3.69M | $-168015.00 | $-1.57M | $-14.07M | $-15.68M | $-17.36M | $-67.11M | $-20.01M | $-1.85M | $-244980.00 |
| EBITDA margin | 0.0% | -181.6% | -3.8% | -343.0% | -59.5% | -37.4% | -39.0% | -189.6% | -82.8% | -9.5% | -1.3% |
| EBIT | — | $-3.73M | $-239291.00 | $-1.80M | $-14.36M | $-17.58M | $-19.62M | $-70.08M | $-22.94M | $-3.67M | $-2.04M |
| Interest expense | $0.00 | $154977.00 | $500627.00 | $955.00 | $71.93M | $57.69M | $28930.00 | $16246.00 | — | $29507.00 | — |
| Income tax | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-1.13M | $-3.36M | $-1.74M | $-412075.00 | $-50.43M | $12.60M | $-23.39M | $-70.08M | $-22.94M | $-3.70M | $-2.04M |
| Net income growth (YoY) | — | -196.8% | +48.2% | +76.3% | -12137.6% | +125.0% | -285.6% | -199.6% | +67.3% | +83.9% | +44.8% |
| Profit margin | -9017.9% | -165.2% | -38.9% | -89.8% | -213.2% | 30.1% | -52.6% | -198.0% | -95.0% | -19.0% | -10.6% |
Frequently asked questions
What is cbdMD Inc's revenue?
cbdMD Inc's trailing twelve-month revenue is $19.98M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is YCBD?
In its most recent fiscal year, YCBD ran a gross margin of 62.37%, an operating margin of -11.27%, and a net margin of -10.63%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does YCBD generate?
YCBD produced $-1.64M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is YCBD's balance sheet healthy?
YCBD holds $2.26M in cash and equivalents against — in long-term debt, on $7.23M of shareholder equity. That debt is best read against the cash flow the business throws off each year.