Winnebago Industries Inc
NYSE: WGO · CONSUMER CYCLICAL · RECREATIONAL VEHICLES
Updated 2026-06-05
Winnebago Industries Inc (WGO) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-29 | PACK, MICHAEL E | Director | Buy | 758 | $29.69 | $22505.02 |
| 2026-05-01 | SILVER, EMILY ROSALIE | Director | Buy | 1,553 | — | — |
| 2026-02-27 | PACK, MICHAEL E | Director | Buy | 565 | $39.89 | $22537.85 |
| 2026-02-27 | MILES, DAVID W | Director | Buy | 180 | $39.89 | $7180.20 |
| 2025-11-28 | PACK, MICHAEL E | Director | Buy | 622 | $36.19 | $22510.18 |
| 2025-11-28 | MILES, DAVID W | Director | Buy | 829 | $36.19 | $30001.51 |
| 2025-11-13 | FISHER, WILLIAM C. | Director | Sale | 1,000 | — | — |
| 2025-10-27 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Sale | 10,000 | — | — |
| 2025-10-27 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Buy | 10,000 | $16.67 | $166700.00 |
| 2025-10-27 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Sale | 7,105 | $41.38 | $294004.90 |
| 2025-10-24 | ARMBRUSTER, SARA E | Director | Buy | 2,700 | $40.27 | $108729.00 |
| 2025-10-15 | WOODSON, BRET A | SVP-CHRO | Sale | 400 | $30.12 | $12048.00 |
| 2025-10-15 | WEST, CHRISTOPHER DAVID | President, Winnebago Motorhome | Sale | 500 | $30.12 | $15060.00 |
| 2025-10-15 | TUBMAN, CASEY J | GROUP PRESIDENT | Sale | 426 | $30.12 | $12831.12 |
| 2025-10-15 | HUGHES, BRYAN L | SVP & CHIEF FINANCIAL OFFICER | Sale | 793 | $30.12 | $23885.16 |
| 2025-10-15 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Sale | 4,022 | $30.12 | $121142.64 |
| 2025-10-15 | BOGART, STACY L | SVP-Chief Legal Officer | Sale | 546 | $30.12 | $16445.52 |
| 2025-10-14 | WOODSON, BRET A | SVP-CHRO | Buy | 9,501 | $30.75 | $292155.75 |
| 2025-10-14 | WOODSON, BRET A | SVP-CHRO | Buy | 7,368 | — | — |
| 2025-10-14 | WEST, CHRISTOPHER DAVID | President, Winnebago Motorhome | Buy | 11,888 | $30.75 | $365556.00 |
| 2025-10-14 | WEST, CHRISTOPHER DAVID | President, Winnebago Motorhome | Buy | 9,220 | — | — |
| 2025-10-14 | TUBMAN, CASEY J | GROUP PRESIDENT | Buy | 13,855 | $30.75 | $426041.25 |
| 2025-10-14 | TUBMAN, CASEY J | GROUP PRESIDENT | Buy | 10,745 | — | — |
| 2025-10-14 | PACK, MICHAEL E | Director | Buy | 4,878 | — | — |
| 2025-10-14 | MURABITO, JOHN M | Director | Buy | 4,878 | — | — |
| 2025-10-14 | MILES, DAVID W | Director | Buy | 4,878 | — | — |
| 2025-10-14 | KROON, STACI L | Director | Buy | 4,878 | — | — |
| 2025-10-14 | HUGHES, BRYAN L | SVP & CHIEF FINANCIAL OFFICER | Buy | 18,897 | $30.75 | $581082.75 |
| 2025-10-14 | HUGHES, BRYAN L | SVP & CHIEF FINANCIAL OFFICER | Buy | 14,654 | — | — |
| 2025-10-14 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Buy | 89,530 | $30.75 | $2.75M |
| 2025-10-14 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Buy | 69,431 | — | — |
| 2025-10-14 | FISHER, WILLIAM C. | Director | Buy | 4,878 | — | — |
| 2025-10-14 | BRYANT, KEVIN E. | Director | Buy | 4,878 | — | — |
| 2025-10-14 | BRAUN, CHRISTOPHER J | Director | Buy | 4,878 | — | — |
| 2025-10-14 | BOGART, STACY L | SVP-Chief Legal Officer | Buy | 12,973 | $30.75 | $398919.75 |
| 2025-10-14 | BOGART, STACY L | SVP-Chief Legal Officer | Buy | 10,061 | — | — |
| 2025-10-14 | ARMBRUSTER, SARA E | Director | Buy | 4,878 | — | — |
| 2025-10-11 | WOODSON, BRET A | SVP-CHRO | Sale | 388 | $29.66 | $11508.08 |
| 2025-10-11 | WEST, CHRISTOPHER DAVID | President, Winnebago Motorhome | Sale | 425 | $29.66 | $12605.50 |
| 2025-10-11 | TUBMAN, CASEY J | GROUP PRESIDENT | Sale | 359 | $29.66 | $10647.94 |
| 2025-10-11 | HUGHES, BRYAN L | SVP & CHIEF FINANCIAL OFFICER | Sale | 722 | $29.66 | $21414.52 |
| 2025-10-11 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Sale | 3,587 | $29.66 | $106390.42 |
| 2025-10-11 | CLARK, DONALD JEFF | GROUP PRESIDENT | Sale | 5,982 | $29.66 | $177426.12 |
| 2025-10-11 | BOGART, STACY L | SVP-Chief Legal Officer | Sale | 551 | $29.66 | $16342.66 |
| 2025-10-10 | WOODSON, BRET A | SVP-CHRO | Sale | 387 | $29.66 | $11478.42 |
| 2025-10-10 | WEST, CHRISTOPHER DAVID | President, Winnebago Motorhome | Sale | 441 | $29.66 | $13080.06 |
| 2025-10-10 | TUBMAN, CASEY J | GROUP PRESIDENT | Sale | 390 | $29.66 | $11567.40 |
| 2025-10-10 | HUGHES, BRYAN L | SVP & CHIEF FINANCIAL OFFICER | Sale | 716 | $29.66 | $21236.56 |
| 2025-10-10 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Sale | 3,677 | $29.66 | $109059.82 |
| 2025-10-10 | CLARK, DONALD JEFF | GROUP PRESIDENT | Sale | 2,581 | $29.66 | $76552.46 |
| 2025-10-10 | BOGART, STACY L | SVP-Chief Legal Officer | Sale | 530 | $29.66 | $15719.80 |
| 2025-08-29 | PACK, MICHAEL E | Director | Buy | 626 | $35.98 | $22523.48 |
| 2025-08-29 | MILES, DAVID W | Director | Buy | 834 | $35.98 | $30007.32 |
| 2025-05-30 | WOODS, JACQUELINE D. | Director | Buy | 664 | $33.93 | $22529.52 |
| 2025-05-30 | PACK, MICHAEL E | Director | Buy | 664 | $33.93 | $22529.52 |
| 2025-05-30 | MILES, DAVID W | Director | Buy | 885 | $33.93 | $30028.05 |
| 2025-04-01 | MILES, DAVID W | Director | Buy | 4,341 | $34.68 | $150545.88 |
| 2025-03-31 | BRYANT, KEVIN E. | Director | Buy | 4,200 | $34.12 | $143304.00 |
| 2025-03-03 | WOODS, JACQUELINE D. | Director | Buy | 573 | $39.30 | $22518.90 |
| 2025-03-03 | PACK, MICHAEL E | Director | Buy | 339 | $39.30 | $13322.70 |
| 2025-03-03 | MILES, DAVID W | Director | Buy | 764 | $39.30 | $30025.20 |
| 2025-02-13 | WOODS, JACQUELINE D. | Director | Sale | 1,503 | $44.32 | $66612.96 |
| 2025-01-08 | PACK, MICHAEL E | Director | Buy | 1,995 | — | — |
| 2025-01-01 | WOODS, JACQUELINE D. | Director | Sale | 1,430 | — | — |
| 2025-01-01 | WOODS, JACQUELINE D. | Director | Buy | 1,430 | — | — |
| 2024-11-30 | WOODS, JACQUELINE D. | Director | Buy | 388 | $58.01 | $22507.88 |
| 2024-11-30 | MILES, DAVID W | Director | Buy | 518 | $58.01 | $30049.18 |
| 2024-11-01 | WOODSON, BRET A | SVP-HUMAN RESOURCES | Sale | 12,187 | $56.64 | $690271.68 |
| 2024-10-29 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Buy | 2,500 | $55.52 | $138800.00 |
| 2024-10-28 | FISHER, WILLIAM C. | Director | Buy | 2,000 | $54.81 | $109620.00 |
| 2024-10-15 | WOODSON, BRET A | SVP-HUMAN RESOURCES | Buy | 4,003 | $58.87 | $235656.61 |
| 2024-10-15 | WOODSON, BRET A | SVP-HUMAN RESOURCES | Buy | 3,746 | — | — |
| 2024-10-15 | WOODSON, BRET A | SVP-HUMAN RESOURCES | Buy | 1,558 | — | — |
| 2024-10-15 | WOODSON, BRET A | SVP-HUMAN RESOURCES | Sale | 503 | $58.87 | $29611.61 |
| 2024-10-15 | WOODS, JACQUELINE D. | Director | Buy | 2,548 | — | — |
| 2024-10-15 | WEST, CHRISTOPHER DAVID | SVP-OPERATIONS | Buy | 5,003 | $58.87 | $294526.61 |
| 2024-10-15 | WEST, CHRISTOPHER DAVID | SVP-OPERATIONS | Buy | 4,682 | — | — |
| 2024-10-15 | WEST, CHRISTOPHER DAVID | SVP-OPERATIONS | Buy | 1,718 | — | — |
| 2024-10-15 | WEST, CHRISTOPHER DAVID | SVP-OPERATIONS | Sale | 555 | $58.87 | $32672.85 |
| 2024-10-15 | TUBMAN, CASEY J | PRESIDENT, NEWMAR CORPORATION | Buy | 4,269 | $58.87 | $251316.03 |
| 2024-10-15 | TUBMAN, CASEY J | PRESIDENT, NEWMAR CORPORATION | Buy | 3,995 | — | — |
| 2024-10-15 | MURABITO, JOHN M | Director | Buy | 2,548 | — | — |
| 2024-10-15 | MOSS, RICHARD D | Director | Buy | 2,548 | — | — |
| 2024-10-15 | MILES, DAVID W | Director | Buy | 2,548 | — | — |
| 2024-10-15 | KROON, STACI L | Director | Buy | 2,548 | — | — |
| 2024-10-15 | HUGHES, BRYAN L | SVP & CHIEF FINANCIAL OFFICER | Buy | 7,942 | $58.87 | $467545.54 |
| 2024-10-15 | HUGHES, BRYAN L | SVP & CHIEF FINANCIAL OFFICER | Buy | 7,432 | — | — |
| 2024-10-15 | HUGHES, BRYAN L | SVP & CHIEF FINANCIAL OFFICER | Buy | 2,712 | — | — |
| 2024-10-15 | HUGHES, BRYAN L | SVP & CHIEF FINANCIAL OFFICER | Sale | 875 | $58.87 | $51511.25 |
| 2024-10-15 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Buy | 38,755 | $58.87 | $2.28M |
| 2024-10-15 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Buy | 36,266 | — | — |
| 2024-10-15 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Buy | 13,807 | — | — |
| 2024-10-15 | HAPPE, MICHAEL J | Director, PRESIDENT & CEO | Sale | 6,639 | $58.87 | $390837.93 |
| 2024-10-15 | FISHER, WILLIAM C. | Director | Buy | 2,548 | — | — |
| 2024-10-15 | BRYANT, KEVIN E. | Director | Buy | 2,548 | — | — |
| 2024-10-15 | BRAUN, CHRISTOPHER J | Director | Buy | 2,548 | — | — |
| 2024-10-15 | BOGART, STACY L | SVP-GENERAL COUNSEL | Buy | 5,465 | $58.87 | $321724.55 |
| 2024-10-15 | BOGART, STACY L | SVP-GENERAL COUNSEL | Buy | 5,114 | — | — |
| 2024-10-15 | BOGART, STACY L | SVP-GENERAL COUNSEL | Buy | 2,175 | — | — |
| 2024-10-15 | BOGART, STACY L | SVP-GENERAL COUNSEL | Sale | 702 | $58.87 | $41326.74 |
Frequently asked questions
Are WGO insiders buying or selling?
Over the transactions on record, WGO insiders have been net buyers, with about $2.41M in stock sold across 31 sales, against 33 open-market purchases.
Does insider selling at WGO mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which WGO insiders are selling the most?
Recent selling is concentrated in a few names. HAPPE, MICHAEL J accounts for the largest share on record, with about $1.02M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.