Vodafone Group PLC ADR
NASDAQ: VOD · COMMUNICATION SERVICES · TELECOM SERVICES
Updated 2026-06-05
Vodafone Group PLC ADR (VOD) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $161.50B | $159.91B | $164.89B | $176.23B | $172.11B | $167.51B | $169.31B | $147.39B | $167.61B | $169.55B | $154.68B | $145.61B | $142.86B | $168.17B | $155.06B | $171.40B | $168.97B | $144.38B | $138.83B | $130.05B |
| Cash & equivalents | $11.02B | $2.13B | $5.27B | $4.97B | $7.12B | $8.57B | $9.04B | $12.26B | $9.41B | $12.96B | $8.84B | $4.67B | $13.64B | $13.56B | $5.82B | $8.34B | $12.72B | $6.18B | $11.88B | $8.99B |
| Current assets | $18.88B | $10.96B | $14.07B | $15.96B | $19.35B | $24.03B | $27.63B | $29.91B | $27.14B | $35.69B | $42.74B | $37.95B | $39.59B | $32.83B | $28.27B | $29.12B | $31.71B | $19.35B | $29.56B | $27.15B |
| Total liabilities | $62.36B | $63.83B | $73.34B | $74.29B | $72.45B | $73.66B | $83.30B | $60.56B | $74.99B | $84.19B | $80.97B | $77.00B | $79.42B | $105.54B | $97.25B | $107.90B | $98.91B | $83.37B | $80.59B | $75.52B |
| Current liabilities | $27.91B | $27.61B | $30.18B | $32.12B | $30.82B | $28.83B | $37.05B | $30.29B | $39.51B | $42.35B | $42.39B | $39.02B | $25.52B | $33.38B | $28.71B | $37.44B | $37.57B | $23.29B | $24.58B | $24.02B |
| Long-term debt | $35.04B | $45.00B | $45.40B | $43.48B | $45.54B | $45.34B | $44.22B | $93.41B | $33.41B | $36.79B | $34.52B | $32.91B | $48.69B | $53.81B | $49.36B | $48.32B | $41.35B | $40.91B | $37.62B | $35.92B |
| Shareholder equity | $98.81B | $98.06B | $93.04B | $101.46B | $99.65B | $92.33B | $84.80B | $85.65B | $90.45B | $83.54B | $72.20B | $67.64B | $62.22B | $61.41B | $55.80B | $60.95B | $68.88B | $61.01B | $56.98B | $50.69B |
| Retained earnings | $-125.60B | $-103.01B | $-68.36B | $-89.42B | $-88.39B | $-101.03B | $-105.34B | $-62.21B | $-67.65B | $-71.78B | $-105.85B | $-106.69B | $-116.72B | $-120.35B | $-121.59B | $-135.77B | $-122.86B | $-114.66B | $-133.41B | $-126.66B |
| Accounts receivable | $7.40B | $5.18B | $4.99B | $10.08B | $10.86B | $13.30B | $4.22B | $4.47B | $12.59B | $13.00B | $10.01B | $7.75B | $8.76B | $7.81B | $7.35B | $10.06B | $9.43B | $6.90B | $8.23B | $10.78B |
| Inventory | $424.31M | $523.95M | $444.89M | $486.08M | $611.20M | $583.28M | $533.91M | $533.47M | $659.09M | $716.44M | $576.00M | $581.00M | $714.00M | $598.00M | $676.00M | $930.18M | $1.04B | $568.10M | $666.48M | $596.62M |
| Goodwill | $59.77B | $64.50B | $58.27B | $58.19B | $51.49B | $46.03B | $36.04B | $28.20B | $30.82B | $28.90B | $26.81B | $26.73B | $23.35B | $31.38B | $31.73B | $35.48B | $30.00B | $24.96B | $22.16B | $21.94B |
Frequently asked questions
What is Vodafone Group PLC ADR's revenue?
Vodafone Group PLC ADR's trailing twelve-month revenue is $40.46B, and consensus projects about $48.60B by 2030. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is VOD?
In its most recent fiscal year, VOD ran a gross margin of 31.47%, an operating margin of 8.61%, and a net margin of -0.98%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does VOD generate?
VOD produced $8.58B in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is VOD's balance sheet healthy?
VOD holds $8.99B in cash and equivalents against $35.92B in long-term debt, on $50.69B of shareholder equity. That debt is best read against the cash flow the business throws off each year.