United Rentals Inc
NYSE: URI · INDUSTRIALS · RENTAL & LEASING SERVICES
Updated 2026-06-05
United Rentals Inc (URI) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-08 | TAUSSIG, ALEXANDER R. | Director | Buy | 203 | $937.00 | $190211.00 |
| 2026-05-08 | SINGH, SHIV | Director | Buy | 203 | $937.00 | $190211.00 |
| 2026-05-08 | MARTORE, GRACIA C | Director | Buy | 203 | $937.00 | $190211.00 |
| 2026-05-08 | LOPEZ-BALBOA, FRANCISCO J | Director | Buy | 203 | $937.00 | $190211.00 |
| 2026-05-08 | KELLY, TERRI L. | Director | Buy | 203 | $937.00 | $190211.00 |
| 2026-05-08 | JONES, KIM HARRIS | Director | Buy | 203 | $937.00 | $190211.00 |
| 2026-05-08 | HEUER, BRANDT JULIE M | Director | Buy | 203 | $937.00 | $190211.00 |
| 2026-05-08 | DE, SHON LARRY D | Director | Buy | 203 | $937.00 | $190211.00 |
| 2026-05-08 | BRUNO, MARC A | Director | Buy | 203 | $937.00 | $190211.00 |
| 2026-05-04 | MARTORE, GRACIA C | Director | Sale | 213 | $925.21 | $197069.73 |
| 2026-04-27 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Sale | 2,466 | $963.00 | $2.37M |
| 2026-04-27 | GROSS, JOLI L. | SVP, Chief LGL & Sustain. Off. | Sale | 306 | $954.99 | $292226.54 |
| 2026-04-24 | LIMOGES, ANDREW B. | VP, Controller | Sale | 548 | $977.86 | $535868.21 |
| 2026-04-24 | FLANNERY, MATTHEW JOHN | Director, President & CEO | Sale | 22,768 | $984.98 | $22.43M |
| 2026-03-31 | BRUNO, MARC A | Director | Buy | 51 | $728.56 | $37156.56 |
| 2026-03-05 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Sale | 297 | $842.93 | $250350.21 |
| 2026-03-05 | LIMOGES, ANDREW B. | VP, Controller | Sale | 37 | $842.93 | $31188.41 |
| 2026-03-05 | LEOPOLD, ANTHONY S. | SVP | Sale | 73 | $842.93 | $61533.89 |
| 2026-03-05 | GROSS, JOLI L. | SVP, Chief LGL & Sustain. Off. | Sale | 92 | $842.93 | $77549.56 |
| 2026-03-05 | GRACE, WILLIAM E. | EVP, CFO | Sale | 191 | $842.93 | $160999.63 |
| 2026-03-05 | FLANNERY, MATTHEW JOHN | Director, President & CEO | Sale | 440 | $842.93 | $370889.20 |
| 2026-03-05 | DURAND, MICHAEL D | EVP, Chief Operating Officer | Sale | 169 | $842.93 | $142455.17 |
| 2026-03-04 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Buy | 1,304 | $851.88 | $1.11M |
| 2026-03-04 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Buy | 374 | $851.88 | $318603.12 |
| 2026-03-04 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Sale | 233 | $851.88 | $198488.04 |
| 2026-03-04 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Sale | 207 | $851.88 | $176339.16 |
| 2026-03-04 | LIMOGES, ANDREW B. | VP, Controller | Buy | 203 | $851.88 | $172931.64 |
| 2026-03-04 | LIMOGES, ANDREW B. | VP, Controller | Buy | 195 | $851.88 | $166116.60 |
| 2026-03-04 | LIMOGES, ANDREW B. | VP, Controller | Sale | 90 | $851.88 | $76669.20 |
| 2026-03-04 | LIMOGES, ANDREW B. | VP, Controller | Sale | 29 | $851.88 | $24704.52 |
| 2026-03-04 | LEOPOLD, ANTHONY S. | SVP | Buy | 405 | $851.88 | $345011.40 |
| 2026-03-04 | LEOPOLD, ANTHONY S. | SVP | Buy | 246 | $851.88 | $209562.48 |
| 2026-03-04 | LEOPOLD, ANTHONY S. | SVP | Sale | 114 | $851.88 | $97114.32 |
| 2026-03-04 | LEOPOLD, ANTHONY S. | SVP | Sale | 55 | $851.88 | $46853.40 |
| 2026-03-04 | GROSS, JOLI L. | SVP, Chief LGL & Sustain. Off. | Buy | 485 | $851.88 | $413161.80 |
| 2026-03-04 | GROSS, JOLI L. | SVP, Chief LGL & Sustain. Off. | Buy | 306 | $851.88 | $260675.28 |
| 2026-03-04 | GROSS, JOLI L. | SVP, Chief LGL & Sustain. Off. | Sale | 142 | $851.88 | $120966.96 |
| 2026-03-04 | GROSS, JOLI L. | SVP, Chief LGL & Sustain. Off. | Sale | 72 | $851.88 | $61335.36 |
| 2026-03-04 | GRACE, WILLIAM E. | EVP, CFO | Buy | 987 | $851.88 | $840805.56 |
| 2026-03-04 | GRACE, WILLIAM E. | EVP, CFO | Buy | 356 | $851.88 | $303269.28 |
| 2026-03-04 | GRACE, WILLIAM E. | EVP, CFO | Sale | 172 | $851.88 | $146523.36 |
| 2026-03-04 | GRACE, WILLIAM E. | EVP, CFO | Sale | 136 | $851.88 | $115855.68 |
| 2026-03-04 | FLANNERY, MATTHEW JOHN | Director, President & CEO | Buy | 2,583 | $851.88 | $2.20M |
| 2026-03-04 | FLANNERY, MATTHEW JOHN | Director, President & CEO | Buy | 1,017 | $851.88 | $866361.96 |
| 2026-03-04 | FLANNERY, MATTHEW JOHN | Director, President & CEO | Sale | 431 | $851.88 | $367160.28 |
| 2026-03-04 | FLANNERY, MATTHEW JOHN | Director, President & CEO | Sale | 317 | $851.88 | $270045.96 |
| 2026-03-04 | DURAND, MICHAEL D | EVP, Chief Operating Officer | Buy | 987 | $851.88 | $840805.56 |
| 2026-03-04 | DURAND, MICHAEL D | EVP, Chief Operating Officer | Buy | 340 | $851.88 | $289639.20 |
| 2026-03-04 | DURAND, MICHAEL D | EVP, Chief Operating Officer | Sale | 146 | $851.88 | $124374.48 |
| 2026-03-04 | DURAND, MICHAEL D | EVP, Chief Operating Officer | Sale | 120 | $851.88 | $102225.60 |
| 2026-03-02 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Sale | 273 | $820.58 | $224018.34 |
| 2026-03-02 | LIMOGES, ANDREW B. | VP, Controller | Sale | 44 | $820.58 | $36105.52 |
| 2026-03-02 | LEOPOLD, ANTHONY S. | SVP | Sale | 74 | $820.58 | $60722.92 |
| 2026-03-02 | GROSS, JOLI L. | SVP, Chief LGL & Sustain. Off. | Sale | 94 | $820.58 | $77134.52 |
| 2026-03-02 | GRACE, WILLIAM E. | EVP, CFO | Sale | 154 | $820.58 | $126369.32 |
| 2026-03-02 | FLANNERY, MATTHEW JOHN | Director, President & CEO | Sale | 420 | $820.58 | $344643.60 |
| 2026-03-02 | DURAND, MICHAEL D | EVP, Chief Operating Officer | Sale | 82 | $820.58 | $67287.56 |
| 2026-02-17 | TAUSSIG, ALEXANDER R. | Director | Buy | 57 | $848.13 | $48343.41 |
| 2026-02-03 | GRACE, WILLIAM E. | EVP, CFO | Sale | 1,498 | $790.89 | $1.18M |
| 2026-02-02 | SINGH, SHIV | Director | Buy | 68 | $783.36 | $53268.33 |
| 2026-02-02 | DURAND, MICHAEL D | EVP, Chief Operating Officer | Sale | 2,490 | $791.14 | $1.97M |
| 2026-01-28 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Buy | 3,709 | $903.19 | $3.35M |
| 2026-01-28 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Sale | 2,058 | $903.19 | $1.86M |
| 2026-01-28 | LIMOGES, ANDREW B. | VP, Controller | Buy | 612 | $903.19 | $552752.28 |
| 2026-01-28 | LIMOGES, ANDREW B. | VP, Controller | Sale | 292 | $903.19 | $263731.48 |
| 2026-01-28 | LEOPOLD, ANTHONY S. | SVP | Buy | 1,119 | $903.19 | $1.01M |
| 2026-01-28 | LEOPOLD, ANTHONY S. | SVP | Sale | 527 | $903.19 | $475981.13 |
| 2026-01-28 | GROSS, JOLI L. | SVP, Chief LGL & Sustain. Off. | Buy | 1,417 | $903.19 | $1.28M |
| 2026-01-28 | GROSS, JOLI L. | SVP, Chief LGL & Sustain. Off. | Sale | 665 | $903.19 | $600621.35 |
| 2026-01-28 | GRACE, WILLIAM E. | EVP, CFO | Buy | 2,542 | $903.19 | $2.30M |
| 2026-01-28 | GRACE, WILLIAM E. | EVP, CFO | Sale | 1,192 | $903.19 | $1.08M |
| 2026-01-28 | FLANNERY, MATTHEW JOHN | Director, President & CEO | Buy | 12,231 | $903.19 | $11.05M |
| 2026-01-28 | FLANNERY, MATTHEW JOHN | Director, President & CEO | Sale | 5,169 | $903.19 | $4.67M |
| 2026-01-28 | DURAND, MICHAEL D | EVP, Chief Operating Officer | Buy | 2,217 | $903.19 | $2.00M |
| 2026-01-28 | DURAND, MICHAEL D | EVP, Chief Operating Officer | Sale | 958 | $903.19 | $865256.02 |
| 2025-12-31 | BRUNO, MARC A | Director | Buy | 47 | $809.32 | $38038.04 |
| 2025-12-08 | GROSS, JOLI L. | SVP, Chief LGL & Sustain. Off. | Sale | 64 | $785.04 | $50242.56 |
| 2025-12-08 | DURAND, MICHAEL D | EVP, Chief Operating Officer | Sale | 60 | $785.04 | $47102.40 |
| 2025-11-03 | GRACE, WILLIAM E. | EVP, CFO | Sale | 764 | $857.41 | $655061.24 |
| 2025-09-30 | BRUNO, MARC A | Director | Buy | 40 | $954.66 | $38186.40 |
| 2025-09-03 | LIMOGES, ANDREW B. | VP, Controller | Sale | 25 | — | — |
| 2025-08-01 | GRACE, WILLIAM E. | EVP, CFO | Sale | 164 | $859.62 | $140977.68 |
| 2025-06-30 | BRUNO, MARC A | Director | Buy | 46 | $753.40 | $34656.40 |
| 2025-05-13 | GROSS, JOLI L. | SVP, Chief LGL & Sustain. Off. | Sale | 345 | $725.04 | $250138.18 |
| 2025-05-12 | LIMOGES, ANDREW B. | VP, Controller | Sale | 708 | $705.86 | $499751.71 |
| 2025-05-08 | SINGH, SHIV | Director | Buy | 284 | $670.00 | $190280.00 |
| 2025-05-08 | MARTORE, GRACIA C | Director | Buy | 284 | $670.00 | $190280.00 |
| 2025-05-08 | LOPEZ-BALBOA, FRANCISCO J | Director | Buy | 284 | $670.00 | $190280.00 |
| 2025-05-08 | KELLY, TERRI L. | Director | Buy | 284 | $670.00 | $190280.00 |
| 2025-05-08 | JONES, KIM HARRIS | Director | Buy | 284 | $670.00 | $190280.00 |
| 2025-05-08 | HEUER, BRANDT JULIE M | Director | Buy | 284 | $670.00 | $190280.00 |
| 2025-05-08 | DE, SHON LARRY D | Director | Buy | 284 | $670.00 | $190280.00 |
| 2025-05-08 | BRUNO, MARC A | Director | Buy | 284 | $670.00 | $190280.00 |
| 2025-05-05 | MARTORE, GRACIA C | Director | Sale | 211 | $657.73 | $138781.03 |
| 2025-04-29 | DURAND, MICHAEL D | EVP, Chief Operating Officer | Sale | 1,100 | $626.28 | $688908.44 |
| 2025-04-28 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Sale | 4,449 | $633.10 | $2.82M |
| 2025-03-31 | BRUNO, MARC A | Director | Buy | 48 | $626.70 | $30081.60 |
| 2025-03-05 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Buy | 1,610 | $633.89 | $1.02M |
| 2025-03-05 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Buy | 446 | $633.89 | $282714.94 |
| 2025-03-05 | PINTOFF, CRAIG ADAM | EVP, Chief Admin. Officer | Sale | 247 | $633.89 | $156570.83 |
Frequently asked questions
Are URI insiders buying or selling?
Over the transactions on record, URI insiders have been net sellers, with about $48.19M in stock sold across 53 sales, against 47 open-market purchases.
Does insider selling at URI mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which URI insiders are selling the most?
Recent selling is concentrated in a few names. FLANNERY, MATTHEW JOHN accounts for the largest share on record, with about $28.45M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.