UBER
Uber Technologies Inc
NYSE: UBER · TECHNOLOGY · SOFTWARE - APPLICATION
$74.47
+0.49% today
Updated 2026-04-29
Market cap
$153.62B
P/E ratio
15.78
P/S ratio
2.95x
EPS (TTM)
$4.73
Dividend yield
—
52W range
$68 – $102
Volume
16.6M
Uber Technologies Inc (UBER) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
6 of 8
Last 8 quarters
Avg EPS surprise
+34.2%
Last 4 quarters
Revenue YoY growth
+20.1%
Most recent quarter
EPS YoY growth
-96.2%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-2.3%
Last 3 reports
Positive reaction rate
33%
1 of 3 quarters
Largest single-day move
-7.0%
2025-11-04
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-02-04 | $0.14 | -82.1% | $77.93 | $75.21 | -3.5% |
| 2025-11-04 | $3.11 | +350.7% | $99.72 | $92.75 | -7.0% |
| 2025-08-06 | $0.63 | +1.6% | $89.39 | $92.67 | +3.7% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2025-12-31 | $0.78 | $0.14 | -82.1% | $14.37B | +20.1% |
| 2025-09-30 | $0.69 | $3.11 | +350.7% | $13.47B | +20.4% |
| 2025-06-30 | $0.62 | $0.63 | +1.6% | $12.65B | +18.2% |
| 2025-03-31 | $0.69 | $0.81 | +17.4% | $11.53B | +13.8% |
| 2024-12-31 | $0.60 | $3.64 | +506.7% | $11.96B | +20.4% |
| 2024-09-30 | $0.63 | $1.41 | +123.8% | $11.19B | +20.4% |
| 2024-06-30 | $0.32 | $0.47 | +46.9% | $10.70B | +15.9% |
| 2024-03-31 | $0.39 | $0.18 | -53.8% | $10.13B | — |
| 2023-12-31 | $0.40 | $0.86 | +115.0% | $9.94B | — |
| 2023-09-30 | $0.31 | $0.34 | +9.7% | $9.29B | — |
| 2023-06-30 | $0.23 | $0.34 | +47.8% | $9.23B | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $3.40 | $59.5B | +14.4% | 33 | high |
| 2027 (E) | $4.38 | $68.0B | +14.3% | 33 | high |
| 2028 (E) | $5.40 | $78.2B | +15.0% | 33 | medium |
| 2029 (E) | $6.85 | $90.1B | +15.2% | 33 | medium |
| 2030 (E) | $8.50 | $103.8B | +15.3% | 33 | medium |
Frequently asked questions
Has Uber Technologies Inc beaten earnings estimates?
Uber Technologies Inc has beaten Wall Street EPS estimates in 6 of its last 8 quarterly reports, with an average EPS surprise of +34.2% over the last 4 quarters.
How does UBER stock react to earnings?
UBER stock has moved an average of -2.3% in the trading day following earnings over its last 3 reports, with positive reactions in 33% of those quarters.
What is Uber Technologies Inc's revenue growth rate?
Uber Technologies Inc reported year-over-year revenue growth of +20.1% in its most recent quarter, with EPS growing -96.2% year-over-year.
What is the expected EPS for UBER in 2026?
Analysts expect Uber Technologies Inc to report EPS of $3.40 for fiscal year 2026, on revenue of $59.5B, based on estimates from 33 analysts.