Trade Desk Inc
NASDAQ: TTD · COMMUNICATION SERVICES · ADVERTISING AGENCIES
Updated 2026-06-05
Trade Desk Inc (TTD) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $44.55M | $113.84M | $202.93M | $308.22M | $477.29M | $661.06M | $836.03M | $1.20B | $1.58B | $1.95B | $2.44B | $2.90B |
| Revenue growth (YoY) | — | +155.5% | +78.3% | +51.9% | +54.9% | +38.5% | +26.5% | +43.1% | +31.9% | +23.3% | +25.6% | +18.5% |
| Cost of revenue | $12.56M | $22.97M | $39.88M | $66.23M | $114.10M | $156.18M | $178.81M | $221.55M | $281.12M | $365.60M | $472.01M | $619.07M |
| Gross profit | $31.99M | $90.87M | $163.05M | $241.99M | $363.20M | $504.88M | $657.22M | $974.91M | $1.30B | $1.58B | $1.97B | $2.28B |
| Gross margin | 71.8% | 79.8% | 80.3% | 78.5% | 76.1% | 76.4% | 78.6% | 81.5% | 82.2% | 81.2% | 80.7% | 78.6% |
| R&D | $7.25M | $12.82M | $27.31M | $52.81M | $83.89M | $116.75M | $166.65M | $226.14M | $319.88M | $411.79M | $463.32M | $525.14M |
| SG&A | $9.38M | $13.28M | $32.16M | $58.45M | $84.91M | $143.05M | $171.62M | $374.66M | $525.17M | $520.28M | $535.82M | $518.46M |
| Operating income | $764000.00 | $37.98M | $57.52M | $69.36M | $107.32M | $112.20M | $144.21M | $124.82M | $113.65M | $200.48M | $427.17M | $589.32M |
| Operating margin | 1.7% | 33.4% | 28.3% | 22.5% | 22.5% | 17.0% | 17.2% | 10.4% | 7.2% | 10.3% | 17.5% | 20.3% |
| EBITDA | $580000.00 | $32.82M | $50.71M | $76.56M | $119.14M | $133.86M | $172.84M | $167.04M | $168.08M | $280.90M | $514.66M | $774.54M |
| EBITDA margin | 1.3% | 28.8% | 25.0% | 24.8% | 25.0% | 20.2% | 20.7% | 14.0% | 10.7% | 14.4% | 21.1% | 26.7% |
| EBIT | $-100000.00 | $31.00M | $46.91M | $69.36M | $107.32M | $112.20M | $144.21M | $124.82M | $113.65M | $200.48M | $427.17M | $658.75M |
| Interest expense | $843000.00 | $1.14M | $3.08M | $1.79M | $1.55M | $4.72M | $305000.00 | $1.03M | $12.76M | $68.51M | — | — |
| Income tax | — | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $5000.00 | $15.93M | $20.48M | $50.80M | $88.14M | $108.32M | $242.32M | $137.76M | $53.38M | $178.94M | $393.08M | $443.30M |
| Net income growth (YoY) | — | +318480.0% | +28.6% | +148.0% | +73.5% | +22.9% | +123.7% | -43.1% | -61.2% | +235.2% | +119.7% | +12.8% |
| Profit margin | 0.0% | 14.0% | 10.1% | 16.5% | 18.5% | 16.4% | 29.0% | 11.5% | 3.4% | 9.2% | 16.1% | 15.3% |
Frequently asked questions
What is Trade Desk Inc's revenue?
Trade Desk Inc's trailing twelve-month revenue is $2.97B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is TTD?
In its most recent fiscal year, TTD ran a gross margin of 78.63%, an operating margin of 20.35%, and a net margin of 15.31%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does TTD generate?
TTD produced $795.71M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is TTD's balance sheet healthy?
TTD holds $658.17M in cash and equivalents against — in long-term debt, on $2.48B of shareholder equity. That debt is best read against the cash flow the business throws off each year.