Teva Pharma Industries Ltd ADR
NYSE: TEVA · HEALTHCARE · DRUG MANUFACTURERS - SPECIALTY & GENERIC
Updated 2026-06-12
Teva Pharma Industries Ltd ADR (TEVA) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-05 | ZAKS, TAL ZVI | Director | Sale | 14,492 | — | — |
| 2026-06-05 | ZAKS, TAL ZVI | Director | Buy | 14,492 | — | — |
| 2026-06-05 | SATCHI-FAINARO, RONIT | Director | Sale | 14,492 | — | — |
| 2026-06-05 | SATCHI-FAINARO, RONIT | Director | Buy | 14,492 | — | — |
| 2026-06-05 | NISEN, PERRY | Director | Sale | 14,492 | — | — |
| 2026-06-05 | NISEN, PERRY | Director | Buy | 14,492 | — | — |
| 2026-06-05 | MIGNONE, ROBERTO | Director | Sale | 14,492 | — | — |
| 2026-06-05 | MIGNONE, ROBERTO | Director | Buy | 14,492 | — | — |
| 2026-06-05 | LIEBERMAN, GERALD M | Director | Sale | 14,492 | — | — |
| 2026-06-05 | LIEBERMAN, GERALD M | Director | Buy | 14,492 | — | — |
| 2026-06-05 | LICHTENSTEIN, CHEN | Director | Sale | 14,492 | — | — |
| 2026-06-05 | LICHTENSTEIN, CHEN | Director | Buy | 14,492 | — | — |
| 2026-06-05 | FRANCIS, RICHARD D | President and CEO | Sale | 13,043 | — | — |
| 2026-06-05 | FRANCIS, RICHARD D | President and CEO | Buy | 13,043 | — | — |
| 2026-06-05 | FRANCIS, RICHARD D | President and CEO | Sale | 6,153 | $34.35 | $211355.55 |
| 2026-06-05 | ELSTEIN, AMIR | Director | Sale | 14,492 | — | — |
| 2026-06-05 | ELSTEIN, AMIR | Director | Buy | 14,492 | — | — |
| 2026-06-05 | CRANE, ROSEMARY A | Director | Sale | 14,492 | — | — |
| 2026-06-05 | CRANE, ROSEMARY A | Director | Buy | 14,492 | — | — |
| 2026-06-05 | BARER, SOL J | Director | Sale | 21,739 | — | — |
| 2026-06-05 | BARER, SOL J | Director | Buy | 21,739 | — | — |
| 2026-06-03 | SHIELDS, MATTHEW | EVP, Global Operations | Sale | 16,195 | — | — |
| 2026-06-03 | SHIELDS, MATTHEW | EVP, Global Operations | Sale | 16,195 | $32.87 | $532329.65 |
| 2026-05-28 | ZAKS, TAL ZVI | Director | Buy | 7,242 | — | — |
| 2026-05-28 | SATCHI-FAINARO, RONIT | Director | Buy | 7,242 | — | — |
| 2026-05-28 | NISEN, PERRY | Director | Buy | 7,242 | — | — |
| 2026-05-28 | MIGNONE, ROBERTO | Director | Buy | 7,242 | — | — |
| 2026-05-28 | LIEBERMAN, GERALD M | Director | Buy | 7,242 | — | — |
| 2026-05-28 | LICHTENSTEIN, CHEN | Director | Buy | 7,242 | — | — |
| 2026-05-28 | ELSTEIN, AMIR | Director | Buy | 7,242 | — | — |
| 2026-05-28 | CRANE, ROSEMARY A | Director | Buy | 7,242 | — | — |
| 2026-05-28 | BARER, SOL J | Director | Buy | 10,863 | — | — |
| 2026-05-14 | LIPPMAN, EVAN | EVP, Business Development | Sale | 74,008 | — | — |
| 2026-05-14 | LIPPMAN, EVAN | EVP, Business Development | Sale | 11,841 | — | — |
| 2026-05-14 | LIPPMAN, EVAN | EVP, Business Development | Buy | 74,008 | — | — |
| 2026-05-14 | LIPPMAN, EVAN | EVP, Business Development | Sale | 35,912 | $35.58 | $1.28M |
| 2026-05-14 | LIPPMAN, EVAN | EVP, Business Development | Buy | 11,841 | — | — |
| 2026-05-14 | LIPPMAN, EVAN | EVP, Business Development | Sale | 5,746 | $35.58 | $204466.81 |
| 2026-05-14 | KALIF, ELIYAHU SHARON | EVP, Chief Financial Officer | Sale | 153,251 | $35.61 | $5.46M |
| 2026-05-06 | WEISS, AMIR | Chief Accounting Officer | Sale | 10,679 | $36.00 | $384444.00 |
| 2026-05-05 | DANIELL, RICHARD | EVP, Europe Commercial | Sale | 30,000 | $35.40 | $1.06M |
| 2026-05-01 | SABAG, MARK | See "Remarks" | Sale | 144,180 | $34.99 | $5.05M |
| 2026-04-30 | FOX, CHRISTINE | EVP, U.S. Commercial | Sale | 21,258 | $35.31 | $750619.98 |
| 2026-03-17 | SABAG, MARK | See "Remarks" | Sale | 62,102 | $30.14 | $1.87M |
| 2026-03-05 | WEISS, AMIR | Chief Accounting Officer | Sale | 3,537 | — | — |
| 2026-03-05 | WEISS, AMIR | Chief Accounting Officer | Buy | 3,537 | — | — |
| 2026-03-05 | SHIELDS, MATTHEW | EVP, Global Operations | Sale | 17,295 | — | — |
| 2026-03-05 | SHIELDS, MATTHEW | EVP, Global Operations | Sale | 17,295 | $31.67 | $547704.98 |
| 2026-03-05 | SAVAGE, BRIAN | Interim Chief Legal Officer | Sale | 3,580 | — | — |
| 2026-03-05 | SAVAGE, BRIAN | Interim Chief Legal Officer | Buy | 3,580 | — | — |
| 2026-03-05 | SAVAGE, BRIAN | Interim Chief Legal Officer | Sale | 1,127 | $31.67 | $35690.29 |
| 2026-03-05 | SABAG, MARK | See "Remarks" | Sale | 15,723 | — | — |
| 2026-03-05 | SABAG, MARK | See "Remarks" | Buy | 15,723 | — | — |
| 2026-03-05 | KALIF, ELIYAHU SHARON | EVP, Chief Financial Officer | Sale | 19,916 | — | — |
| 2026-03-05 | KALIF, ELIYAHU SHARON | EVP, Chief Financial Officer | Buy | 19,916 | — | — |
| 2026-03-05 | JOVER, PLACID | See "Remarks" | Sale | 14,150 | — | — |
| 2026-03-05 | JOVER, PLACID | See "Remarks" | Sale | 14,150 | $31.67 | $448107.86 |
| 2026-03-05 | HUGHES, ERIC A | See "Remarks" | Sale | 19,654 | — | — |
| 2026-03-05 | HUGHES, ERIC A | See "Remarks" | Buy | 19,654 | — | — |
| 2026-03-05 | HUGHES, ERIC A | See "Remarks" | Sale | 9,533 | $31.67 | $301894.86 |
| 2026-03-05 | FRANCIS, RICHARD D | President and CEO | Sale | 42,452 | — | — |
| 2026-03-05 | FRANCIS, RICHARD D | President and CEO | Buy | 42,452 | — | — |
| 2026-03-05 | FRANCIS, RICHARD D | President and CEO | Sale | 20,025 | $31.67 | $634159.71 |
| 2026-03-05 | FOX, CHRISTINE | EVP, U.S. Commercial | Sale | 17,819 | — | — |
| 2026-03-05 | FOX, CHRISTINE | EVP, U.S. Commercial | Buy | 17,819 | — | — |
| 2026-03-05 | FOX, CHRISTINE | EVP, U.S. Commercial | Sale | 7,924 | $31.67 | $250940.40 |
| 2026-03-05 | DANIELL, RICHARD | EVP, Europe Commercial | Sale | 17,295 | — | — |
| 2026-03-05 | DANIELL, RICHARD | EVP, Europe Commercial | Sale | 17,295 | $31.67 | $547704.98 |
| 2026-03-04 | WEISS, AMIR | Chief Accounting Officer | Buy | 11,280 | — | — |
| 2026-03-04 | WEISS, AMIR | Chief Accounting Officer | Sale | 10,679 | — | — |
| 2026-03-04 | WEISS, AMIR | Chief Accounting Officer | Sale | 5,650 | — | — |
| 2026-03-04 | WEISS, AMIR | Chief Accounting Officer | Buy | 10,679 | — | — |
| 2026-03-04 | WEISS, AMIR | Chief Accounting Officer | Buy | 5,650 | — | — |
| 2026-03-04 | SHIELDS, MATTHEW | EVP, Global Operations | Buy | 33,424 | — | — |
| 2026-03-04 | SAVAGE, BRIAN | Interim Chief Legal Officer | Buy | 11,280 | — | — |
| 2026-03-04 | SAVAGE, BRIAN | Interim Chief Legal Officer | Sale | 4,744 | — | — |
| 2026-03-04 | SAVAGE, BRIAN | Interim Chief Legal Officer | Sale | 3,766 | — | — |
| 2026-03-04 | SAVAGE, BRIAN | Interim Chief Legal Officer | Buy | 4,744 | — | — |
| 2026-03-04 | SAVAGE, BRIAN | Interim Chief Legal Officer | Buy | 3,466 | — | — |
| 2026-03-04 | SAVAGE, BRIAN | Interim Chief Legal Officer | Sale | 1,489 | $32.46 | $48339.64 |
| 2026-03-04 | SAVAGE, BRIAN | Interim Chief Legal Officer | Sale | 1,186 | $32.46 | $38502.90 |
| 2026-03-04 | SABAG, MARK | See "Remarks" | Sale | 33,512 | — | — |
| 2026-03-04 | SABAG, MARK | See "Remarks" | Buy | 30,385 | — | — |
| 2026-03-04 | SABAG, MARK | See "Remarks" | Sale | 18,601 | — | — |
| 2026-03-04 | SABAG, MARK | See "Remarks" | Buy | 33,512 | — | — |
| 2026-03-04 | SABAG, MARK | See "Remarks" | Buy | 18,601 | — | — |
| 2026-03-04 | LIPPMAN, EVAN | EVP, Business Development | Buy | 27,347 | — | — |
| 2026-03-04 | KALIF, ELIYAHU SHARON | EVP, Chief Financial Officer | Buy | 53,175 | — | — |
| 2026-03-04 | KALIF, ELIYAHU SHARON | EVP, Chief Financial Officer | Sale | 33,512 | — | — |
| 2026-03-04 | KALIF, ELIYAHU SHARON | EVP, Chief Financial Officer | Sale | 23,251 | — | — |
| 2026-03-04 | KALIF, ELIYAHU SHARON | EVP, Chief Financial Officer | Buy | 33,512 | — | — |
| 2026-03-04 | KALIF, ELIYAHU SHARON | EVP, Chief Financial Officer | Buy | 23,251 | — | — |
| 2026-03-04 | JOVER, PLACID | See "Remarks" | Buy | 37,982 | — | — |
| 2026-03-04 | HUGHES, ERIC A | See "Remarks" | Buy | 50,643 | — | — |
| 2026-03-04 | HUGHES, ERIC A | See "Remarks" | Sale | 23,251 | — | — |
| 2026-03-04 | HUGHES, ERIC A | See "Remarks" | Buy | 23,251 | — | — |
| 2026-03-04 | HUGHES, ERIC A | See "Remarks" | Sale | 11,277 | $32.46 | $366102.17 |
| 2026-03-04 | FRANCIS, RICHARD D | President and CEO | Buy | 136,736 | — | — |
| 2026-03-04 | FRANCIS, RICHARD D | President and CEO | Sale | 50,223 | — | — |
| 2026-03-04 | FRANCIS, RICHARD D | President and CEO | Buy | 50,223 | — | — |
Frequently asked questions
Are TEVA insiders buying or selling?
Over the transactions on record, TEVA insiders have been net sellers, with about $20.02M in stock sold across 53 sales. The entries tagged as buys are stock grants and option exercises recorded at $0, not open-market purchases.
Does insider selling at TEVA mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which TEVA insiders are selling the most?
Recent selling is concentrated in a few names. SABAG, MARK accounts for the largest share on record, with about $6.92M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.