Supernus Pharmaceuticals Inc
NASDAQ: SUPN · HEALTHCARE · DRUG MANUFACTURERS - SPECIALTY & GENERIC
Updated 2026-06-05
Supernus Pharmaceuticals Inc (SUPN) Financial statements
SEC filings — annual and quarterly data.
Cash flow — annual
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $-13.98M | $-29.65M | $2.63M | $-32.54M | $-36.19M | $-47.20M | $-57.95M | $7.73M | $32.12M | $66.81M | $114.64M | $128.99M | $143.13M | $138.40M | $127.13M | $116.83M | $111.08M | $171.95M | $47.33M |
| Capital expenditures | $1.06M | $135000.00 | $714000.00 | $294000.00 | $685000.00 | $753000.00 | $2.35M | $593000.00 | $2.10M | $1.60M | $2.03M | $844000.00 | $2.74M | $3.45M | $2.04M | $412000.00 | $551000.00 | $725000.00 | $1.34M |
| Depreciation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-based comp | $74100.00 | $99000.00 | $111000.00 | $297000.00 | $-82000.00 | $443000.00 | $1.91M | $2.72M | $4.23M | $5.93M | $8.43M | $11.29M | $14.85M | $16.56M | $17.91M | $17.57M | $26.76M | $27.75M | $33.05M |
| Free cash flow | $-15.04M | $-29.79M | $1.92M | $-32.84M | $-36.87M | $-47.95M | $-60.30M | $7.14M | $30.02M | $65.21M | $112.61M | $128.14M | $140.39M | $134.95M | $125.08M | $116.41M | $110.53M | $171.23M | $45.99M |
| Investing cash flow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Financing cash flow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividends paid | — | — | — | — | — | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | — | — | — | — |
| Share repurchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Debt repayment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net change in cash | — | — | — | — | — | $-8.24M | $-7.32M | $3.42M | $-2.90M | $32.90M | $33.91M | $91.94M | $-10.87M | $107.26M | $-85.21M | $-110.31M | — | — | — |
Frequently asked questions
What is Supernus Pharmaceuticals Inc's revenue?
Supernus Pharmaceuticals Inc's trailing twelve-month revenue is $776.83M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is SUPN?
In its most recent fiscal year, SUPN ran a gross margin of 89.63%, an operating margin of -5.13%, and a net margin of -5.36%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does SUPN generate?
SUPN produced $45.99M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is SUPN's balance sheet healthy?
SUPN holds $128.45M in cash and equivalents against — in long-term debt, on $1.06B of shareholder equity. That debt is best read against the cash flow the business throws off each year.