Stratus Properties Inc
NASDAQ: STRS · REAL ESTATE · REAL ESTATE - DIVERSIFIED
Updated 2026-06-03
Stratus Properties Inc (STRS) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $203.95M | $228.36M | $252.55M | $328.59M | $455.19M | $421.61M | $379.13M | $346.94M | $402.69M | $432.63M | $452.18M | $405.99M | $496.49M | $561.37M | $544.02M | $541.23M | $445.14M | $517.77M | $532.61M | $563.43M |
| Cash & equivalents | $1.96M | $40.98M | $17.10M | $15.40M | $11.73M | $7.70M | $12.78M | $21.31M | $29.64M | $17.04M | $13.60M | $14.61M | $19.00M | $8.77M | $12.43M | $24.23M | $37.67M | $31.40M | $20.18M | $74.29M |
| Current assets | $7.73M | $45.09M | $17.10M | $23.69M | $11.73M | $7.70M | $90.69M | $44.52M | $49.51M | $51.71M | $46.73M | $62.00M | $55.31M | $188.23M | $74.90M | $195.35M | $47.48M | $39.81M | $32.37M | $120.20M |
| Total liabilities | $70.00M | $75.96M | $78.02M | $110.68M | $242.39M | $203.92M | $170.23M | $177.63M | $227.60M | $295.95M | $321.15M | $278.60M | $349.84M | $427.29M | $434.25M | $332.61M | $173.07M | $223.16M | $235.04M | $216.35M |
| Current liabilities | $12.59M | $12.19M | $11.09M | $31.75M | $27.98M | $18.98M | $49.06M | $14.50M | $40.83M | $77.69M | $70.30M | $78.57M | $41.79M | $183.51M | $52.70M | $195.69M | $31.18M | $40.69M | $46.30M | $52.93M |
| Long-term debt | $50.36M | $61.26M | $63.35M | $68.61M | $192.05M | $104.95M | $126.64M | $145.47M | $156.05M | $260.59M | $291.10M | $221.47M | $295.53M | $224.56M | $351.06M | $105.04M | $117.40M | $159.49M | $167.71M | $142.96M |
| Shareholder equity | $133.95M | $152.40M | $149.24M | $143.48M | $128.55M | $118.19M | $121.69M | $123.62M | $136.44M | $136.67M | $131.03M | $127.39M | $146.65M | $134.08M | $109.76M | $158.14M | $207.25M | $191.48M | $194.71M | $204.49M |
| Retained earnings | $-42.66M | $-29.30M | $-30.09M | $-36.00M | $-51.34M | $-61.72M | $-63.31M | $-60.72M | $-47.32M | $-35.14M | $-41.14M | $-37.12M | $-41.10M | $-43.57M | $-66.36M | $-8.96M | $41.45M | $26.64M | $28.60M | $40.58M |
| Accounts receivable | $934000.00 | $2.63M | — | — | — | — | — | $-13.06M | $-4.63M | $-17.21M | $-9.34M | $2.17M | — | $1.00 | $1.00 | $211.87M | $53.75M | $32.43M | — | — |
| Inventory | $1.14M | $1.40M | $143.48M | $182.00M | $274.19M | $189.90M | $60.24M | $18.13M | $12.24M | $25.94M | $21.24M | $22.61M | $16.40M | $14.87M | $4.20M | $1.77M | $1.77M | $7.38M | $11.21M | $8.48M |
| Goodwill | — | — | — | — | — | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | — | — | — | — |
Frequently asked questions
What is Stratus Properties Inc's revenue?
Stratus Properties Inc's trailing twelve-month revenue is $28.66M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is STRS?
In its most recent fiscal year, STRS ran a gross margin of -47.22%, an operating margin of -73.42%, and a net margin of 40.05%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does STRS generate?
STRS produced $-38.04M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is STRS's balance sheet healthy?
STRS holds $74.29M in cash and equivalents against $142.96M in long-term debt, on $204.49M of shareholder equity. That debt is best read against the cash flow the business throws off each year.