Neuronetics Inc
NASDAQ: STIM · HEALTHCARE · MEDICAL DEVICES
Updated 2026-06-03
Neuronetics Inc (STIM) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $34.23M | $40.43M | $52.78M | $62.66M | $49.24M | $55.31M | $65.21M | $71.35M | $74.89M | $149.16M |
| Revenue growth (YoY) | — | +18.1% | +30.5% | +18.7% | -21.4% | +12.3% | +17.9% | +9.4% | +5.0% | +99.2% |
| Cost of revenue | $6.62M | $9.63M | $12.45M | $15.39M | $11.55M | $11.65M | $15.48M | $19.64M | $20.73M | $76.85M |
| Gross profit | $27.61M | $30.80M | $40.33M | $47.27M | $37.69M | $43.66M | $49.72M | $51.70M | $54.16M | $72.31M |
| Gross margin | 80.7% | 76.2% | 76.4% | 75.4% | 76.5% | 78.9% | 76.3% | 72.5% | 72.3% | 48.5% |
| R&D | $8.22M | $7.94M | $8.23M | $13.75M | $9.20M | $7.92M | $9.34M | $9.52M | $12.77M | $6.58M |
| SG&A | $6.93M | $8.57M | $13.67M | $17.46M | $18.24M | $25.55M | $25.52M | $25.43M | $30.32M | $49.70M |
| Operating income | $-9.34M | $-13.61M | $-19.83M | $-26.93M | $-22.31M | $-27.56M | $-35.11M | $-30.55M | $-34.56M | $-31.44M |
| Operating margin | -27.3% | -33.7% | -37.6% | -43.0% | -45.3% | -49.8% | -53.8% | -42.8% | -46.2% | -21.1% |
| EBITDA | $-8.73M | $-12.58M | $-19.53M | $-27.19M | $-25.89M | $-26.81M | $-31.96M | $-22.76M | $-34.37M | $-27.97M |
| EBITDA margin | -25.5% | -31.1% | -37.0% | -43.4% | -52.6% | -48.5% | -49.0% | -31.9% | -45.9% | -18.8% |
| EBIT | $-9.40M | $-13.25M | $-20.41M | $-28.26M | $-26.83M | $-27.87M | $-33.61M | $-24.77M | $-36.44M | $-31.44M |
| Interest expense | $1.83M | $2.81M | $3.69M | $3.69M | $4.52M | $3.30M | $3.60M | $5.42M | $7.29M | $8.41M |
| Income tax | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-11.23M | $-16.06M | $-24.10M | $-29.04M | $-27.45M | $-31.19M | $-37.16M | $-30.19M | $-43.71M | $-39.00M |
| Net income growth (YoY) | — | -42.9% | -50.1% | -20.5% | +5.5% | -13.6% | -19.1% | +18.8% | -44.8% | +10.8% |
| Profit margin | -32.8% | -39.7% | -45.7% | -46.4% | -55.7% | -56.4% | -57.0% | -42.3% | -58.4% | -26.1% |
Frequently asked questions
What is Neuronetics Inc's revenue?
Neuronetics Inc's trailing twelve-month revenue is $151.64M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is STIM?
In its most recent fiscal year, STIM ran a gross margin of 48.48%, an operating margin of -21.08%, and a net margin of -26.15%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does STIM generate?
STIM produced $-21.18M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is STIM's balance sheet healthy?
STIM holds $34.13M in cash and equivalents against $65.81M in long-term debt, on $22.38M of shareholder equity. That debt is best read against the cash flow the business throws off each year.