Sky Quarry Inc
NASDAQ: SKYQ · ENERGY · OIL & GAS INTEGRATED
Updated 2026-06-05
Sky Quarry Inc (SKYQ) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | $16.29M | $50.73M | $23.36M | $12.49M |
| Revenue growth (YoY) | — | +211.5% | -53.9% | -46.5% |
| Cost of revenue | $12.80M | $48.39M | $24.76M | $15.68M |
| Gross profit | $3.49M | $2.34M | $-1.40M | $-3.19M |
| Gross margin | 21.4% | 4.6% | -6.0% | -25.5% |
| R&D | — | $363441.00 | $231735.00 | — |
| SG&A | — | $3.31M | $5.12M | $6.14M |
| Operating income | $-1.48M | $-1.37M | $-7.52M | $-9.22M |
| Operating margin | -9.1% | -2.7% | -32.2% | -73.9% |
| EBITDA | $-1.32M | $-379923.00 | $-7.33M | $-7.74M |
| EBITDA margin | -8.1% | -0.7% | -31.4% | -62.0% |
| EBIT | $-1.48M | $-982487.00 | $-8.21M | $-9.01M |
| Interest expense | $2.31M | $3.64M | $6.52M | $3.19M |
| Income tax | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-2.71M | $-4.44M | $-14.73M | $-12.20M |
| Net income growth (YoY) | — | -63.5% | -232.0% | +17.2% |
| Profit margin | -16.7% | -8.7% | -63.0% | -97.7% |
Frequently asked questions
What is Sky Quarry Inc's revenue?
Sky Quarry Inc's trailing twelve-month revenue is $6.16M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is SKYQ?
In its most recent fiscal year, SKYQ ran a gross margin of -25.51%, an operating margin of -73.85%, and a net margin of -97.66%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does SKYQ generate?
SKYQ produced $-3.41M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is SKYQ's balance sheet healthy?
SKYQ holds $35370.00 in cash and equivalents against $907081.00 in long-term debt, on $3.19M of shareholder equity. That debt is best read against the cash flow the business throws off each year.