Skyline Corporation
NYSE: SKY · CONSUMER CYCLICAL · RESIDENTIAL CONSTRUCTION
Updated 2026-06-05
Skyline Corporation (SKY) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $214.94M | $197.00M | $168.12M | $130.71M | $99.10M | $78.86M | $67.93M | $65.75M | $50.44M | $54.98M | $55.64M | $395.40M | $699.95M | $781.70M | $917.90M | $1.23B | $1.56B | $1.92B | $2.11B | $2.13B |
| Cash & equivalents | $8.38M | $10.56M | $94.79M | $9.27M | $9.73M | $12.01M | $11.84M | $6.03M | $5.00M | $7.66M | $11.38M | $113.73M | $126.63M | $209.46M | $262.58M | $435.41M | $747.45M | $495.06M | $610.34M | $638.26M |
| Current assets | $168.94M | $154.21M | $119.76M | $98.33M | $68.38M | $51.47M | $41.64M | $41.67M | $31.58M | $35.82M | $37.30M | $263.10M | $318.29M | $398.81M | $499.77M | $782.26M | $1.04B | $918.30M | $1.09B | $1.13B |
| Total liabilities | $37.13M | $30.78M | $23.38M | $21.01M | $22.06M | $22.69M | $22.28M | $31.97M | $27.07M | $29.84M | $30.34M | $242.10M | $287.98M | $307.38M | $349.29M | $409.51M | $329.72M | $500.97M | $565.97M | $558.61M |
| Current liabilities | $27.11M | $21.61M | $15.38M | $13.38M | $14.72M | $14.68M | $14.21M | $18.25M | $15.12M | $18.03M | $18.39M | $167.11M | $206.30M | $186.65M | $263.64M | $350.11M | $248.92M | $389.60M | $451.31M | $425.51M |
| Long-term debt | — | — | — | — | — | — | — | $6.33M | $4.31M | $4.31M | $4.31M | $58.93M | $54.33M | $77.33M | $39.33M | $12.43M | $12.43M | $24.67M | $24.77M | $14.44M |
| Shareholder equity | $177.81M | $166.22M | $144.74M | $109.71M | $77.04M | $56.16M | $45.65M | $33.79M | $23.37M | $25.13M | $25.30M | $153.30M | $411.97M | $474.31M | $568.61M | $825.11M | $1.23B | $1.42B | $1.54B | $1.57B |
| Retained earnings | $238.32M | $226.72M | $205.25M | $170.21M | $137.54M | $116.67M | $106.16M | $94.29M | $83.88M | $85.56M | $85.56M | $22.51M | $-58.21M | $-48000.00 | $82.90M | $327.90M | $725.67M | $866.49M | $975.98M | $975.95M |
| Accounts receivable | $22.76M | $18.24M | $6.44M | $9.78M | $11.48M | $11.20M | $17.52M | $21.08M | $15.26M | $15.15M | $12.75M | $41.98M | $57.65M | $45.73M | $57.48M | $90.54M | $67.30M | $64.63M | $84.10M | $88.81M |
| Inventory | $10.56M | $10.15M | $6.50M | $6.76M | $8.72M | $8.36M | $8.73M | $11.33M | $9.01M | $11.38M | $12.23M | $98.02M | $122.64M | $126.39M | $166.11M | $241.33M | $202.24M | $318.74M | $360.63M | $358.31M |
| Goodwill | — | — | — | — | — | — | — | $0.00 | $0.00 | $2.73M | $3.18M | $3.18M | $173.41M | $173.52M | $191.80M | $191.97M | $196.57M | $357.97M | $357.97M | $365.15M |
Frequently asked questions
What is Skyline Corporation's revenue?
Skyline Corporation's trailing twelve-month revenue is $2.66B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is SKY?
In its most recent fiscal year, SKY ran a gross margin of 26.44%, an operating margin of 9.45%, and a net margin of 8.04%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does SKY generate?
SKY produced $269.75M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is SKY's balance sheet healthy?
SKY holds $638.26M in cash and equivalents against $14.44M in long-term debt, on $1.57B of shareholder equity. Cash on hand exceeds long-term debt, so the balance sheet adds little financial risk to the thesis.