SolarEdge Technologies Inc
NASDAQ: SEDG · TECHNOLOGY · SOLAR
Updated 2026-06-05
SolarEdge Technologies Inc (SEDG) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $75.35M | $79.03M | $133.22M | $325.08M | $325.08M | $479.99M | $607.04M | $937.24M | $1.43B | $1.46B | $1.96B | $3.11B | $2.98B | $901.46M | $1.18B |
| Revenue growth (YoY) | — | +4.9% | +68.6% | +144.0% | +0.0% | +47.7% | +26.5% | +54.4% | +52.1% | +2.4% | +34.6% | +58.4% | -4.3% | -69.7% | +31.4% |
| Cost of revenue | $76.03M | $74.63M | $111.25M | $243.29M | $243.29M | $318.10M | $392.28M | $618.00M | $946.32M | $997.91M | $1.33B | $2.27B | $2.27B | $1.78B | $1.00B |
| Gross profit | $-677000.00 | $4.41M | $21.97M | $81.78M | $81.78M | $161.89M | $214.77M | $319.24M | $479.34M | $461.36M | $629.32M | $844.65M | $703.82M | $-877.20M | $181.59M |
| Gross margin | -0.9% | 5.6% | 16.5% | 25.2% | 25.2% | 33.7% | 35.4% | 34.1% | 33.6% | 31.6% | 32.0% | 27.2% | 23.6% | -97.3% | 15.3% |
| R&D | $13.78M | $15.82M | $18.26M | $22.02M | $22.02M | $40.56M | $54.97M | $82.25M | $121.35M | $163.12M | $219.63M | $289.81M | $321.48M | $277.24M | $221.25M |
| SG&A | $3.07M | $3.26M | $4.29M | $6.54M | $6.54M | $12.12M | $18.68M | $29.26M | $57.67M | $63.12M | $82.20M | $112.50M | $146.50M | $147.46M | $101.03M |
| Operating income | $-27.46M | $-27.46M | $-18.37M | $28.26M | $28.26M | $67.08M | $91.09M | $139.42M | $189.95M | $142.56M | $207.14M | $166.12M | $40.20M | $-1.71B | $-285.15M |
| Operating margin | -36.4% | -34.7% | -13.8% | 8.7% | 8.7% | 14.0% | 15.0% | 14.9% | 13.3% | 9.8% | 10.5% | 5.3% | 1.4% | -189.5% | -24.1% |
| EBITDA | $-26.41M | $-25.10M | $-17.19M | $30.51M | $26.60M | $68.08M | $107.40M | $152.14M | $210.30M | $198.69M | $230.27M | $231.28M | $142.49M | $-1.64B | $-286.82M |
| EBITDA margin | -35.0% | -31.8% | -12.9% | 9.4% | 8.2% | 14.2% | 17.7% | 16.2% | 14.8% | 13.6% | 11.7% | 7.4% | 4.8% | -182.0% | -24.2% |
| EBIT | $-27.69M | $-26.94M | $-19.17M | $28.26M | $24.34M | $62.57M | $100.24M | $139.52M | $183.41M | $166.85M | $190.73M | $181.60M | $85.30M | $-1.70B | $-310.86M |
| Interest expense | $58000.00 | $1.07M | $2.01M | $0.00 | $895000.00 | $0.00 | $1.71M | $2.54M | $5.83M | $10.56M | $10.68M | $10.80M | $15.39M | $18.65M | $80.92M |
| Income tax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-27.78M | $-28.18M | $-21.38M | $21.12M | $21.12M | $50.76M | $84.17M | $128.83M | $146.55M | $140.32M | $169.17M | $93.78M | $34.33M | $-1.81B | $-405.45M |
| Net income growth (YoY) | — | -1.4% | +24.1% | +198.8% | +0.0% | +140.3% | +65.8% | +53.1% | +13.8% | -4.2% | +20.6% | -44.6% | -63.4% | -5361.9% | +77.6% |
| Profit margin | -36.9% | -35.7% | -16.0% | 6.5% | 6.5% | 10.6% | 13.9% | 13.7% | 10.3% | 9.6% | 8.6% | 3.0% | 1.2% | -200.4% | -34.2% |
Frequently asked questions
What is SolarEdge Technologies Inc's revenue?
SolarEdge Technologies Inc's trailing twelve-month revenue is $1.28B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is SEDG?
In its most recent fiscal year, SEDG ran a gross margin of 15.33%, an operating margin of -24.07%, and a net margin of -34.23%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does SEDG generate?
SEDG produced $80.79M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is SEDG's balance sheet healthy?
SEDG holds $539.85M in cash and equivalents against $331.56M in long-term debt, on $427.46M of shareholder equity. Cash on hand exceeds long-term debt, so the balance sheet adds little financial risk to the thesis.