Schrodinger Inc
NASDAQ: SDGR · HEALTHCARE · HEALTH INFORMATION SERVICES
Updated 2026-06-05
Schrodinger Inc (SDGR) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-17 | FARID, RAMY | Director, President & CEO | Sale | 74,527 | — | — |
| 2026-04-17 | FARID, RAMY | Director, President & CEO | Sale | 43,000 | — | — |
| 2026-04-17 | FARID, RAMY | Director, President & CEO | Buy | 74,527 | $3.07 | $228797.89 |
| 2026-04-17 | FARID, RAMY | Director, President & CEO | Buy | 43,000 | $3.07 | $132010.00 |
| 2026-04-16 | JAIN, RACHIT | EVP & CFO | Sale | 844 | $12.75 | $10758.47 |
| 2026-04-16 | FARID, RAMY | Director, President & CEO | Sale | 43,000 | — | — |
| 2026-04-16 | FARID, RAMY | Director, President & CEO | Sale | 43,000 | $12.33 | $530233.00 |
| 2026-03-06 | HERMAN, JENNY | CAO | Sale | 608 | $12.84 | $7807.94 |
| 2026-03-05 | TRAN, YVONNE | EVP, CLO & CPO | Sale | 1,094 | $12.90 | $14107.13 |
| 2026-03-05 | LORTON, KENNETH PATRICK | EVP, CTO & COO, Software | Sale | 1,222 | $12.90 | $15761.36 |
| 2026-03-05 | JAIN, RACHIT | EVP & CFO | Sale | 1,631 | $12.90 | $21033.38 |
| 2026-03-05 | HERMAN, JENNY | CAO | Sale | 775 | $12.85 | $9955.65 |
| 2026-03-05 | FARID, RAMY | Director, President & CEO | Sale | 3,661 | $12.91 | $47248.87 |
| 2026-03-05 | AKINSANYA, KAREN | See Remarks | Sale | 1,366 | $12.90 | $17625.50 |
| 2026-03-04 | ABEL, ROBERT LORNE | See Remarks | Sale | 1,300 | $12.81 | $16653.00 |
| 2026-03-02 | TRAN, YVONNE | EVP, CLO & CPO | Buy | 34,250 | — | — |
| 2026-03-02 | TRAN, YVONNE | EVP, CLO & CPO | Buy | 17,130 | — | — |
| 2026-03-02 | TRAN, YVONNE | EVP, CLO & CPO | Buy | 13,788 | — | — |
| 2026-03-02 | LORTON, KENNETH PATRICK | EVP, CTO & COO, Software | Buy | 34,250 | — | — |
| 2026-03-02 | LORTON, KENNETH PATRICK | EVP, CTO & COO, Software | Buy | 20,682 | — | — |
| 2026-03-02 | LORTON, KENNETH PATRICK | EVP, CTO & COO, Software | Buy | 17,130 | — | — |
| 2026-03-02 | JAIN, RACHIT | EVP & CFO | Buy | 34,250 | — | — |
| 2026-03-02 | JAIN, RACHIT | EVP & CFO | Buy | 17,130 | — | — |
| 2026-03-02 | HERMAN, JENNY | CAO | Buy | 8,220 | — | — |
| 2026-03-02 | HERMAN, JENNY | CAO | Buy | 9,590 | — | — |
| 2026-03-02 | FRIESNER, RICHARD | Director | Sale | 160,527 | — | — |
| 2026-03-02 | FRIESNER, RICHARD | Director | Buy | 160,527 | $3.07 | $492817.89 |
| 2026-03-02 | FARID, RAMY | Director, President & CEO | Buy | 112,500 | — | — |
| 2026-03-02 | FARID, RAMY | Director, President & CEO | Buy | 56,250 | — | — |
| 2026-03-02 | FARID, RAMY | Director, President & CEO | Buy | 48,259 | — | — |
| 2026-03-02 | FARID, RAMY | Director, President & CEO | Buy | 13,604 | — | — |
| 2026-03-02 | FARID, RAMY | Director, President & CEO | Sale | 5,560 | $11.90 | $66151.21 |
| 2026-03-02 | AKLIAN, MANNIX VARTAN | See Remarks | Buy | 34,250 | — | — |
| 2026-03-02 | AKLIAN, MANNIX VARTAN | See Remarks | Buy | 17,130 | — | — |
| 2026-03-02 | AKINSANYA, KAREN | See Remarks | Buy | 48,500 | — | — |
| 2026-03-02 | AKINSANYA, KAREN | See Remarks | Buy | 27,576 | — | — |
| 2026-03-02 | AKINSANYA, KAREN | See Remarks | Buy | 24,250 | — | — |
| 2026-03-02 | AKINSANYA, KAREN | See Remarks | Buy | 6,077 | — | — |
| 2026-03-02 | AKINSANYA, KAREN | See Remarks | Sale | 2,206 | $11.99 | $26454.35 |
| 2026-03-02 | ABEL, ROBERT LORNE | See Remarks | Buy | 34,250 | — | — |
| 2026-03-02 | ABEL, ROBERT LORNE | See Remarks | Buy | 20,682 | — | — |
| 2026-03-02 | ABEL, ROBERT LORNE | See Remarks | Buy | 17,130 | — | — |
| 2026-02-10 | TRAN, YVONNE | EVP, CLO & CPO | Sale | 776 | $13.80 | $10705.39 |
| 2026-02-10 | LORTON, KENNETH PATRICK | EVP, CTO & COO, Software | Sale | 925 | $13.73 | $12703.77 |
| 2026-02-10 | HERMAN, JENNY | CAO | Sale | 752 | $13.79 | $10370.38 |
| 2026-02-09 | ABEL, ROBERT LORNE | See Remarks | Sale | 1,230 | $13.51 | $16617.30 |
| 2025-10-16 | DUGAN, MARGARET | Chief Medical Officer | Sale | 1,395 | $21.07 | $29387.07 |
| 2025-06-18 | VAN, KRALINGEN BRIDGET A | Director | Buy | 2,335 | — | — |
| 2025-06-18 | VAN, KRALINGEN BRIDGET A | Director | Buy | 1,499 | — | — |
| 2025-06-18 | THORNBERRY, NANCY | Director | Buy | 9,341 | — | — |
| 2025-06-18 | THORNBERRY, NANCY | Director | Buy | 5,997 | — | — |
| 2025-06-18 | SENDER, GARY | Director | Buy | 9,341 | — | — |
| 2025-06-18 | SENDER, GARY | Director | Buy | 5,997 | — | — |
| 2025-06-18 | OBEROI, ARUN | Director | Buy | 9,341 | — | — |
| 2025-06-18 | OBEROI, ARUN | Director | Buy | 5,997 | — | — |
| 2025-06-18 | LYNTON, MICHAEL | Director | Buy | 9,341 | — | — |
| 2025-06-18 | LYNTON, MICHAEL | Director | Buy | 5,997 | — | — |
| 2025-06-18 | KAPELLER-LIBERMANN, ROSANA | Director | Buy | 9,341 | — | — |
| 2025-06-18 | KAPELLER-LIBERMANN, ROSANA | Director | Buy | 5,997 | — | — |
| 2025-06-18 | GINSBERG, GARY L | Director | Buy | 9,341 | — | — |
| 2025-06-18 | GINSBERG, GARY L | Director | Buy | 5,997 | — | — |
| 2025-06-18 | FRIESNER, RICHARD | Director | Buy | 9,341 | — | — |
| 2025-06-18 | FRIESNER, RICHARD | Director | Buy | 5,997 | — | — |
| 2025-06-18 | CHODAKEWITZ, JEFFREY | Director | Buy | 9,341 | — | — |
| 2025-06-18 | CHODAKEWITZ, JEFFREY | Director | Buy | 5,997 | — | — |
| 2025-05-29 | AKLIAN, MANNIX VARTAN | See Remarks | Buy | 84,375 | — | — |
| 2025-05-29 | AKLIAN, MANNIX VARTAN | See Remarks | Buy | 14,063 | — | — |
| 2025-05-21 | JAIN, RACHIT | EVP & CFO | Buy | 18,750 | — | — |
| 2025-05-21 | JAIN, RACHIT | EVP & CFO | Buy | 9,375 | — | — |
| 2025-04-14 | AKINSANYA, KAREN | President of R&D, Therapeutics | Sale | 13,378 | — | — |
| 2025-04-14 | AKINSANYA, KAREN | President of R&D, Therapeutics | Sale | 3,345 | — | — |
| 2025-04-14 | AKINSANYA, KAREN | President of R&D, Therapeutics | Buy | 13,378 | $3.22 | $43077.16 |
| 2025-04-14 | AKINSANYA, KAREN | President of R&D, Therapeutics | Sale | 8,378 | $25.11 | $210390.85 |
| 2025-04-14 | AKINSANYA, KAREN | President of R&D, Therapeutics | Sale | 5,000 | $25.11 | $125554.50 |
| 2025-04-14 | AKINSANYA, KAREN | President of R&D, Therapeutics | Buy | 3,345 | $2.92 | $9767.40 |
| 2025-03-07 | VAN, KRALINGEN BRIDGET A | Director | Buy | 17,050 | — | — |
| 2025-03-07 | VAN, KRALINGEN BRIDGET A | Director | Buy | 10,000 | — | — |
| 2025-03-06 | HERMAN, JENNY | SVP & Controller | Sale | 666 | $21.11 | $14059.26 |
| 2025-03-03 | TRAN, YVONNE | EVP, CLO & CPO | Buy | 50,000 | — | — |
| 2025-03-03 | TRAN, YVONNE | EVP, CLO & CPO | Buy | 12,500 | — | — |
| 2025-03-03 | PORGES, GEOFFREY CRAIG | EVP & CFO | Buy | 50,000 | — | — |
| 2025-03-03 | PORGES, GEOFFREY CRAIG | EVP & CFO | Buy | 14,850 | — | — |
| 2025-03-03 | PORGES, GEOFFREY CRAIG | EVP & CFO | Buy | 12,500 | — | — |
| 2025-03-03 | PORGES, GEOFFREY CRAIG | EVP & CFO | Sale | 5,491 | $21.76 | $119484.16 |
| 2025-03-03 | LORTON, KENNETH PATRICK | EVP, CTO & COO, Software | Buy | 50,000 | — | — |
| 2025-03-03 | LORTON, KENNETH PATRICK | EVP, CTO & COO, Software | Buy | 12,500 | — | — |
| 2025-03-03 | HERMAN, JENNY | SVP & Controller | Buy | 8,400 | — | — |
| 2025-03-03 | HERMAN, JENNY | SVP & Controller | Buy | 9,800 | — | — |
| 2025-03-03 | FARID, RAMY | Director, President & CEO | Buy | 90,000 | — | — |
| 2025-03-03 | FARID, RAMY | Director, President & CEO | Buy | 60,000 | — | — |
| 2025-03-03 | FARID, RAMY | Director, President & CEO | Buy | 37,500 | — | — |
| 2025-03-03 | DUGAN, MARGARET | Chief Medical Officer | Buy | 50,000 | — | — |
| 2025-03-03 | DUGAN, MARGARET | Chief Medical Officer | Buy | 12,500 | — | — |
| 2025-03-03 | AKINSANYA, KAREN | President of R&D, Therapeutics | Buy | 62,500 | — | — |
| 2025-03-03 | AKINSANYA, KAREN | President of R&D, Therapeutics | Buy | 15,625 | — | — |
| 2025-03-03 | ABEL, ROBERT LORNE | See Remarks | Buy | 50,000 | — | — |
| 2025-03-03 | ABEL, ROBERT LORNE | See Remarks | Buy | 12,500 | — | — |
| 2025-02-18 | TRAN, YVONNE | EVP, CLO & CPO | Sale | 3,902 | — | — |
| 2025-02-18 | TRAN, YVONNE | EVP, CLO & CPO | Sale | 3,902 | $28.00 | $109256.00 |
| 2025-02-11 | TRAN, YVONNE | EVP, CLO & CPO | Sale | 828 | $24.43 | $20228.04 |
Frequently asked questions
Are SDGR insiders buying or selling?
Over the transactions on record, SDGR insiders have been net buyers, with about $1.46M in stock sold across 30 sales, against 5 open-market purchases.
Does insider selling at SDGR mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which SDGR insiders are selling the most?
Recent selling is concentrated in a few names. FARID, RAMY accounts for the largest share on record, with about $643633.08 sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.