Science Applications International Corporation Common Stock
NASDAQ: SAIC · TECHNOLOGY · INFORMATION TECHNOLOGY SERVICES
Updated 2026-06-05
Science Applications International Corporation Common Stock (SAIC) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | $6.22B | $6.67B | $5.88B | $1.45B | $1.40B | $2.12B | $2.04B | $2.07B | $4.56B | $4.71B | $5.72B | $5.75B | $5.54B | $5.31B | $5.25B | $5.35B |
| Cash & equivalents | — | $1.37B | $1.59B | $1.00M | $254.00M | $301.00M | $195.00M | $210.00M | $144.00M | $237.00M | $188.00M | $171.00M | $106.00M | $109.00M | $94.00M | $56.00M | $182.00M |
| Current assets | — | $3.87B | $4.21B | $809.00M | $994.00M | $943.00M | $952.00M | $901.00M | $950.00M | $1.43B | $1.43B | $1.29B | $1.26B | $1.20B | $1.13B | $1.15B | $1.18B |
| Total liabilities | — | $4.21B | $4.61B | $3.28B | $1.07B | $1.05B | $1.74B | $1.69B | $1.75B | $3.06B | $3.28B | $4.17B | $4.12B | $3.84B | $3.53B | $3.67B | $3.85B |
| Current liabilities | — | $1.74B | $3.02B | $1.79B | $564.00M | $577.00M | $688.00M | $623.00M | $695.00M | $897.00M | $1.13B | $1.27B | $1.35B | $1.13B | $1.16B | $1.40B | $982.00M |
| Long-term debt | — | — | $4.00M | $1.00M | $489.00M | $457.00M | $1.01B | $1.02B | $983.00M | $2.06B | $1.85B | $2.45B | $2.37B | $2.34B | $2.02B | $1.91B | $2.47B |
| Shareholder equity | — | $2.01B | $2.06B | $2.60B | $377.00M | $345.00M | $380.00M | $349.00M | $327.00M | $1.50B | $1.42B | $1.54B | $1.62B | $1.69B | $1.78B | $1.58B | $1.50B |
| Retained earnings | — | $1.78B | $1.84B | $2.37B | $30.00M | $116.00M | $174.00M | $260.00M | $323.00M | $367.00M | $506.00M | $627.00M | $818.00M | $1.03B | $1.43B | $1.56B | $1.49B |
| Accounts receivable | — | $2.07B | $2.16B | $691.00M | $621.00M | $544.00M | $635.00M | $539.00M | $674.00M | $1.05B | $1.10B | $962.00M | $1.01B | $936.00M | $914.00M | $1.00B | $853.00M |
| Inventory | — | $116.00M | $168.00M | $94.00M | $119.00M | $67.00M | $122.00M | $152.00M | $132.00M | $74.00M | $143.00M | $156.00M | $142.00M | $152.00M | $3.00M | — | — |
| Goodwill | — | $1.66B | $1.83B | $379.00M | $379.00M | $379.00M | $860.00M | $863.00M | $863.00M | $2.12B | $2.14B | $2.79B | $2.91B | $2.91B | $2.85B | $2.85B | $2.94B |
Frequently asked questions
What is Science Applications International Corporation Common Stock's revenue?
Science Applications International Corporation Common Stock's trailing twelve-month revenue is $7.29B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is SAIC?
In its most recent fiscal year, SAIC ran a gross margin of 12.10%, an operating margin of 7.22%, and a net margin of 4.93%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does SAIC generate?
SAIC produced $577.00M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is SAIC's balance sheet healthy?
SAIC holds $182.00M in cash and equivalents against $2.47B in long-term debt, on $1.50B of shareholder equity. That debt is best read against the cash flow the business throws off each year.