Rapid7 Inc
NASDAQ: RPD · TECHNOLOGY · SOFTWARE - INFRASTRUCTURE
Updated 2026-06-05
Rapid7 Inc (RPD) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | — | $59.85M | $86.97M | $230.56M | $243.30M | $284.14M | $559.37M | $664.91M | $913.12M | $1.30B | $1.36B | $1.51B | $1.65B | $1.73B |
| Cash & equivalents | — | — | $20.61M | $36.82M | $86.55M | $53.15M | $51.56M | $99.56M | $123.41M | $173.62M | $164.58M | $207.29M | $213.63M | $334.69M | $246.66M |
| Current assets | — | — | $42.11M | $66.44M | $136.87M | $130.23M | $173.28M | $355.78M | $364.60M | $473.44M | $432.74M | $510.31M | $634.45M | $786.11M | $688.92M |
| Total liabilities | — | — | $92.43M | $122.23M | $162.49M | $201.26M | $259.98M | $472.05M | $581.75M | $841.59M | $1.42B | $1.48B | $1.62B | $1.63B | $1.57B |
| Current liabilities | — | — | $54.66M | $74.25M | $115.77M | $145.61M | $189.49M | $234.99M | $286.67M | $353.73M | $468.68M | $531.27M | $569.79M | $630.22M | $575.37M |
| Long-term debt | — | — | $16.32M | $16.94M | $0.00 | $0.00 | $0.00 | $174.69M | $185.20M | $378.59M | $812.06M | $815.95M | $930.00M | $888.36M | $892.28M |
| Shareholder equity | — | — | $-32.58M | $-35.26M | $68.08M | $42.04M | $24.15M | $87.32M | $83.17M | $71.54M | $-126.00M | $-120.07M | $-118.18M | $17.71M | $154.73M |
| Retained earnings | — | — | $-161.15M | $-243.46M | $-340.34M | $-389.34M | $-434.91M | $-464.58M | $-518.43M | $-617.28M | $-736.03M | $-860.75M | $-1.01B | $-988.03M | $-964.65M |
| Accounts receivable | — | — | $19.48M | $25.41M | $44.16M | $49.15M | $73.66M | $74.94M | $87.93M | $111.60M | $146.09M | $152.04M | $164.86M | $168.24M | $167.02M |
| Inventory | — | — | $1.00 | — | $0.00 | $0.00 | $1.00 | $12.32M | $17.05M | $21.54M | $29.97M | $34.91M | — | — | — |
| Goodwill | — | — | $11.27M | $11.27M | $74.56M | $75.11M | $83.16M | $88.42M | $97.87M | $213.60M | $515.26M | $515.63M | $536.35M | $575.27M | $575.27M |
Frequently asked questions
What is Rapid7 Inc's revenue?
Rapid7 Inc's trailing twelve-month revenue is $859.23M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is RPD?
In its most recent fiscal year, RPD ran a gross margin of 70.34%, an operating margin of 1.35%, and a net margin of 2.72%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does RPD generate?
RPD produced $144.53M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is RPD's balance sheet healthy?
RPD holds $246.66M in cash and equivalents against $892.28M in long-term debt, on $154.73M of shareholder equity. That debt is best read against the cash flow the business throws off each year.