Reliance Global Group Inc
NASDAQ: RELI · FINANCIAL SERVICES · INSURANCE BROKERS
Updated 2026-01-23
Reliance Global Group Inc (RELI) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $43401.00 | $213132.00 | $75604.00 | $18900.00 | $39068.00 | $20650.00 | $4.45M | $7.30M | $9.71M | $16.76M | $13.73M | $14.05M |
| Revenue growth (YoY) | — | +391.1% | -64.5% | -75.0% | +106.7% | -47.1% | +21453.4% | +64.0% | +33.1% | +72.6% | -18.0% | +2.3% |
| Cost of revenue | $67272.00 | $89832.00 | $114668.00 | $19041.00 | $3075.00 | $101894.00 | $3.02M | $5.22M | $7.10M | $11.98M | $11.24M | $11.42M |
| Gross profit | $-23871.00 | $123300.00 | $-39064.00 | $-141.00 | $35993.00 | $-81244.00 | $1.43M | $2.07M | $2.61M | $4.78M | $2.50M | $2.64M |
| Gross margin | -55.0% | 57.9% | -51.7% | -0.7% | 92.1% | -393.4% | 32.1% | 28.4% | 26.9% | 28.5% | 18.2% | 18.8% |
| R&D | — | $49000.00 | $49000.00 | $44.00 | $49000.00 | $20.00 | $0.00 | $0.00 | $2.00 | $1.00 | $1.00 | — |
| SG&A | $11686.00 | $195589.00 | $251874.00 | $487008.00 | $128149.00 | $826438.00 | $3.64M | $4.21M | $3.59M | $6.72M | $4.09M | $4.22M |
| Operating income | $-299619.00 | $-343577.00 | $-630127.00 | $-833546.00 | $-960564.00 | $88419.00 | $-3.10M | $-3.63M | $-2.91M | $-7.33M | $-13.88M | $-7.70M |
| Operating margin | -690.4% | -161.2% | -833.5% | -4410.3% | -2458.7% | 428.2% | -69.7% | -49.7% | -30.0% | -43.7% | -101.1% | -54.8% |
| EBITDA | $-83557.00 | $-72289.00 | $-290938.00 | $-487149.00 | $-141156.00 | $-491790.00 | $-2.38M | $-2.30M | $-1.31M | $-19.22M | $-5.76M | $-5.70M |
| EBITDA margin | -192.5% | -33.9% | -384.8% | -2577.5% | -361.3% | -2381.5% | -53.4% | -31.5% | -13.4% | -114.7% | -41.9% | -40.6% |
| EBIT | $-299619.00 | $-343577.00 | $-630127.00 | $-1.34M | $-645547.00 | $-1.56M | $-3.10M | $-3.63M | $-2.91M | $-7.33M | $-8.37M | $-7.49M |
| Interest expense | — | $0.00 | $0.00 | $0.00 | $179659.00 | $0.00 | $0.00 | $0.00 | $18.19M | $28.17M | $1.66M | $1.58M |
| Income tax | — | — | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-299619.00 | $-343577.00 | $-623930.00 | $-833546.00 | $-2.58M | $421751.00 | $-3.50M | $-3.68M | $-21.10M | $34.63M | $-12.01M | $-9.07M |
| Net income growth (YoY) | — | -14.7% | -81.6% | -33.6% | -209.3% | +116.4% | -928.8% | -5.3% | -473.1% | +264.1% | -134.7% | +24.5% |
| Profit margin | -690.4% | -161.2% | -825.3% | -4410.3% | -6599.8% | 2042.4% | -78.5% | -50.4% | -217.3% | 206.7% | -87.5% | -64.5% |
Frequently asked questions
What is Reliance Global Group Inc's revenue?
Reliance Global Group Inc's trailing twelve-month revenue is $13.12M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is RELI?
In its most recent fiscal year, RELI ran a gross margin of 18.77%, an operating margin of -54.75%, and a net margin of -64.55%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does RELI generate?
RELI produced $-2.60M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.