RB Global Inc.
NYSE: RBA · INDUSTRIALS · SPECIALTY BUSINESS SERVICES
Updated 2026-06-05
RB Global Inc. (RBA) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-19 | STEIN, DEBORAH | Director | Buy | 425 | $103.15 | $43838.75 |
| 2026-05-15 | STEPHENSON, CAROL | Director | Buy | 1,965 | — | — |
| 2026-05-15 | STEIN, DEBORAH | Director | Buy | 1,965 | — | — |
| 2026-05-15 | SIEGER, MICHAEL D | Director | Buy | 1,965 | — | — |
| 2026-05-15 | O'DAY, TIMOTHY J. | Director | Buy | 1,965 | — | — |
| 2026-05-15 | MORRISON, GREGORY B | Director | Buy | 1,965 | — | — |
| 2026-05-15 | HARFORD, CHLOE | Director | Buy | 1,965 | — | — |
| 2026-05-15 | ELTON, ROBERT GEORGE | Director | Buy | 2,505 | — | — |
| 2026-05-15 | DEWITT, ADAM | Director | Buy | 1,965 | — | — |
| 2026-05-15 | BALES, BRIAN A | Director | Buy | 1,965 | — | — |
| 2026-05-05 | CARLSON, CHRISTOPHER | Chief Accounting Officer | Sale | 140 | $110.00 | $15400.00 |
| 2026-04-30 | SIEGER, MICHAEL D | Director | Sale | 1,896 | — | — |
| 2026-04-30 | SIEGER, MICHAEL D | Director | Sale | 22 | — | — |
| 2026-04-30 | SIEGER, MICHAEL D | Director | Buy | 1,896 | — | — |
| 2026-04-30 | SIEGER, MICHAEL D | Director | Buy | 22 | — | — |
| 2026-04-30 | MORRISON, GREGORY B | Director | Sale | 1,896 | — | — |
| 2026-04-30 | MORRISON, GREGORY B | Director | Sale | 22 | — | — |
| 2026-04-30 | MORRISON, GREGORY B | Director | Buy | 1,896 | — | — |
| 2026-04-30 | MORRISON, GREGORY B | Director | Buy | 22 | — | — |
| 2026-04-30 | DEWITT, ADAM | Director | Sale | 1,896 | — | — |
| 2026-04-30 | DEWITT, ADAM | Director | Sale | 22 | — | — |
| 2026-04-30 | DEWITT, ADAM | Director | Buy | 1,896 | — | — |
| 2026-04-30 | DEWITT, ADAM | Director | Buy | 22 | — | — |
| 2026-03-18 | STEIN, DEBORAH | Director | Buy | 400 | $98.74 | $39496.00 |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 597 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 694 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 915 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 10,976 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 17 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 6 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 35 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 404 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Buy | 10,976 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Buy | 915 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Buy | 694 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Buy | 597 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 509 | $98.68 | $50228.12 |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Buy | 404 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 381 | $98.68 | $37597.08 |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 323 | $97.91 | $31624.93 |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Buy | 35 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Buy | 17 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Buy | 6 | — | — |
| 2026-03-14 | WATT, DARREN JEFFREY | Chief Legal Officer | Sale | 6,089 | $98.68 | $600862.52 |
| 2026-03-14 | SCHMIT, JENNIFER LAURA | Chief People Officer | Sale | 529 | — | — |
| 2026-03-14 | SCHMIT, JENNIFER LAURA | Chief People Officer | Sale | 1,052 | — | — |
| 2026-03-14 | SCHMIT, JENNIFER LAURA | Chief People Officer | Sale | 16 | — | — |
| 2026-03-14 | SCHMIT, JENNIFER LAURA | Chief People Officer | Sale | 6 | — | — |
| 2026-03-14 | SCHMIT, JENNIFER LAURA | Chief People Officer | Buy | 1,052 | — | — |
| 2026-03-14 | SCHMIT, JENNIFER LAURA | Chief People Officer | Buy | 529 | — | — |
| 2026-03-14 | SCHMIT, JENNIFER LAURA | Chief People Officer | Sale | 327 | $98.68 | $32268.36 |
| 2026-03-14 | SCHMIT, JENNIFER LAURA | Chief People Officer | Sale | 164 | $97.91 | $16057.24 |
| 2026-03-14 | SCHMIT, JENNIFER LAURA | Chief People Officer | Buy | 16 | — | — |
| 2026-03-14 | SCHMIT, JENNIFER LAURA | Chief People Officer | Buy | 6 | — | — |
| 2026-03-14 | LEWIS, MICHAEL THOMAS STEVEN | Chief Operations Officer | Sale | 1,434 | — | — |
| 2026-03-14 | LEWIS, MICHAEL THOMAS STEVEN | Chief Operations Officer | Sale | 3,581 | — | — |
| 2026-03-14 | LEWIS, MICHAEL THOMAS STEVEN | Chief Operations Officer | Sale | 63 | — | — |
| 2026-03-14 | LEWIS, MICHAEL THOMAS STEVEN | Chief Operations Officer | Sale | 16 | — | — |
| 2026-03-14 | LEWIS, MICHAEL THOMAS STEVEN | Chief Operations Officer | Buy | 3,581 | — | — |
| 2026-03-14 | LEWIS, MICHAEL THOMAS STEVEN | Chief Operations Officer | Sale | 1,855 | $98.68 | $183051.40 |
| 2026-03-14 | LEWIS, MICHAEL THOMAS STEVEN | Chief Operations Officer | Buy | 1,434 | — | — |
| 2026-03-14 | LEWIS, MICHAEL THOMAS STEVEN | Chief Operations Officer | Sale | 738 | $97.91 | $72257.58 |
| 2026-03-14 | LEWIS, MICHAEL THOMAS STEVEN | Chief Operations Officer | Buy | 63 | — | — |
| 2026-03-14 | LEWIS, MICHAEL THOMAS STEVEN | Chief Operations Officer | Buy | 16 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 15,496 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 13,039 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 16,893 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 202,712 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 321 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 178 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 622 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 7,455 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Buy | 202,712 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Buy | 16,893 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Buy | 15,496 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Buy | 13,039 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 7,455 | $98.68 | $735659.40 |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 6,671 | $97.91 | $653157.61 |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 5,687 | $98.68 | $561193.16 |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Buy | 622 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Buy | 321 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Buy | 178 | — | — |
| 2026-03-14 | KESSLER, JAMES FRANCIS | Chief Executive Officer | Sale | 89,448 | $98.68 | $8.83M |
| 2026-03-14 | GUERIN, ERIC | Chief Financial Officer | Sale | 3,155 | — | — |
| 2026-03-14 | GUERIN, ERIC | Chief Financial Officer | Sale | 6,052 | — | — |
| 2026-03-14 | GUERIN, ERIC | Chief Financial Officer | Sale | 150 | — | — |
| 2026-03-14 | GUERIN, ERIC | Chief Financial Officer | Sale | 36 | — | — |
| 2026-03-14 | GUERIN, ERIC | Chief Financial Officer | Buy | 6,052 | — | — |
| 2026-03-14 | GUERIN, ERIC | Chief Financial Officer | Buy | 3,155 | — | — |
| 2026-03-14 | GUERIN, ERIC | Chief Financial Officer | Sale | 2,442 | $98.68 | $240976.56 |
| 2026-03-14 | GUERIN, ERIC | Chief Financial Officer | Sale | 1,256 | $97.91 | $122974.96 |
| 2026-03-14 | GUERIN, ERIC | Chief Financial Officer | Buy | 150 | — | — |
| 2026-03-14 | GUERIN, ERIC | Chief Financial Officer | Buy | 36 | — | — |
| 2026-03-14 | CARLSON, CHRISTOPHER | Chief Accounting Officer | Sale | 343 | — | — |
| 2026-03-14 | CARLSON, CHRISTOPHER | Chief Accounting Officer | Sale | 1,079 | — | — |
| 2026-03-14 | CARLSON, CHRISTOPHER | Chief Accounting Officer | Sale | 1,152 | — | — |
| 2026-03-14 | CARLSON, CHRISTOPHER | Chief Accounting Officer | Sale | 27 | — | — |
| 2026-03-14 | CARLSON, CHRISTOPHER | Chief Accounting Officer | Sale | 3 | — | — |
| 2026-03-14 | CARLSON, CHRISTOPHER | Chief Accounting Officer | Sale | 43 | — | — |
| 2026-03-14 | CARLSON, CHRISTOPHER | Chief Accounting Officer | Buy | 1,152 | — | — |
Frequently asked questions
Are RBA insiders buying or selling?
Over the transactions on record, RBA insiders have been net sellers, with about $12.18M in stock sold across 55 sales, against 2 open-market purchases.
Does insider selling at RBA mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which RBA insiders are selling the most?
Recent selling is concentrated in a few names. KESSLER, JAMES FRANCIS accounts for the largest share on record, with about $10.78M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.