Quad Graphics Inc
NYSE: QUAD · INDUSTRIALS · SPECIALTY BUSINESS SERVICES
Updated 2026-06-04
Quad Graphics Inc (QUAD) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $0.00 | $2.33B | $2.11B | $4.95B | $4.74B | $4.10B | $4.17B | $4.08B | $2.85B | $2.57B | $2.45B | $2.47B | $2.42B | $1.93B | $1.89B | $1.70B | $1.51B | $1.30B | $1.25B |
| Cash & equivalents | $0.00 | $18.80M | $8.90M | $20.50M | $25.60M | $16.90M | $13.10M | $9.60M | $10.80M | $9.00M | $64.30M | $69.50M | $78.70M | $55.20M | $179.90M | $25.20M | $52.90M | $29.20M | $63.30M |
| Current assets | $0.00 | $429.60M | $336.10M | $1.21B | $1.24B | $990.00M | $1.07B | $1.18B | $991.30M | $902.60M | $908.50M | $946.60M | $910.90M | $679.20M | $809.10M | $704.50M | $587.70M | $534.30M | $538.40M |
| Total liabilities | $0.00 | $1.58B | $1.33B | $3.46B | $3.43B | $2.86B | $2.88B | $2.92B | $2.42B | $2.13B | $1.93B | $2.01B | $2.17B | $1.84B | $1.75B | $1.53B | $1.39B | $1.25B | $1.12B |
| Current liabilities | $0.00 | $392.40M | $364.40M | $902.70M | $928.90M | $752.80M | $888.80M | $862.60M | $807.40M | $774.60M | $745.90M | $851.30M | $813.40M | $682.70M | $957.10M | $795.40M | $790.80M | $698.70M | $624.20M |
| Long-term debt | $0.00 | $967.30M | $765.50M | $1.46B | $1.34B | $1.21B | $1.27B | $1.32B | $1.24B | $1.03B | $903.50M | $882.60M | $1.06B | $902.70M | $554.90M | $506.70M | $362.50M | $349.10M | $322.90M |
| Shareholder equity | $0.00 | $745.50M | $781.60M | $1.48B | $1.30B | $1.24B | $1.29B | $1.15B | $423.90M | $441.50M | $522.40M | $442.50M | $226.60M | $84.10M | $136.80M | $172.90M | $119.50M | $49.90M | $128.60M |
| Retained earnings | $0.00 | $961.10M | $1.01B | $720.90M | $650.20M | $588.10M | $558.80M | $515.20M | $-188.10M | $-206.40M | $-162.90M | $-211.40M | $-423.50M | $-566.00M | $-527.80M | $-518.50M | $-573.90M | $-635.10M | $-623.20M |
| Accounts receivable | $0.00 | $296.90M | $227.20M | $786.40M | $656.10M | $585.10M | $698.90M | $766.20M | $648.70M | $563.60M | $552.50M | $497.60M | $456.10M | $399.10M | $362.00M | $372.60M | $316.20M | $273.20M | $294.80M |
| Inventory | $0.00 | $100.80M | $87.30M | $247.40M | $249.50M | $242.90M | $272.50M | $287.80M | $280.10M | $265.40M | $246.50M | $300.60M | $210.50M | $170.20M | $226.20M | $260.70M | $178.80M | $162.40M | $143.50M |
| Goodwill | $0.00 | $39.60M | $39.60M | $814.70M | $787.10M | $768.60M | $773.10M | $775.50M | $0.00 | $0.00 | $0.00 | $54.60M | $103.00M | $103.00M | $86.40M | $86.40M | $103.00M | $100.30M | $107.60M |
Frequently asked questions
What is Quad Graphics Inc's revenue?
Quad Graphics Inc's trailing twelve-month revenue is $2.37B. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is QUAD?
In its most recent fiscal year, QUAD ran a gross margin of 18.38%, an operating margin of 4.91%, and a net margin of 1.12%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does QUAD generate?
QUAD produced $50.70M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is QUAD's balance sheet healthy?
QUAD holds $63.30M in cash and equivalents against $322.90M in long-term debt, on $128.60M of shareholder equity. That debt is best read against the cash flow the business throws off each year.